Where is AWS cheapest for 4 GB?
AWS is cheapest in Mumbai and Hyderabad: $16.35 a month for a 4 GB Linux server (t4g.medium, an Arm server, on demand). Both are in Asia-Pacific, AWS’s dearest area, where the median region charges $30.95, against $26.86 in the Americas and $28.03 in Europe, the Middle East and Africa. Read 30 Oct 2026 from AWS’s own price list.
How to read it Each dot is one AWS region or zone. Bigger dots are cheaper for 4 GB. The teal dot is the cheapest.
Every region on this map, as a table (106)
| Region | Size | Per month |
|---|---|---|
| HyderabadIndia | t4g.medium | the cheapest region$16.35 |
| MumbaiIndia | t4g.medium | the cheapest region$16.35 |
| N. Virginiathe US | t4g.medium | $24.53 |
| Ohiothe US | t4g.medium | $24.53 |
| Oregonthe US | t4g.medium | $24.53 |
| StockholmSweden | t4g.medium | $25.11 |
| QueretaroMexico | t4g.medium | $25.77 |
| CalgaryCanada | t4g.medium | $26.86 |
| IrelandIreland | t4g.medium | $26.86 |
| MontrealCanada | t4g.medium | $26.86 |
| SpainSpain | t4g.medium | $26.86 |
| Londonthe UK | t4g.medium | $27.45 |
| ParisFrance | t4g.medium | $27.45 |
| MalaysiaMalaysia | t4g.medium | $27.89 |
| ThailandThailand | t4g.medium | $27.89 |
| FrankfurtGermany | t4g.medium | $28.03 |
| MilanItaly | t4g.medium | $28.03 |
| Tel AvivIsrael | t4g.medium | $28.18 |
| TaipeiTaiwan | t4g.medium | $28.40 |
| GovCloud US-Eastthe US | t4g.medium | $28.62 |
| GovCloud US-Westthe US | t4g.medium | $28.62 |
| N. Californiathe US | t4g.medium | $29.20 |
| BahrainBahrain | t4g.medium | $29.35 |
| UAEthe UAE | t4g.medium | $29.78 |
| SeoulSouth Korea | t4g.medium | $30.37 |
| ZurichSwitzerland | t4g.medium | $30.81 |
| JakartaIndonesia | t4g.medium | $30.95 |
| MelbourneAustralia | t4g.medium | $30.95 |
| SingaporeSingapore | t4g.medium | $30.95 |
| SydneyAustralia | t4g.medium | $30.95 |
| TokyoJapan | t4g.medium | $31.54 |
| Cape TownSouth Africa | t4g.medium | $31.68 |
| OsakaJapan | t4g.medium | $31.76 |
| New ZealandNew Zealand | t4g.medium | $32.56 |
| Los Angeles (Local Zone)the US | m6g.medium | $33.73 |
| Hong KongHong Kong SAR China | t4g.medium | $33.87 |
| Dallas (Local Zone)the US | m6g.medium | $35.11 |
| Helsinki (Local Zone)Finland | t3.medium | $36.28 |
| Atlanta (Local Zone)the US | t3.medium | $37.96 |
| Boston (Local Zone)the US | t3.medium | $37.96 |
| Chicago (Local Zone)the US | t3.medium | $37.96 |
| Denver (Local Zone)the US | t3.medium | $37.96 |
| Houston (Local Zone)the US | t3.medium | $37.96 |
| Kansas City 2 (Local Zone)the US | t3.medium | $37.96 |
| Las Vegas (Local Zone)the US | t3.medium | $37.96 |
| Miami (Local Zone)the US | t3.medium | $37.96 |
| Minneapolis (Local Zone)the US | t3.medium | $37.96 |
| New York City (Local Zone)the US | t3.medium | $37.96 |
| Philadelphia (Local Zone)the US | t3.medium | $37.96 |
| Phoenix (Local Zone)the US | t3.medium | $37.96 |
| Portland (Local Zone)the US | t3.medium | $37.96 |
| Seattle (Local Zone)the US | t3.medium | $37.96 |
| São PauloBrazil | t4g.medium | $39.13 |
| Casablanca (Wavelength)Morocco | t3.medium | $39.93 |
| Dakar (Wavelength)Senegal | t3.medium | $39.93 |
| Warsaw (Local Zone)Poland | t3.medium | $40.30 |
| Atlanta (Wavelength)the US | t3.medium | $40.88 |
| Boston (Wavelength)the US | t3.medium | $40.88 |
| Charlotte (Wavelength)the US | t3.medium | $40.88 |
| Chicago (Wavelength)the US | t3.medium | $40.88 |
| Dallas (Wavelength)the US | t3.medium | $40.88 |
| Denver (Wavelength)the US | t3.medium | $40.88 |
| Detroit (Wavelength)the US | t3.medium | $40.88 |
| Houston (Wavelength)the US | t3.medium | $40.88 |
| Las Vegas (Wavelength)the US | t3.medium | $40.88 |
| Los Angeles (Wavelength)the US | t3.medium | $40.88 |
| Miami (Wavelength)the US | t3.medium | $40.88 |
| Minneapolis (Wavelength)the US | t3.medium | $40.88 |
| Nashville (Wavelength)the US | t3.medium | $40.88 |
| New York (Wavelength)the US | t3.medium | $40.88 |
| Phoenix (Wavelength)the US | t3.medium | $40.88 |
| San Francisco Bay Area (Wavelength)the US | t3.medium | $40.88 |
| Seattle (Wavelength)the US | t3.medium | $40.88 |
| Tampa (Wavelength)the US | t3.medium | $40.88 |
| Washington DC (Wavelength)the US | t3.medium | $40.88 |
| Queretaro (Local Zone)Mexico | t3.medium | $41.03 |
| Muscat (Local Zone)Oman | t3.medium | $42.12 |
| Copenhagen (Local Zone)Denmark | t3.medium | $42.56 |
| London (Wavelength)the UK | t3.medium | $43.07 |
| Manchester (Wavelength)the UK | t3.medium | $43.07 |
| Manchester (Wavelength)the UK | t3.medium | $43.07 |
| Berlin (Wavelength)Germany | t3.medium | $43.80 |
| Dortmund (Wavelength)Germany | t3.medium | $43.80 |
| Munich (Wavelength)Germany | t3.medium | $43.80 |
| Delhi (Local Zone)India | t3.medium | $44.17 |
| Kolkata (Local Zone)India | t3.medium | $44.17 |
| Lagos (Local Zone)Nigeria | t3.medium | $45.55 |
| Toronto (Wavelength)Canada | t3.medium | $45.70 |
| Manila (Local Zone)Philippines | t3.medium | $46.28 |
| Honolulu (Local Zone)the US | t3.medium | $47.09 |
| Hamburg (Local Zone)Germany | t3.medium | $47.30 |
| Daejeon (Wavelength)South Korea | t3.medium | $47.45 |
| Seoul (Wavelength)South Korea | t3.medium | $47.45 |
| Taipei (Local Zone)Taiwan | t3.medium | $49.64 |
| Santiago (Local Zone)Chile | t3.medium | $51.54 |
| Auckland (Local Zone)New Zealand | t3.medium | $52.05 |
| Perth (Local Zone)Australia | t3.medium | $52.05 |
| Osaka (Wavelength)Japan | t3.medium | $53.58 |
| Tokyo (Wavelength)Japan | t3.medium | $53.58 |
| Bangkok (Local Zone)Thailand | t3.medium | $53.95 |
| Buenos Aires (Local Zone)Argentina | t3.medium | $56.43 |
| Lima (Local Zone)Peru | t3.medium | $61.32 |
| Hanoi (Local Zone)Vietnam | c7i.large | $75.12 |
| Istanbul (Local Zone)Türkiye | c7i.large | $78.07 |
| Athens (Local Zone)Greece | c7i.large | $81.79 |
| Lenexa (Wavelength)the US | c5d.large | the dearest region$94.90 |
the cheapest regionthe dearest region
The cheapest 4 GB Linux server per region, per month in USD, a cloud server alone, 730 hours (one month) at the hourly price · read 30 Oct 2026 from AWS’s price list
AWS’s 4 GB price by area
| Area | Places | Median | Cheapest | Dearest |
|---|---|---|---|---|
| The Americas | 52median over its 8 full regions; the rest are Local Zones, Wavelength Zones and GovCloud | $26.86 | $24.53N. Virginia · t4g.medium | the dearest region of all$94.90Lenexa (Wavelength) · c5d.large |
| Europe, the Middle East and Africa | 28median over its 12 full regions; the rest are Local Zones, Wavelength Zones and GovCloud | $28.03 | $25.11Stockholm · t4g.medium | $81.79Athens (Local Zone) · c7i.large |
| Asia-Pacific | 26median over its 14 full regions; the rest are Local Zones, Wavelength Zones and GovCloud | $30.95 | the cheapest region of all$16.35Mumbai · t4g.medium | $75.12Hanoi (Local Zone) · c7i.large |
the cheapest region of allthe dearest region of all
The cheapest 4 GB Linux server per region, per month in USD, a cloud server alone, 730 hours (one month) at the hourly price; an area needs three full regions for a median (Local Zones, Wavelength Zones and GovCloud are on the map but not in the medians) · read 30 Oct 2026
Drawn in context on the AWS page, and on each cloud’s page.