AWS EC2 prices in Calgary (ca-west-1)
The cheapest 4 GB Linux AWS EC2 server in Calgary (ca-west-1) is t4g.medium (2 vCPU, Arm) at $26.86 a month ($0.0368 an hour at 730 hours); the cheapest 4 GB VPS we track with a data centre in Canada is OVHcloud VPS-1 at $5.35 in Beauharnois. 302 sizes priced from $3.36 a month, read 30 Oct 2026 from Amazon Web Services's own price list.
Every size on one price line
302 sizes from $3.36 to $21,325 a month; half of them sit between $184 and $2,500, the median is $869.
Cheapest Linux server per memory size
The cheapest size with at least this much memory and under twice it, beside the cheapest VPS we track with a data centre in Canada (disk, IPv4 and traffic included).
| Memory | Cheapest size | vCPU | Per hour | Per month | Cheapest VPS in Canada |
|---|---|---|---|---|---|
| 1 GB | t4g.micro1 GB · Arm · burstable CPU | 2 | $0.0092 | $6.72730 h × hourly | $3.50LunaNode m.1s · Toronto |
| 2 GB | t4g.small2 GB · Arm · burstable CPU | 2 | $0.0184 | $13.43730 h × hourly | $4KhanWebHost VPS-CA2 · Montreal |
| 4 GB | t4g.medium4 GB · Arm · burstable CPU | 2 | $0.0368 | $26.86730 h × hourly | $5.35OVHcloud VPS-1 · Beauharnois |
| 8 GB | r6g.medium8 GB · Arm | 1 | $0.0552 | $40.30730 h × hourly | $10OVHcloud VPS-2 · Beauharnois |
| 16 GB | r6g.large16 GB · Arm | 2 | $0.1104 | $80.59730 h × hourly | $27.50OVHcloud VPS-4 · Beauharnois |
| 32 GB | r6g.xlarge32 GB · Arm | 4 | $0.2208 | $161.18730 h × hourly | $58ServaRica V3 KVM FAT Slice 16 · Montreal |
| 64 GB | r6g.2xlarge64 GB · Arm | 8 | $0.4416 | $322.37730 h × hourly | $398Latitude.sh f4.metal.small · Toronto |
All 302 sizes by family
4 families, cheapest first; open a family for every size. Per month = 730 hours × the hourly price.
General purpose 92 sizes from $3.36 a month
| Size | vCPU | Memory | Processor | Per hour | Per month |
|---|---|---|---|---|---|
| t4g.nanoUp to 5 Gigabit | 2 | 0.5 GB | Arm · AWS Graviton2 Processor | $0.0046 | $3.36 |
| t3.nanoUp to 5 Gigabit | 2 | 0.5 GB | x86 · Intel Skylake E5 2686 v5 | $0.0058 | $4.23 |
| t4g.microUp to 5 Gigabit | 2 | 1 GB | Arm · AWS Graviton2 Processor | $0.0092 | $6.72 |
| t3.microUp to 5 Gigabit | 2 | 1 GB | x86 · Intel Skylake E5 2686 v5 | $0.0116 | $8.47 |
| t4g.smallUp to 5 Gigabit | 2 | 2 GB | Arm · AWS Graviton2 Processor | $0.0184 | $13.43 |
| t3.smallUp to 5 Gigabit | 2 | 2 GB | x86 · Intel Skylake E5 2686 v5 | $0.0232 | $16.94 |
| t4g.mediumUp to 5 Gigabit | 2 | 4 GB | Arm · AWS Graviton2 Processor | $0.0368 | $26.86 |
| m6g.mediumUp to 10 Gigabit | 1 | 4 GB | Arm · AWS Graviton2 Processor | $0.0428 | $31.24 |
| t3.mediumUp to 5 Gigabit | 2 | 4 GB | x86 · Intel Skylake E5 2686 v5 | $0.0464 | $33.87 |
| m8g.mediumUp to 12.5 Gigabit | 1 | 4 GB | Arm · AWS Graviton4 Processor | $0.0500 | $36.52 |
| m6gd.mediumUp to 10 Gigabit | 1 | 4 GB | Arm · AWS Graviton2 Processor | $0.0504 | $36.79 |
| t4g.largeUp to 5 Gigabit | 2 | 8 GB | Arm · AWS Graviton2 Processor | $0.0736 | $53.73 |
| m6g.largeUp to 10 Gigabit | 2 | 8 GB | Arm · AWS Graviton2 Processor | $0.0856 | $62.49 |
| t3.largeUp to 5 Gigabit | 2 | 8 GB | x86 · Intel Skylake E5 2686 v5 | $0.0928 | $67.74 |
| m8g.largeUp to 12.5 Gigabit | 2 | 8 GB | Arm · AWS Graviton4 Processor | $0.1001 | $73.04 |
| m6gd.largeUp to 10 Gigabit | 2 | 8 GB | Arm · AWS Graviton2 Processor | $0.1008 | $73.58 |
| m5.largeUp to 10 Gigabit | 2 | 8 GB | x86 · Intel Xeon Platinum 8175 | $0.1070 | $78.11 |
| m6i.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1070 | $78.11 |
| m8i-flex.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1121 | $81.81 |
| m8i.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1180 | $86.12 |
| m5d.largeUp to 10 Gigabit | 2 | 8 GB | x86 · Intel Xeon Platinum 8175 | $0.1260 | $91.98 |
| m6id.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1323 | $96.58 |
| t4g.xlargeUp to 5 Gigabit | 4 | 16 GB | Arm · AWS Graviton2 Processor | $0.1472 | $107.46 |
| m6g.xlargeUp to 10 Gigabit | 4 | 16 GB | Arm · AWS Graviton2 Processor | $0.1712 | $124.98 |
| t3.xlargeUp to 5 Gigabit | 4 | 16 GB | x86 · Intel Skylake E5 2686 v5 | $0.1856 | $135.49 |
| m8g.xlargeUp to 12.5 Gigabit | 4 | 16 GB | Arm · AWS Graviton4 Processor | $0.2001 | $146.09 |
| m6gd.xlargeUp to 10 Gigabit | 4 | 16 GB | Arm · AWS Graviton2 Processor | $0.2016 | $147.17 |
| m5.xlargeUp to 10 Gigabit | 4 | 16 GB | x86 · Intel Xeon Platinum 8175 | $0.2140 | $156.22 |
| m6i.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.2140 | $156.22 |
| m8i-flex.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.2241 | $163.62 |
| m8i.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.2359 | $172.24 |
| m5d.xlargeUp to 10 Gigabit | 4 | 16 GB | x86 · Intel Xeon Platinum 8175 | $0.2520 | $183.96 |
| m6id.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.2646 | $193.16 |
| t4g.2xlargeUp to 5 Gigabit | 8 | 32 GB | Arm · AWS Graviton2 Processor | $0.2944 | $214.91 |
| m6g.2xlargeUp to 10 Gigabit | 8 | 32 GB | Arm · AWS Graviton2 Processor | $0.3424 | $249.95 |
| t3.2xlargeUp to 5 Gigabit | 8 | 32 GB | x86 · Intel Skylake E5 2686 v5 | $0.3712 | $270.98 |
| m8g.2xlargeUp to 15 Gigabit | 8 | 32 GB | Arm · AWS Graviton4 Processor | $0.4002 | $292.18 |
| m6gd.2xlargeUp to 10 Gigabit | 8 | 32 GB | Arm · AWS Graviton2 Processor | $0.4032 | $294.34 |
| m5.2xlargeUp to 10 Gigabit | 8 | 32 GB | x86 · Intel Xeon Platinum 8175 | $0.4280 | $312.44 |
| m6i.2xlargeUp to 12500 Megabit | 8 | 32 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.4280 | $312.44 |
| m8i-flex.2xlargeUp to 15000 Megabit | 8 | 32 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.4483 | $327.24 |
| m8i.2xlargeUp to 15000 Megabit | 8 | 32 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.4719 | $344.47 |
| m5d.2xlargeUp to 10 Gigabit | 8 | 32 GB | x86 · Intel Xeon Platinum 8175 | $0.5040 | $367.92 |
| m6id.2xlargeUp to 12500 Megabit | 8 | 32 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.5292 | $386.32 |
| m6g.4xlargeUp to 10 Gigabit | 16 | 64 GB | Arm · AWS Graviton2 Processor | $0.6848 | $499.90 |
| m8g.4xlargeUp to 15 Gigabit | 16 | 64 GB | Arm · AWS Graviton4 Processor | $0.8005 | $584.35 |
| m6gd.4xlargeUp to 10 Gigabit | 16 | 64 GB | Arm · AWS Graviton2 Processor | $0.8064 | $588.67 |
| m5.4xlargeUp to 10 Gigabit | 16 | 64 GB | x86 · Intel Xeon Platinum 8175 | $0.8560 | $624.88 |
| m6i.4xlargeUp to 12500 Megabit | 16 | 64 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.8560 | $624.88 |
| m8i-flex.4xlargeUp to 15000 Megabit | 16 | 64 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.8966 | $654.49 |
| m8i.4xlargeUp to 15000 Megabit | 16 | 64 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.9438 | $688.94 |
| m5d.4xlargeUp to 10 Gigabit | 16 | 64 GB | x86 · Intel Xeon Platinum 8175 | $1.0080 | $735.84 |
| m6id.4xlargeUp to 12500 Megabit | 16 | 64 GB | x86 · Intel Xeon 8375C (Ice Lake) | $1.0584 | $772.63 |
| m6g.8xlarge12 Gigabit | 32 | 128 GB | Arm · AWS Graviton2 Processor | $1.3696 | $999.81 |
| m8g.8xlarge15 Gigabit | 32 | 128 GB | Arm · AWS Graviton4 Processor | $1.6010 | $1,168.70 |
| m6gd.8xlarge12 Gigabit | 32 | 128 GB | Arm · AWS Graviton2 Processor | $1.6128 | $1,177.34 |
| m5.8xlarge10 Gigabit | 32 | 128 GB | x86 · Intel Xeon Platinum 8175 | $1.7120 | $1,249.76 |
| m6i.8xlarge12500 Megabit | 32 | 128 GB | x86 · Intel Xeon 8375C (Ice Lake) | $1.7120 | $1,249.76 |
| m8i-flex.8xlargeUp to 15000 Megabit | 32 | 128 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $1.7931 | $1,308.98 |
| m8i.8xlarge15000 Megabit | 32 | 128 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $1.8875 | $1,377.89 |
| m5d.8xlarge10 Gigabit | 32 | 128 GB | x86 · Intel Xeon Platinum 8175 | $2.0160 | $1,471.68 |
| m6g.12xlarge20 Gigabit | 48 | 192 GB | Arm · AWS Graviton2 Processor | $2.0544 | $1,499.71 |
| m6id.8xlarge12500 Megabit | 32 | 128 GB | x86 · Intel Xeon 8375C (Ice Lake) | $2.1168 | $1,545.26 |
| m8g.12xlarge22.5 Gigabit | 48 | 192 GB | Arm · AWS Graviton4 Processor | $2.4014 | $1,753.05 |
| m6gd.12xlarge20 Gigabit | 48 | 192 GB | Arm · AWS Graviton2 Processor | $2.4192 | $1,766.02 |
| m5.12xlarge10 Gigabit | 48 | 192 GB | x86 · Intel Xeon Platinum 8175 | $2.5680 | $1,874.64 |
| m6i.12xlarge18750 Megabit | 48 | 192 GB | x86 · Intel Xeon 8375C (Ice Lake) | $2.5680 | $1,874.64 |
| m8i-flex.12xlargeUp to 22500 Megabit | 48 | 192 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $2.6897 | $1,963.47 |
| m6g.16xlarge25 Gigabit | 64 | 256 GB | Arm · AWS Graviton2 Processor | $2.7392 | $1,999.62 |
| m8i.12xlarge22500 Megabit | 48 | 192 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $2.8313 | $2,066.83 |
| m5d.12xlarge10 Gigabit | 48 | 192 GB | x86 · Intel Xeon Platinum 8175 | $3.0240 | $2,207.52 |
| m6id.12xlarge18750 Megabit | 48 | 192 GB | x86 · Intel Xeon 8375C (Ice Lake) | $3.1752 | $2,317.90 |
| m8g.16xlarge30 Gigabit | 64 | 256 GB | Arm · AWS Graviton4 Processor | $3.2019 | $2,337.40 |
| m6gd.16xlarge25 Gigabit | 64 | 256 GB | Arm · AWS Graviton2 Processor | $3.2256 | $2,354.69 |
| m5.16xlarge20 Gigabit | 64 | 256 GB | x86 · Intel Xeon Platinum 8175 | $3.4240 | $2,499.52 |
| m6i.16xlarge25000 Megabit | 64 | 256 GB | x86 · Intel Xeon 8375C (Ice Lake) | $3.4240 | $2,499.52 |
| m8i-flex.16xlargeUp to 30000 Megabit | 64 | 256 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $3.5862 | $2,617.96 |
| m8i.16xlarge30000 Megabit | 64 | 256 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $3.7750 | $2,755.78 |
| m5d.16xlarge20 Gigabit | 64 | 256 GB | x86 · Intel Xeon Platinum 8175 | $4.0320 | $2,943.36 |
| m6id.16xlarge25000 Megabit | 64 | 256 GB | x86 · Intel Xeon 8375C (Ice Lake) | $4.2336 | $3,090.53 |
| m8g.24xlarge40 Gigabit | 96 | 384 GB | Arm · AWS Graviton4 Processor | $4.8029 | $3,506.10 |
| m5.24xlarge25 Gigabit | 96 | 384 GB | x86 · Intel Xeon Platinum 8175 | $5.1360 | $3,749.28 |
| m6i.24xlarge37500 Megabit | 96 | 384 GB | x86 · Intel Xeon 8375C (Ice Lake) | $5.1360 | $3,749.28 |
| m8i.24xlarge40000 Megabit | 96 | 384 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $5.6626 | $4,133.67 |
| m5d.24xlarge25 Gigabit | 96 | 384 GB | x86 · Intel Xeon Platinum 8175 | $6.0480 | $4,415.04 |
| m6id.24xlarge37500 Megabit | 96 | 384 GB | x86 · Intel Xeon 8375C (Ice Lake) | $6.3504 | $4,635.79 |
| m6i.32xlarge50000 Megabit | 128 | 512 GB | x86 · Intel Xeon 8375C (Ice Lake) | $6.8480 | $4,999.04 |
| m8i.32xlarge50000 Megabit | 128 | 512 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $7.5501 | $5,511.56 |
| m6id.32xlarge50000 Megabit | 128 | 512 GB | x86 · Intel Xeon 8375C (Ice Lake) | $8.4672 | $6,181.06 |
| m8g.48xlarge50 Gigabit | 192 | 768 GB | Arm · AWS Graviton4 Processor | $9.6058 | $7,012.20 |
| m8i.48xlarge75000 Megabit | 192 | 768 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $11.3251 | $8,267.34 |
| m8i.96xlarge100000 Megabit | 384 | 1536 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $22.6502 | $16,534.68 |
Compute optimized 88 sizes from $27.16 a month
| Size | vCPU | Memory | Processor | Per hour | Per month |
|---|---|---|---|---|---|
| c6g.mediumUp to 10 Gigabit | 1 | 2 GB | Arm · AWS Graviton2 Processor | $0.0372 | $27.16 |
| c7g.mediumUp to 12500 Megabit | 1 | 2 GB | Arm · AWS Graviton3 Processor | $0.0395 | $28.84 |
| c8g.mediumUp to 12.5 Gigabit | 1 | 2 GB | Arm · AWS Graviton4 Processor | $0.0435 | $31.74 |
| c6gn.mediumUp to 25 Gigabit | 1 | 2 GB | Arm · AWS Graviton2 Processor | $0.0473 | $34.53 |
| c8gn.mediumUp to 25 Gigabit | 1 | 2 GB | Arm · AWS Graviton4 Processor | $0.0647 | $47.23 |
| c6g.largeUp to 10 Gigabit | 2 | 4 GB | Arm · AWS Graviton2 Processor | $0.0744 | $54.31 |
| c7g.largeUp to 12500 Megabit | 2 | 4 GB | Arm · AWS Graviton3 Processor | $0.0791 | $57.74 |
| c8g.largeUp to 12.5 Gigabit | 2 | 4 GB | Arm · AWS Graviton4 Processor | $0.0870 | $63.48 |
| c5.largeUp to 10 Gigabit | 2 | 4 GB | x86 · Intel Xeon Platinum 8124M | $0.0930 | $67.89 |
| c6i.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.0930 | $67.89 |
| c6gn.largeUp to 25 Gigabit | 2 | 4 GB | Arm · AWS Graviton2 Processor | $0.0946 | $69.06 |
| c7i.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.0977 | $71.28 |
| c6id.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1113 | $81.25 |
| c6in.largeUp to 25000 Megabit | 2 | 4 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1239 | $90.45 |
| c8gn.largeUp to 30 Gigabit | 2 | 4 GB | Arm · AWS Graviton4 Processor | $0.1295 | $94.54 |
| c6g.xlargeUp to 10 Gigabit | 4 | 8 GB | Arm · AWS Graviton2 Processor | $0.1488 | $108.62 |
| c7g.xlargeUp to 12500 Megabit | 4 | 8 GB | Arm · AWS Graviton3 Processor | $0.1581 | $115.41 |
| c8g.xlargeUp to 12.5 Gigabit | 4 | 8 GB | Arm · AWS Graviton4 Processor | $0.1739 | $126.96 |
| c5.xlargeUp to 10 Gigabit | 4 | 8 GB | x86 · Intel Xeon Platinum 8124M | $0.1860 | $135.78 |
| c6i.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1860 | $135.78 |
| c6gn.xlargeUp to 25 Gigabit | 4 | 8 GB | Arm · AWS Graviton2 Processor | $0.1892 | $138.12 |
| c7i.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.1953 | $142.57 |
| c6id.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.2226 | $162.50 |
| c6in.xlargeUp to 30000 Megabit | 4 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.2478 | $180.89 |
| c8gn.xlargeUp to 40 Gigabit | 4 | 8 GB | Arm · AWS Graviton4 Processor | $0.2590 | $189.07 |
| c6g.2xlargeUp to 10 Gigabit | 8 | 16 GB | Arm · AWS Graviton2 Processor | $0.2976 | $217.25 |
| c7g.2xlargeUp to 15 Gigabit | 8 | 16 GB | Arm · AWS Graviton3 Processor | $0.3162 | $230.83 |
| c8g.2xlargeUp to 15 Gigabit | 8 | 16 GB | Arm · AWS Graviton4 Processor | $0.3478 | $253.92 |
| c5.2xlargeUp to 10 Gigabit | 8 | 16 GB | x86 · Intel Xeon Platinum 8124M | $0.3720 | $271.56 |
| c6i.2xlargeUp to 12500 Megabit | 8 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.3720 | $271.56 |
| c6gn.2xlargeUp to 25 Gigabit | 8 | 16 GB | Arm · AWS Graviton2 Processor | $0.3784 | $276.23 |
| c7i.2xlargeUp to 12500 Megabit | 8 | 16 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.3906 | $285.14 |
| c6id.2xlargeUp to 12500 Megabit | 8 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.4452 | $325 |
| c6in.2xlargeUp to 40000 Megabit | 8 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.4956 | $361.79 |
| c8gn.2xlargeUp to 50 Gigabit | 8 | 16 GB | Arm · AWS Graviton4 Processor | $0.5179 | $378.07 |
| c6g.4xlargeUp to 10 Gigabit | 16 | 32 GB | Arm · AWS Graviton2 Processor | $0.5952 | $434.50 |
| c7g.4xlargeUp to 15 Gigabit | 16 | 32 GB | Arm · AWS Graviton3 Processor | $0.6325 | $461.73 |
| c8g.4xlargeUp to 15 Gigabit | 16 | 32 GB | Arm · AWS Graviton4 Processor | $0.6957 | $507.85 |
| c5.4xlargeUp to 10 Gigabit | 16 | 32 GB | x86 · Intel Xeon Platinum 8124M | $0.7440 | $543.12 |
| c6i.4xlargeUp to 12500 Megabit | 16 | 32 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.7440 | $543.12 |
| c6gn.4xlarge25 Gigabit | 16 | 32 GB | Arm · AWS Graviton2 Processor | $0.7568 | $552.46 |
| c7i.4xlargeUp to 12500 Megabit | 16 | 32 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.7812 | $570.28 |
| c6id.4xlargeUp to 12500 Megabit | 16 | 32 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.8904 | $649.99 |
| c6in.4xlargeUp to 50000 Megabit | 16 | 32 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.9912 | $723.58 |
| c8gn.4xlarge50 Gigabit | 16 | 32 GB | Arm · AWS Graviton4 Processor | $1.0358 | $756.13 |
| c6g.8xlarge12 Gigabit | 32 | 64 GB | Arm · AWS Graviton2 Processor | $1.1904 | $868.99 |
| c7g.8xlarge15 Gigabit | 32 | 64 GB | Arm · AWS Graviton3 Processor | $1.2650 | $923.45 |
| c8g.8xlarge15 Gigabit | 32 | 64 GB | Arm · AWS Graviton4 Processor | $1.3914 | $1,015.69 |
| c6i.8xlarge12500 Megabit | 32 | 64 GB | x86 · Intel Xeon 8375C (Ice Lake) | $1.4880 | $1,086.24 |
| c6gn.8xlarge50 Gigabit | 32 | 64 GB | Arm · AWS Graviton2 Processor | $1.5136 | $1,104.93 |
| c7i.8xlarge12500 Megabit | 32 | 64 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $1.5624 | $1,140.55 |
| c5.9xlarge10 Gigabit | 36 | 72 GB | x86 · Intel Xeon Platinum 8124M | $1.6740 | $1,222.02 |
| c6id.8xlarge12500 Megabit | 32 | 64 GB | x86 · Intel Xeon 8375C (Ice Lake) | $1.7808 | $1,299.98 |
| c6g.12xlarge20 Gigabit | 48 | 96 GB | Arm · AWS Graviton2 Processor | $1.7856 | $1,303.49 |
| c7g.12xlarge22500 Megabit | 48 | 96 GB | Arm · AWS Graviton3 Processor | $1.8974 | $1,385.10 |
| c6in.8xlarge50000 Megabit | 32 | 64 GB | x86 · Intel Xeon 8375C (Ice Lake) | $1.9824 | $1,447.15 |
| c8gn.8xlarge100 Gigabit | 32 | 64 GB | Arm · AWS Graviton4 Processor | $2.0717 | $1,512.34 |
| c8g.12xlarge22.5 Gigabit | 48 | 96 GB | Arm · AWS Graviton4 Processor | $2.0870 | $1,523.54 |
| c5.12xlarge12 Gigabit | 48 | 96 GB | x86 · Intel Xeon Platinum 8275L | $2.2320 | $1,629.36 |
| c6i.12xlarge18750 Megabit | 48 | 96 GB | x86 · Intel Xeon 8375C (Ice Lake) | $2.2320 | $1,629.36 |
| c6gn.12xlarge75 Gigabit | 48 | 96 GB | Arm · AWS Graviton2 Processor | $2.2704 | $1,657.39 |
| c7i.12xlarge18750 Megabit | 48 | 96 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $2.3436 | $1,710.83 |
| c6g.16xlarge25 Gigabit | 64 | 128 GB | Arm · AWS Graviton2 Processor | $2.3808 | $1,737.98 |
| c7g.16xlarge30 Gigabit | 64 | 128 GB | Arm · AWS Graviton3 Processor | $2.5299 | $1,846.83 |
| c6id.12xlarge18750 Megabit | 48 | 96 GB | x86 · Intel Xeon 8375C (Ice Lake) | $2.6712 | $1,949.98 |
| c8g.16xlarge30 Gigabit | 64 | 128 GB | Arm · AWS Graviton4 Processor | $2.7827 | $2,031.39 |
| c6in.12xlarge75000 Megabit | 48 | 96 GB | x86 · Intel Xeon 8375C (Ice Lake) | $2.9736 | $2,170.73 |
| c6i.16xlarge25000 Megabit | 64 | 128 GB | x86 · Intel Xeon 8375C (Ice Lake) | $2.9760 | $2,172.48 |
| c6gn.16xlarge100 Gigabit | 64 | 128 GB | Arm · AWS Graviton2 Processor | $3.0272 | $2,209.86 |
| c8gn.12xlarge150 Gigabit | 48 | 96 GB | Arm · AWS Graviton4 Processor | $3.1075 | $2,268.48 |
| c7i.16xlarge25000 Megabit | 64 | 128 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $3.1248 | $2,281.10 |
| c5.18xlarge25 Gigabit | 72 | 144 GB | x86 · Intel Xeon Platinum 8124M | $3.3480 | $2,444.04 |
| c6id.16xlarge25000 Megabit | 64 | 128 GB | x86 · Intel Xeon 8375C (Ice Lake) | $3.5616 | $2,599.97 |
| c6in.16xlarge100000 Megabit | 64 | 128 GB | x86 · Intel Xeon 8375C (Ice Lake) | $3.9648 | $2,894.30 |
| c8gn.16xlarge200 Gigabit | 64 | 128 GB | Arm · AWS Graviton4 Processor | $4.1434 | $3,024.68 |
| c8g.24xlarge40 Gigabit | 96 | 192 GB | Arm · AWS Graviton4 Processor | $4.1741 | $3,047.08 |
| c5.24xlarge25 Gigabit | 96 | 192 GB | x86 · Intel Xeon Platinum 8275L | $4.4640 | $3,258.72 |
| c6i.24xlarge37500 Megabit | 96 | 192 GB | x86 · Intel Xeon 8375C (Ice Lake) | $4.4640 | $3,258.72 |
| c7i.24xlarge37500 Megabit | 96 | 192 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $4.6872 | $3,421.66 |
| c6id.24xlarge37500 Megabit | 96 | 192 GB | x86 · Intel Xeon 8375C (Ice Lake) | $5.3424 | $3,899.95 |
| c6in.24xlarge150000 Megabit | 96 | 192 GB | x86 · Intel Xeon 8375C (Ice Lake) | $5.9472 | $4,341.46 |
| c6i.32xlarge50000 Megabit | 128 | 256 GB | x86 · Intel Xeon 8375C (Ice Lake) | $5.9520 | $4,344.96 |
| c8gn.24xlarge300 Gigabit | 96 | 192 GB | Arm · AWS Graviton4 Processor | $6.2150 | $4,536.95 |
| c6id.32xlarge50000 Megabit | 128 | 256 GB | x86 · Intel Xeon 8375C (Ice Lake) | $7.1232 | $5,199.94 |
| c6in.32xlarge200000 Megabit | 128 | 256 GB | x86 · Intel Xeon 8375C (Ice Lake) | $7.9296 | $5,788.61 |
| c8g.48xlarge50 Gigabit | 192 | 384 GB | Arm · AWS Graviton4 Processor | $8.3482 | $6,094.16 |
| c7i.48xlarge50000 Megabit | 192 | 384 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $9.3744 | $6,843.31 |
| c8gn.48xlarge600 Gigabit | 192 | 384 GB | Arm · AWS Graviton4 Processor | $12.4301 | $9,073.97 |
Memory optimized 88 sizes from $40.30 a month
| Size | vCPU | Memory | Processor | Per hour | Per month |
|---|---|---|---|---|---|
| r6g.mediumUp to 10 Gigabit | 1 | 8 GB | Arm · AWS Graviton2 Processor | $0.0552 | $40.30 |
| r7g.mediumUp to 12500 Megabit | 1 | 8 GB | Arm · AWS Graviton3 Processor | $0.0587 | $42.85 |
| r8g.mediumUp to 12.5 Gigabit | 1 | 8 GB | Arm · AWS Graviton4 Processor | $0.0645 | $47.10 |
| r7gd.mediumUp to 12500 Megabit | 1 | 8 GB | Arm · AWS Graviton3 Processor | $0.0747 | $54.53 |
| r8gd.mediumUp to 12500 Megabit | 1 | 8 GB | Arm · AWS Graviton4 Processor | $0.0806 | $58.85 |
| r6g.largeUp to 10 Gigabit | 2 | 16 GB | Arm · AWS Graviton2 Processor | $0.1104 | $80.59 |
| r7g.largeUp to 12500 Megabit | 2 | 16 GB | Arm · AWS Graviton3 Processor | $0.1173 | $85.63 |
| r8g.largeUp to 12.5 Gigabit | 2 | 16 GB | Arm · AWS Graviton4 Processor | $0.1290 | $94.20 |
| r5.largeUp to 10 Gigabit | 2 | 16 GB | x86 · Intel Xeon Platinum 8175 | $0.1380 | $100.74 |
| r6i.largeUp to 12500 Megabit | 2 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1380 | $100.74 |
| r8i-flex.largeUp to 12500 Megabit | 2 | 16 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1445 | $105.51 |
| r7gd.largeUp to 12500 Megabit | 2 | 16 GB | Arm · AWS Graviton3 Processor | $0.1493 | $108.99 |
| r8i.largeUp to 12500 Megabit | 2 | 16 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1522 | $111.07 |
| r8gd.largeUp to 12500 Megabit | 2 | 16 GB | Arm · AWS Graviton4 Processor | $0.1612 | $117.71 |
| r6id.largeUp to 12500 Megabit | 2 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1659 | $121.11 |
| r6g.xlargeUp to 10 Gigabit | 4 | 32 GB | Arm · AWS Graviton2 Processor | $0.2208 | $161.18 |
| r7g.xlargeUp to 12500 Megabit | 4 | 32 GB | Arm · AWS Graviton3 Processor | $0.2346 | $171.26 |
