8 of 52 providers reward us when you sign up through our links. It never changes a ranking. Which ones
Vultr pricing and plans
The widest region map among the budget cloud providers
Vultr competes on footprint and price rather than on hand-holding. It lists more data center locations than any other cloud server provider we track, which matters if latency to a specific city is your binding constraint. The trade-off is a thinner documentation library and a support experience aimed at people who already know what a kernel panic is.
Plans and derived unit cost
The final two columns are computed from the monthly price, which is how you spot the tier where a provider stops being good value.
Vultr Regular 512MB
$3.50 a month
$3.50 per vCPU
1 vCPU · 0.5 GB RAM · 10 GB SSD · 0.5 TB transferDetails of Vultr Regular 512MB
Paid link- Specification
- 1 vCPU / 0.5 GB RAM
- Storage
- 10 GB SSD
- Included transfer
- 0.5 TB
- Cost per vCPU
- $3.50
- Cost per GB RAM
- $7
- Cost per GB storage
- $0.35
- Annual
- $42
Vultr Regular 1GB
$5 a month
$5 per vCPU
1 vCPU · 1 GB RAM · 25 GB SSD · 1 TB transferDetails of Vultr Regular 1GB
Paid link- Specification
- 1 vCPU / 1 GB RAM
- Storage
- 25 GB SSD
- Included transfer
- 1 TB
- Cost per vCPU
- $5
- Cost per GB RAM
- $5
- Cost per GB storage
- $0.20
- Annual
- $60
Vultr High Frequency 1GB
$6 a month
$6 per vCPU
1 vCPU · 1 GB RAM · 32 GB NVMe · 1 TB transferDetails of Vultr High Frequency 1GB
Paid link- Specification
- 1 vCPU / 1 GB RAM
- Storage
- 32 GB NVMe
- Included transfer
- 1 TB
- Cost per vCPU
- $6
- Cost per GB RAM
- $6
- Cost per GB storage
- $0.19
- Annual
- $72
Vultr Regular 2GB
$10 a month
$10 per vCPU
1 vCPU · 2 GB RAM · 55 GB SSD · 2 TB transferDetails of Vultr Regular 2GB
Paid link- Specification
- 1 vCPU / 2 GB RAM
- Storage
- 55 GB SSD
- Included transfer
- 2 TB
- Cost per vCPU
- $10
- Cost per GB RAM
- $5
- Cost per GB storage
- $0.18
- Annual
- $120
Vultr Regular 4GB
$20 a month
$10 per vCPU
2 vCPU · 4 GB RAM · 80 GB SSD · 3 TB transferDetails of Vultr Regular 4GB
Paid link- Specification
- 2 vCPU / 4 GB RAM
- Storage
- 80 GB SSD
- Included transfer
- 3 TB
- Cost per vCPU
- $10
- Cost per GB RAM
- $5
- Cost per GB storage
- $0.25
- Annual
- $240
Vultr Regular 8GB
$40 a month
$10 per vCPU
4 vCPU · 8 GB RAM · 160 GB SSD · 4 TB transferDetails of Vultr Regular 8GB
Paid link- Specification
- 4 vCPU / 8 GB RAM
- Storage
- 160 GB SSD
- Included transfer
- 4 TB
- Cost per vCPU
- $10
- Cost per GB RAM
- $5
- Cost per GB storage
- $0.25
- Annual
- $480
Vultr Regular 16GB
$80 a month
$13.33 per vCPU
6 vCPU · 16 GB RAM · 320 GB SSD · 5 TB transferDetails of Vultr Regular 16GB
Paid link- Specification
- 6 vCPU / 16 GB RAM
- Storage
- 320 GB SSD
- Included transfer
- 5 TB
- Cost per vCPU
- $13.33
- Cost per GB RAM
- $5
- Cost per GB storage
- $0.25
- Annual
- $960
Vultr Regular 32GB
$160 a month
$20 per vCPU
8 vCPU · 32 GB RAM · 640 GB SSD · 6 TB transferDetails of Vultr Regular 32GB
Paid link- Specification
- 8 vCPU / 32 GB RAM
- Storage
- 640 GB SSD
- Included transfer
- 6 TB
- Cost per vCPU
- $20
- Cost per GB RAM
- $5
- Cost per GB storage
- $0.25
- Annual
- $1,920
Vultr Regular 512MB (IPv6 only)
$2.50 a month
$2.50 per vCPU
IPv6 only
1 vCPU · 0.5 GB RAM · 10 GB SSD · 0.5 TB transferDetails of Vultr Regular 512MB (IPv6 only)
Paid link- Specification
- 1 vCPU / 0.5 GB RAM
- Storage
- 10 GB SSD
- Included transfer
- 0.5 TB
- Cost per vCPU
- $2.50
- Cost per GB RAM
- $5
- Cost per GB storage
- $0.25
- Annual
- $30
These are the providers' own list prices, shown in US dollars and last updated 23 Oct 2026. Where a provider bills a public IPv4 address on top, it is added to the monthly price, the ranking and every cost per vCPU or per GB, and the row shows the parts: the server, any disk priced apart, and the IPv4 charge. Each row says when we read its price, and whether it excludes VAT or needs a term. Check the provider's page before you buy.
Every Vultr plan and price
All 122 plans in Vultr's own price list, read 23 Oct 2026. Prices are higher in São Paulo (typically +50%); the other 34 regions charge the prices shown.
Cloud Compute, Regular Performance11 plans from $3.50/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| Regular | 1 | 512 MB | 10 GB | 0.5 TB | $3.50 |
| Regular | 1 | 1 GB | 25 GB | 1 TB | $5 |
| Regular | 1 | 2 GB | 55 GB | 2 TB | $10 |
| Regular | 2 | 2 GB | 65 GB | 3 TB | $15 |
| Regular | 2 | 4 GB | 80 GB | 3 TB | $20 |
| Regular | 4 | 8 GB | 160 GB | 4 TB | $40 |
| Regular | 6 | 16 GB | 320 GB | 5 TB | $80 |
| Regular | 8 | 32 GB | 640 GB | 6 TB | $160 |
| Regular | 16 | 64 GB | 1280 GB | 10 TB | $320 |
| Regular | 24 | 96 GB | 1600 GB | 15 TB | $640 |
| Regular, IPv6 only | 1 | 512 MB | 10 GB | 0.5 TB | $2.50 |
Cloud Compute, High Frequency10 plans from $6/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| High Frequency | 1 | 1 GB | 32 GB | 1 TB | $6 |
| High Frequency | 1 | 2 GB | 64 GB | 2 TB | $12 |
| High Frequency | 2 | 2 GB | 80 GB | 3 TB | $18 |
| High Frequency | 2 | 4 GB | 128 GB | 3 TB | $24 |
| High Frequency | 3 | 8 GB | 256 GB | 4 TB | $48 |
| High Frequency | 4 | 16 GB | 384 GB | 5 TB | $96 |
| High Frequency | 6 | 24 GB | 448 GB | 6 TB | $144 |
| High Frequency | 8 | 32 GB | 512 GB | 7 TB | $192 |
| High Frequency | 12 | 48 GB | 768 GB | 8 TB | $256 |
| High Frequency | 16 | 58 GB | 1024 GB | 9 TB | $320 |
Cloud Compute, High Performance16 plans from $6/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| High Performance, AMD | 1 | 1 GB | 25 GB | 2 TB | $6 |
| High Performance, AMD | 1 | 2 GB | 50 GB | 3 TB | $12 |
| High Performance, AMD | 2 | 2 GB | 60 GB | 4 TB | $18 |
| High Performance, AMD | 2 | 4 GB | 100 GB | 5 TB | $24 |
| High Performance, AMD | 4 | 8 GB | 180 GB | 6 TB | $48 |
| High Performance, AMD | 4 | 12 GB | 260 GB | 7 TB | $72 |
| High Performance, AMD | 8 | 16 GB | 350 GB | 8 TB | $96 |
| High Performance, AMD | 12 | 24 GB | 500 GB | 12 TB | $144 |
| High Performance, Intel | 1 | 1 GB | 25 GB | 2 TB | $6 |
| High Performance, Intel | 1 | 2 GB | 50 GB | 3 TB | $12 |
| High Performance, Intel | 2 | 2 GB | 60 GB | 4 TB | $18 |
| High Performance, Intel | 2 | 4 GB | 100 GB | 5 TB | $24 |
| High Performance, Intel | 4 | 8 GB | 180 GB | 6 TB | $48 |
| High Performance, Intel | 4 | 12 GB | 260 GB | 7 TB | $72 |
| High Performance, Intel | 8 | 16 GB | 350 GB | 8 TB | $96 |
| High Performance, Intel | 12 | 24 GB | 500 GB | 12 TB | $144 |
Optimized Cloud Compute51 plans from $28/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| CPU optimized | 1 | 2 GB | 25 GB | 4 TB | $28 |
| CPU optimized | 2 | 4 GB | 50 GB | 5 TB | $40 |
| CPU optimized | 2 | 4 GB | 75 GB | 5 TB | $45 |
| CPU optimized | 4 | 8 GB | 75 GB | 6 TB | $80 |
| CPU optimized | 4 | 8 GB | 150 GB | 6 TB | $90 |
| CPU optimized | 8 | 16 GB | 150 GB | 7 TB | $160 |
| CPU optimized | 8 | 16 GB | 300 GB | 7 TB | $180 |
| CPU optimized | 16 | 32 GB | 300 GB | 8 TB | $320 |
| CPU optimized | 16 | 32 GB | 500 GB | 8 TB | $360 |
| CPU optimized | 32 | 64 GB | 500 GB | 9 TB | $640 |
| CPU optimized | 32 | 64 GB | 1000 GB | 10 TB | $720 |
| General purpose | 1 | 4 GB | 30 GB | 4 TB | $30 |
| General purpose | 2 | 8 GB | 50 GB | 5 TB | $60 |
| General purpose | 4 | 16 GB | 80 GB | 6 TB | $120 |
| General purpose | 8 | 32 GB | 160 GB | 7 TB | $240 |
| General purpose | 16 | 64 GB | 320 GB | 8 TB | $480 |
| General purpose | 24 | 96 GB | 480 GB | 9 TB | $720 |
| General purpose | 32 | 128 GB | 640 GB | 9 TB | $960 |
| General purpose | 40 | 160 GB | 768 GB | 10 TB | $1,200 |
| General purpose | 64 | 192 GB | 960 GB | 11 TB | $1,920 |
| General purpose | 96 | 256 GB | 1280 GB | 12 TB | $3,840 |
| Memory optimized | 1 | 8 GB | 50 GB | 5 TB | $40 |
| Memory optimized | 2 | 16 GB | 100 GB | 6 TB | $80 |
| Memory optimized | 2 | 16 GB | 200 GB | 6 TB | $100 |
| Memory optimized | 2 | 16 GB | 400 GB | 6 TB | $125 |
| Memory optimized | 4 | 32 GB | 200 GB | 8 TB | $160 |
| Memory optimized | 4 | 32 GB | 400 GB | 8 TB | $195 |
| Memory optimized | 4 | 32 GB | 800 GB | 8 TB | $250 |
| Memory optimized | 8 | 64 GB | 400 GB | 9 TB | $320 |
| Memory optimized | 8 | 64 GB | 800 GB | 9 TB | $390 |
| Memory optimized | 8 | 64 GB | 1600 GB | 9 TB | $500 |
| Memory optimized | 16 | 128 GB | 800 GB | 10 TB | $640 |
| Memory optimized | 16 | 128 GB | 1600 GB | 10 TB | $785 |
| Memory optimized | 24 | 192 GB | 1200 GB | 11 TB | $960 |
| Memory optimized | 16 | 128 GB | 3200 GB | 10 TB | $1,000 |
| Memory optimized | 24 | 192 GB | 2400 GB | 11 TB | $1,175 |
| Memory optimized | 32 | 256 GB | 1600 GB | 12 TB | $1,280 |
| Memory optimized | 24 | 192 GB | 4800 GB | 11 TB | $1,500 |
| Memory optimized | 32 | 256 GB | 3200 GB | 12 TB | $1,565 |
| Storage optimized | 1 | 8 GB | 150 GB | 4 TB | $75 |
| Storage optimized | 2 | 16 GB | 320 GB | 6 TB | $125 |
| Storage optimized | 2 | 16 GB | 480 GB | 6 TB | $155 |
| Storage optimized | 4 | 32 GB | 640 GB | 7 TB | $250 |
| Storage optimized | 4 | 32 GB | 960 GB | 7 TB | $310 |
| Storage optimized | 8 | 64 GB | 1280 GB | 8 TB | $500 |
| Storage optimized | 8 | 64 GB | 1920 GB | 8 TB | $620 |
| Storage optimized | 16 | 128 GB | 2560 GB | 9 TB | $1,000 |
| Storage optimized | 16 | 128 GB | 3840 GB | 9 TB | $1,240 |
| Storage optimized | 24 | 192 GB | 3840 GB | 10 TB | $1,500 |
| Storage optimized | 24 | 192 GB | 5760 GB | 10 TB | $1,850 |
| Storage optimized | 32 | 256 GB | 5760 GB | 12 TB | $2,000 |
VX1 Cloud Compute31 plans from $43.80/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| General purpose | 2 | 8 GB | 120 GB | 5 TB | $55.48 |
| General purpose | 4 | 16 GB | 240 GB | 6 TB | $111.69 |
| General purpose | 8 | 32 GB | 480 GB | 7 TB | $223.38 |
| General purpose | 16 | 64 GB | 960 GB | 8 TB | $446.76 |
| General purpose | 32 | 128 GB | 1920 GB | 9 TB | $892.79 |
| General purpose | 48 | 192 GB | 2880 GB | 9 TB | $1,339.55 |
| General purpose | 64 | 256 GB | 3840 GB | 10 TB | $1,785.58 |
| General purpose, no local disk | 2 | 8 GB | — | 5 TB | $43.80 |
| General purpose, no local disk | 4 | 16 GB | — | 6 TB | $87.60 |
| General purpose, no local disk | 8 | 32 GB | — | 7 TB | $175.20 |
| General purpose, no local disk | 16 | 64 GB | — | 8 TB | $350.40 |
| General purpose, no local disk | 32 | 128 GB | — | 9 TB | $700.80 |
| General purpose, no local disk | 48 | 192 GB | — | 9 TB | $1,051.20 |
| General purpose, no local disk | 64 | 256 GB | — | 10 TB | $1,401.60 |
| General purpose, no local disk | 96 | 384 GB | — | 10 TB | $2,102.40 |
| General purpose, no local disk | 192 | 768 GB | — | 10 TB | $4,204.80 |
| Memory optimized | 2 | 16 GB | 120 GB | 5 TB | $70.08 |
| Memory optimized | 4 | 32 GB | 240 GB | 6 TB | $140.89 |
| Memory optimized | 8 | 64 GB | 480 GB | 7 TB | $281.78 |
| Memory optimized | 16 | 128 GB | 960 GB | 8 TB | $563.56 |
| Memory optimized | 32 | 256 GB | 1920 GB | 9 TB | $1,126.39 |
| Memory optimized | 48 | 384 GB | 2880 GB | 9 TB | $1,689.95 |
| Memory optimized | 64 | 512 GB | 3840 GB | 10 TB | $2,252.78 |
| Memory optimized, no local disk | 2 | 16 GB | — | 5 TB | $58.40 |
| Memory optimized, no local disk | 4 | 32 GB | — | 6 TB | $116.80 |
| Memory optimized, no local disk | 8 | 64 GB | — | 7 TB | $233.60 |
| Memory optimized, no local disk | 16 | 128 GB | — | 8 TB | $467.20 |
| Memory optimized, no local disk | 32 | 256 GB | — | 9 TB | $934.40 |
| Memory optimized, no local disk | 48 | 384 GB | — | 10 TB | $1,401.60 |
| Memory optimized, no local disk | 64 | 512 GB | — | 10 TB | $1,868.80 |
| Memory optimized, no local disk | 96 | 768 GB | — | 10 TB | $2,803.20 |
Cloud GPU3 plans from $344/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| A16 GPU, 16 GB VRAM | 6 | 60 GB | 350 GB | 6 TB | $344 |
| A16 GPU, 32 GB VRAM | 12 | 120 GB | 700 GB | 10 TB | $688 |
| A40 GPU, 48 GB VRAM | 24 | 120 GB | 1400 GB | 15 TB | $1,250 |
Source: Vultr pricing and its public price list API, read daily.
Where Vultr sells these plans
New Jersey, Atlanta, Chicago, Dallas, Los Angeles, Miami, Seattle, Silicon Valley, Toronto, Amsterdam, Frankfurt, London, Manchester, Paris, Madrid, Stockholm, Warsaw, Mumbai, Bangalore, Delhi NCR, Singapore, Tokyo, Osaka, Seoul, Sydney, Melbourne, São Paulo, Santiago, Mexico City, Johannesburg, Tel Aviv. Same price everywhere except São Paulo (1.5 times the list price). The $2.50 and $3.50 plans are sold only in New Jersey (and Atlanta for the IPv6-only one).
- Cheapest VPS in the US
- Cheapest VPS in Canada
- Cheapest VPS in the UK
- Cheapest VPS in Germany
- Cheapest VPS in the Netherlands
- Cheapest VPS in France
- Cheapest VPS in Sweden
- Cheapest VPS in Spain
- Cheapest VPS in Poland
- Cheapest VPS in Singapore
- Cheapest VPS in India
- Cheapest VPS in Japan
- Cheapest VPS in Australia
- Cheapest VPS in Los Angeles
- Cheapest VPS in Dallas
- Cheapest VPS in Atlanta
- Cheapest VPS in Chicago
- Cheapest VPS in the New York area
- Cheapest VPS in Seattle
- Cheapest VPS in Silicon Valley
- Cheapest VPS in Toronto
- Cheapest VPS in Frankfurt
- Cheapest VPS in London
- Cheapest VPS in Amsterdam
- Cheapest VPS in Stockholm
- Cheapest VPS in Tokyo
- Cheapest VPS in Mumbai
- Cheapest VPS in Sydney
- Cheapest VPS in Europe
- Cheapest VPS in Asia
- Cheapest VPS in North America
Locations checked 23 Oct 2026 · source
Vultr price history
Daily readings since 5 Oct 2026. A line appears once a plan has been read on at least two days with different prices; until then the plan shows its current price only.
- Regular 512MB (IPv6 only)$2.50 · no change recorded
- Regular 512MB$3.50 · no change recorded
- Regular 1GB$5 · no change recorded
- High Frequency 1GB$6 · no change recorded
- Regular 2GB$10 · no change recorded
- Regular 4GB$20 · no change recorded
- Regular 8GB$40 · no change recorded
- Regular 16GB$80 · no change recorded
- Regular 32GB$160 · no change recorded
Where Vultr wins
- Largest region list here, including several markets rivals do not cover
- High Frequency instances put NVMe and faster clocks at a low price point
- Hourly billing with no minimum commitment
Where it does not
- Unmanaged, with noticeably less tutorial content than DigitalOcean
- Support is functional rather than educational
- Cheapest plans are IPv6-only in some regions - check before you commit
Who should pick this
Latency-sensitive projects that need a specific city, and price-driven builders comfortable alone.
Support: Ticket support; documentation is sparse relative to competitors.
Compare Vultr directly
Vultr — frequently asked
Every answer is derived from the dataset above, so it stays honest when we re-verify prices.
- What does the cheapest Vultr plan cost?
- $3.50 per month for the Regular 512MB plan (1 vCPU / 0.5 GB RAM / 10 GB storage), the cheapest one you can order today with a public IPv4 address (New Jersey only). IPv6-only plans from $2.50 cost less but come without a public IPv4 address. From Vultr's own pricing, read 23 Oct 2026.
- Is Vultr managed or unmanaged?
- Vultr is an unmanaged cloud VPS: you get root access to your instance and are responsible for the operating system and everything above it.
- How many data center regions does Vultr publicly list?
- 32. Notable regions: New Jersey, Chicago, London, Frankfurt, Tokyo, Sydney, São Paulo, Mumbai.
- What is Vultr's cost per vCPU at the entry tier?
- $3.50 per vCPU per month on the Regular 512MB plan ($3.50 / 1 vCPU).
- Does Vultr have a free tier?
- No free tier.
- What is Vultr genuinely bad at?
- Unmanaged, with noticeably less tutorial content than DigitalOcean. Full weakness list appears in the "Where it does not" section above.
- How current is this pricing?
- We read prices every day; the latest reading was on 23 Oct 2026. Every price carries the date it was read from Vultr's own pricing page or price API, and a price our daily reader cannot read again for seven days is hidden rather than shown stale.