Disclosure: we may earn a commission or referral reward from CloudCone, Contabo, DigitalOcean (account credit, not cash), Hostwinds, InterServer, RackNerd, VPSDime and Vultr if you sign up through our links. It does not change the price you pay. Every other provider pays us nothing.
phoenixNAP pricing and plans
Bare metal servers deployed by API, billed by the hour or the month
phoenixNAP (Phoenix, Arizona) sells Bare Metal Cloud: physical servers you deploy by API or its portal in minutes in Phoenix, Ashburn, Chicago, Seattle, Amsterdam and Singapore. We list its "Monthly" price (a one-month reservation); by the hour the same server costs more, and 12- to 36-month reservations cost less. A public IPv4 address is billed separately, and the first server comes with 15 TB of outbound traffic (5 TB in Singapore). What the IPv4 fee does to the rankings.
We earn nothing from phoenixNAP.
Plans and derived unit cost
The final two columns are computed from the monthly price, which is how you spot the tier where a provider stops being good value.
- $50.87 server + $5.11 IPv4 · checked 2026-10-14 (page) · source
phoenixNAP
s0.d1.small
$55.98
per month
- Specification
- 8 vCPU / 16 GB RAM
- Storage
- 480 GB SSD (2 x 240 GB)
- Included transfer
- 15 TB
- Cost per vCPU
- $7.00
- Cost per GB RAM
- $3.50
- Annual
- $672
Not paidPricing page - $63.87 server + $5.11 IPv4 · checked 2026-10-14 (page) · source
phoenixNAP
s0.d1.medium
$68.98
per month
- Specification
- 8 vCPU / 32 GB RAM
- Storage
- 480 GB SSD (1 x 480 GB)
- Included transfer
- 15 TB
- Cost per vCPU
- $8.62
- Cost per GB RAM
- $2.16
- Annual
- $828
Not paidPricing page - $88.87 server + $5.11 IPv4 · checked 2026-10-14 (page) · source
phoenixNAP
s1.c1.small
$93.98
per month
- Specification
- 12 vCPU / 64 GB RAM
- Storage
- 1000 GB NVMe (1 x 1 TB)
- Included transfer
- 15 TB
- Cost per vCPU
- $7.83
- Cost per GB RAM
- $1.47
- Annual
- $1128
Not paidPricing page - $147.87 server + $5.11 IPv4 · checked 2026-10-14 (page) · source
phoenixNAP
s1.c1.medium
$152.98
per month
- Specification
- 12 vCPU / 128 GB RAM
- Storage
- 2000 GB NVMe (2 x 1 TB)
- Included transfer
- 15 TB
- Cost per vCPU
- $13
- Cost per GB RAM
- $1.20
- Annual
- $1836
Not paidPricing page
| Provider & plan | Monthly | vCPU | RAM | Storage | Transfer | / vCPU | / GB RAM | Link |
|---|---|---|---|---|---|---|---|---|
phoenixNAP s0.d1.small$50.87 server + $5.11 IPv4 · checked 2026-10-14 (page) · sourceNot paid | $55.98 | 8 | 16 GB | 480 GB | 15 TB | $7.00 | $3.50 | Open |
phoenixNAP s0.d1.medium$63.87 server + $5.11 IPv4 · checked 2026-10-14 (page) · sourceNot paid | $68.98 | 8 | 32 GB | 480 GB | 15 TB | $8.62 | $2.16 | Open |
phoenixNAP s1.c1.small$88.87 server + $5.11 IPv4 · checked 2026-10-14 (page) · sourceNot paid | $93.98 | 12 | 64 GB | 1000 GB | 15 TB | $7.83 | $1.47 | Open |
phoenixNAP s1.c1.medium$147.87 server + $5.11 IPv4 · checked 2026-10-14 (page) · sourceNot paid | $152.98 | 12 | 128 GB | 2000 GB | 15 TB | $13 | $1.20 | Open |
All figures are the providers' own published list prices in USD, on-demand monthly. The index was last refreshed 2026-10-14, and every row shows the date its own price was read. Nothing here is live or negotiated pricing. Where a provider bills a public IPv4 address on top, it is added to the monthly price, the ranking and every cost per vCPU or per GB, and the row shows the parts: the server, any disk priced apart, and the IPv4 charge. Some prices exclude VAT or need a commitment; the plan notes say which. Check the provider's pricing page before you commit.
phoenixNAP’s monthly Bare Metal Cloud plans and prices
The 56 monthly Bare Metal Cloud plans in phoenixNAP's own price list, read 2026-10-14. Bare Metal Cloud servers at the "Monthly" rate (a 1-month reservation, the same in every location); on-demand hourly use costs more. phoenixNAP states physical cores (in the name); vCPU is threads, from the CPU maker's figures: two per core for Intel Xeon and AMD EPYC, one for Arm (Ampere) and Xeon 6 E-core chips; servers whose CPU we cannot place are left out. Storage is the total of the listed drives. A public IPv4 address is extra: a /31 allocation is $0.007 an hour (Linux only). The first server comes with 15 TB of outbound traffic (5 TB in Singapore); more is billed per GB. Servers sold only on 12-month or longer terms are left out.
Single-CPU servers26 plans from $55.98/mo ($50.87 plus $5.11 for an IPv4 address)
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| s0.d1.small · Single Intel E3-1240v3, 4 dedicated cores; on demand $0.08 an hour | 8 | 16 GB | 480 GB | 15 TB (first server) | $50.87 |
| s0.d1.medium · Single Intel E3-1270v3, 4 dedicated cores; on demand $0.10 an hour | 8 | 32 GB | 480 GB | 15 TB (first server) | $63.87 |
| s1.c1.small · Single Intel E-2276G, 6 dedicated cores; on demand $0.16 an hour | 12 | 64 GB | 1000 GB | 15 TB (first server) | $88.87 |
| s2.c1.small · Intel Xeon E-2356G, 6 dedicated cores; on demand $0.17 an hour | 12 | 64 GB | 1000 GB | 15 TB (first server) | $97.31 |
| s2.c1.medium · Intel Xeon E-2356G, 6 dedicated cores; on demand $0.29 an hour | 12 | 64 GB | 2000 GB | 15 TB (first server) | $133.97 |
| s2.c2.small · Intel Xeon E-2388G, 8 dedicated cores; on demand $0.31 an hour | 16 | 64 GB | 1000 GB | 15 TB (first server) | $145.86 |
| s1.c1.medium · Single Intel E-2276G, 6 dedicated cores; on demand $0.24 an hour | 12 | 128 GB | 2000 GB | 15 TB (first server) | $147.87 |
| s1.c2.medium · Single Intel E-2288G, 8 dedicated cores; on demand $0.24 an hour | 16 | 64 GB | 2000 GB | 15 TB (first server) | $149.87 |
| s1.c2.large · Single Intel E-2288G, 8 dedicated cores; on demand $0.27 an hour | 16 | 128 GB | 2000 GB | 15 TB (first server) | $167.87 |
| s2.c2.medium · Intel Xeon E-2388G, 8 dedicated cores; on demand $0.37 an hour | 16 | 128 GB | 1000 GB | 15 TB (first server) | $171.89 |
| s2.c1.large · Intel Xeon E-2356G, 6 dedicated cores; on demand $0.37 an hour | 12 | 128 GB | 2000 GB | 15 TB (first server) | $172.57 |
| s2.c2.large · Intel Xeon E-2388G, 8 dedicated cores; on demand $0.40 an hour | 16 | 128 GB | 2000 GB | 15 TB (first server) | $188.71 |
| s3.c3.medium · Intel Core i9 14900K, 24 dedicated cores; on demand $0.47 an hour | 32 | 128 GB | 4000 GB | 15 TB (first server) | $248.99 |
| s3.c3.large · Intel Core i9 14900K, 24 dedicated cores; on demand $0.65 an hour | 32 | 192 GB | 8000 GB | 15 TB (first server) | $338.04 |
| a1.c5.large · Ampere Altra Q80-30, 80 dedicated cores; on demand $0.99 an hour | 80 | 256 GB | 4000 GB | 15 TB (first server) | $420.18 |
| a1.c5.xlarge · Ampere Altra Q80-30, 80 dedicated cores; on demand $1.09 an hour | 80 | 256 GB | 8000 GB | 15 TB (first server) | $462.62 |
| s5.x6.c3.large · Intel Xeon 6527P, 24 dedicated cores; on demand $1.29 an hour | 48 | 256 GB | 8000 GB | 15 TB (first server) | $870.85 |
| s4.x6.c6.large · Intel Xeon 6 6731E, 96 dedicated cores; on demand $1.72 an hour | 96 | 256 GB | 4000 GB | 15 TB (first server) | $1109.79 |
| s5.x6.c9.medium · Intel Xeon 6770P, 64 dedicated cores; on demand $2.14 an hour | 128 | 128 GB | 4000 GB | 15 TB (first server) | $1457.05 |
| s5.x6.c8.large · Intel Xeon 6767P, 64 dedicated cores; on demand $2.23 an hour | 128 | 256 GB | 8000 GB | 15 TB (first server) | $1520.70 |
| s5.x6.c3.medium · Intel Xeon 6527P, 24 dedicated cores; on demand $2.35 an hour | 48 | 256 GB | 4000 GB | 15 TB (first server) | $1602.56 |
| s5.x6.c9.large · Intel Xeon 6770P, 64 dedicated cores; on demand $2.50 an hour | 128 | 256 GB | 8000 GB | 15 TB (first server) | $1703.18 |
| s4.x6.m6.xlarge · Intel Xeon 6 6731E, 96 dedicated cores; on demand $2.52 an hour | 96 | 512 GB | 8000 GB | 15 TB (first server) | $1841.19 |
| s5.x6.m8.xlarge · Intel Xeon 6767P, 64 dedicated cores; on demand $2.77 an hour | 128 | 512 GB | 8000 GB | 15 TB (first server) | $1885.06 |
| s5.x6.c8.medium · Intel Xeon 6767P, 64 dedicated cores; on demand $2.88 an hour | 128 | 128 GB | 4000 GB | 15 TB (first server) | $1958.23 |
| s5.x6.m9.xlarge · Intel Xeon 6770P, 64 dedicated cores; on demand $3.11 an hour | 128 | 512 GB | 8000 GB | 15 TB (first server) | $2111.26 |
Dual-CPU servers30 plans from $343.35/mo ($338.24 plus $5.11 for an IPv4 address)
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| d2.c1.medium · Dual Xeon Gold 5315Y, 16 dedicated cores; on demand $0.61 an hour | 32 | 128 GB | 2000 GB | 15 TB (first server) | $338.24 |
| d2.c2.medium · Dual Xeon Gold 5317, 24 dedicated cores; on demand $0.65 an hour | 48 | 128 GB | 2000 GB | 15 TB (first server) | $372.62 |
| d1.c4.small · Dual Xeon Gold 6258R, 56 dedicated cores; on demand $0.66 an hour | 112 | 128 GB | 2000 GB | 15 TB (first server) | $458.87 |
| d2.c3.medium · Dual Xeon Gold 6326, 32 dedicated cores; on demand $0.83 an hour | 64 | 128 GB | 2000 GB | 15 TB (first server) | $459.01 |
| d2.c1.large · Dual Xeon Gold 5315Y, 16 dedicated cores; on demand $0.81 an hour | 32 | 256 GB | 4000 GB | 15 TB (first server) | $508.90 |
| d2.c2.large · Dual Xeon Gold 5317, 24 dedicated cores; on demand $0.86 an hour | 48 | 256 GB | 4000 GB | 15 TB (first server) | $543.27 |
| d1.c4.medium · Dual Xeon Gold 6258R, 56 dedicated cores; on demand $0.80 an hour | 112 | 256 GB | 2000 GB | 15 TB (first server) | $556.87 |
| d2.c4.medium · Dual Xeon Gold 6336Y, 48 dedicated cores; on demand $0.99 an hour | 96 | 128 GB | 2000 GB | 15 TB (first server) | $577.25 |
| d2.c3.large · Dual Xeon Gold 6326, 32 dedicated cores; on demand $1.07 an hour | 64 | 256 GB | 4000 GB | 15 TB (first server) | $667.08 |
| d2.m1.xlarge · Dual Xeon Gold 5315Y, 16 dedicated cores; on demand $1.10 an hour | 32 | 512 GB | 8000 GB | 15 TB (first server) | $691.16 |
| d1.c4.large · Dual Xeon Gold 6258R, 56 dedicated cores; on demand $1.00 an hour | 112 | 256 GB | 4000 GB | 15 TB (first server) | $702.87 |
| d2.m2.xxlarge · Dual Xeon Gold 5317, 24 dedicated cores; on demand $1.15 an hour | 48 | 512 GB | 8000 GB | 15 TB (first server) | $725.53 |
| d3.c4.medium · Dual Xeon Gold 5418Y, 48 dedicated cores; on demand $1.20 an hour | 96 | 128 GB | 2000 GB | 15 TB (first server) | $766.61 |
| d2.c4.large · Dual Xeon Gold 6336Y, 48 dedicated cores; on demand $1.23 an hour | 96 | 256 GB | 4000 GB | 15 TB (first server) | $785.32 |
| d3.c1.large · Dual Xeon Gold 6536, 32 dedicated cores; on demand $1.27 an hour | 64 | 256 GB | 4000 GB | 15 TB (first server) | $804.27 |
| d2.m3.xlarge · Dual Xeon Gold 6326, 32 dedicated cores; on demand $1.39 an hour | 64 | 512 GB | 8000 GB | 15 TB (first server) | $864.34 |
| d3.c5.medium · Dual Xeon Gold 6430, 64 dedicated cores; on demand $1.34 an hour | 128 | 128 GB | 2000 GB | 15 TB (first server) | $867.63 |
| d3.c2.large · Dual Xeon Gold 6540, 40 dedicated cores; on demand $1.40 an hour | 80 | 256 GB | 4000 GB | 15 TB (first server) | $903.89 |
| d3.c3.large · Dual Xeon Gold 6542Y, 48 dedicated cores; on demand $1.47 an hour | 96 | 256 GB | 4000 GB | 15 TB (first server) | $951.59 |
| d2.m4.xlarge · Dual Xeon Gold 6336Y, 48 dedicated cores; on demand $1.55 an hour | 96 | 512 GB | 8000 GB | 15 TB (first server) | $982.59 |
| d3.m4.xlarge · Dual Xeon Gold 5418Y, 48 dedicated cores; on demand $1.59 an hour | 96 | 512 GB | 8000 GB | 15 TB (first server) | $1010.22 |
| d1.m4.medium · Dual Xeon Gold 6258R, 56 dedicated cores; on demand $1.55 an hour | 112 | 768 GB | 4000 GB | 15 TB (first server) | $1106.87 |
| d3.m5.xlarge · Dual Xeon Gold 6430, 64 dedicated cores; on demand $1.73 an hour | 128 | 512 GB | 8000 GB | 15 TB (first server) | $1111.23 |
| d3.m1.xlarge · Dual Xeon Gold 6536, 32 dedicated cores; on demand $1.78 an hour | 64 | 512 GB | 8000 GB | 15 TB (first server) | $1125.08 |
| d3.m2.xlarge · Dual Xeon Gold 6540, 40 dedicated cores; on demand $1.91 an hour | 80 | 512 GB | 8000 GB | 15 TB (first server) | $1224.69 |
| d3.m3.xlarge · Dual Xeon Gold 6542Y, 48 dedicated cores; on demand $1.98 an hour | 96 | 512 GB | 8000 GB | 15 TB (first server) | $1272.39 |
| d2.c4.db1.pliops1 · Dual Xeon Gold 6336Y, 48 dedicated cores; on demand $2.23 an hour | 96 | 256 GB | 16000 GB | 15 TB (first server) | $1375.50 |
| d3.m4.xxlarge · Dual Xeon Gold 5418Y, 48 dedicated cores; on demand $2.24 an hour | 96 | 1024 GB | 8000 GB | 15 TB (first server) | $1415.20 |
| d3.m5.xxlarge · Dual Xeon Gold 6430, 64 dedicated cores; on demand $2.38 an hour | 128 | 1024 GB | 8000 GB | 15 TB (first server) | $1516.21 |
| d3.s5.xlarge · Dual Xeon Gold 6430, 64 dedicated cores; on demand $3.10 an hour | 128 | 256 GB | 92160 GB | 15 TB (first server) | $1921.61 |
Source: phoenixNAP pricing and its public price list API, refreshed daily.
Where phoenixNAP sells these plans
Phoenix, Ashburn, Chicago, Seattle, Amsterdam, Singapore. Same monthly price in every location (phoenixNAP price data, 14 October 2026). phoenixNAP does not publish stock.
- Cheapest VPS in the US
- Cheapest VPS in the Netherlands
- Cheapest VPS in Singapore
- Cheapest VPS in Chicago
- Cheapest VPS in Seattle
- Cheapest VPS in Amsterdam
- Cheapest VPS in Europe
- Cheapest VPS in Asia
- Cheapest VPS in North America
Locations checked 2026-10-14 · source
phoenixNAP price history
Daily readings since 2026-10-14. A line appears once a plan has been read on at least two days with different prices; until then the plan shows its current price only.
- s0.d1.small$55.98 · no change recorded
- s0.d1.medium$68.98 · no change recorded
- s1.c1.small$93.98 · no change recorded
- s1.c1.medium$152.98 · no change recorded
Where phoenixNAP wins
- Physical servers deployed by API in minutes
- The same price in every location
- Hourly billing for short jobs
Where it does not
- Public IPv4 address billed on top
- Entry servers use 2013-era Intel Xeon chips
- Outbound traffic beyond 15 TB is billed per GB
Who should actually pick this
Teams that want dedicated hardware with cloud-style automation, by the hour or the month.
Support: See phoenixNAP for its support terms.
phoenixNAP — frequently asked
Every answer is derived from the dataset above, so it stays honest when we re-verify prices.
- What does the cheapest phoenixNAP plan cost?
- $55.98 per month ($50.87 plus $5.11 for an IPv4 address) for the s0.d1.small plan (8 vCPU / 16 GB RAM / 480 GB storage), the cheapest one you can order today with a public IPv4 address. From phoenixNAP's own pricing, read 2026-10-14.
- Is phoenixNAP managed or unmanaged?
- phoenixNAP sells unmanaged bare metal servers: you get a whole physical machine with root access and are responsible for the operating system and everything above it.
- How many datacenter regions does phoenixNAP publicly list?
- 6. Notable regions: Phoenix, Ashburn, Chicago, Seattle, Amsterdam, Singapore.
- What is phoenixNAP's cost per vCPU at the entry tier?
- $7.00 per vCPU per month on the s0.d1.small plan ($55.98 with IPv4 / 8 vCPU).
- Does phoenixNAP have a free tier?
- No free tier.
- What is phoenixNAP genuinely bad at?
- Public IPv4 address billed on top. Full weakness list appears in the "Where it does not" section above.
- How current is this pricing?
- The index was last refreshed 2026-10-14. Every price carries the date it was read from phoenixNAP's own pricing page or price API, and an automatically read price that cannot be re-read for seven days is hidden rather than shown stale.