Disclosure: we may earn a commission or referral reward from CloudCone, Contabo, DigitalOcean (account credit, not cash), Hostwinds, InterServer, RackNerd, VPSDime and Vultr if you sign up through our links. It does not change the price you pay. Every other provider pays us nothing.
UpCloud pricing and plans
Finnish premium cloud with zero-cost egress
UpCloud is a Finnish independent cloud that competes on storage performance and transfer terms rather than headline price. Its MaxIOPS storage tier and zero-cost egress policy make it a natural upgrade from a budget host if you have hit an IOPS ceiling or a fair-use letter about egress. It publishes a global US dollar price for every plan as well as a euro price; we list the dollar price, read daily from UpCloud’s own price calculator.
We earn nothing from UpCloud. It is included because the price-to-performance story is genuinely different from the other names here.
Plans and derived unit cost
The final two columns are computed from the monthly price, which is how you spot the tier where a provider stops being good value.
- checked 2026-10-14 (page) · source
UpCloud
Starter 1GB
$3.50
per month
- Specification
- 1 vCPU / 1 GB RAM
- Storage
- 10 GB SSD
- Included transfer
- Unmetered
- Cost per vCPU
- $3.50
- Cost per GB RAM
- $3.50
- Annual
- $42
Not paidPricing page - checked 2026-10-14 (page) · source
UpCloud
Starter 2GB
$7.00
per month
- Specification
- 1 vCPU / 2 GB RAM
- Storage
- 20 GB SSD
- Included transfer
- Unmetered
- Cost per vCPU
- $7
- Cost per GB RAM
- $3.50
- Annual
- $84
Not paidPricing page - checked 2026-10-14 (page) · source
UpCloud
Starter 4GB / 2 vCPU
$14.00
per month
- Specification
- 2 vCPU / 4 GB RAM
- Storage
- 30 GB SSD
- Included transfer
- Unmetered
- Cost per vCPU
- $7
- Cost per GB RAM
- $3.50
- Annual
- $168
Not paidPricing page - checked 2026-10-14 (page) · source
UpCloud
Starter 8GB / 2 vCPU
$20.00
per month
- Specification
- 2 vCPU / 8 GB RAM
- Storage
- 40 GB SSD
- Included transfer
- Unmetered
- Cost per vCPU
- $10
- Cost per GB RAM
- $2.50
- Annual
- $240
Not paidPricing page - checked 2026-10-14 (page) · source
UpCloud
Starter 8GB / 4 vCPU
$24.00
per month
- Specification
- 4 vCPU / 8 GB RAM
- Storage
- 40 GB SSD
- Included transfer
- Unmetered
- Cost per vCPU
- $6
- Cost per GB RAM
- $3
- Annual
- $288
Not paidPricing page
| Provider & plan | Monthly | vCPU | RAM | Storage | Transfer | / vCPU | / GB RAM | Link |
|---|---|---|---|---|---|---|---|---|
UpCloud Starter 1GBchecked 2026-10-14 (page) · sourceNot paid | $3.50 | 1 | 1 GB | 10 GB | Unmetered | $3.50 | $3.50 | Open |
UpCloud Starter 2GBchecked 2026-10-14 (page) · sourceNot paid | $7.00 | 1 | 2 GB | 20 GB | Unmetered | $7 | $3.50 | Open |
UpCloud Starter 4GB / 2 vCPUchecked 2026-10-14 (page) · sourceNot paid | $14.00 | 2 | 4 GB | 30 GB | Unmetered | $7 | $3.50 | Open |
UpCloud Starter 8GB / 2 vCPUchecked 2026-10-14 (page) · sourceNot paid | $20.00 | 2 | 8 GB | 40 GB | Unmetered | $10 | $2.50 | Open |
UpCloud Starter 8GB / 4 vCPUchecked 2026-10-14 (page) · sourceNot paid | $24.00 | 4 | 8 GB | 40 GB | Unmetered | $6 | $3 | Open |
All figures are the providers' own published list prices in USD, on-demand monthly. The index was last refreshed 2026-10-14, and every row shows the date its own price was read. Nothing here is live or negotiated pricing. Where a provider bills a public IPv4 address on top, it is added to the monthly price, the ranking and every cost per vCPU or per GB, and the row shows the parts: the server, any disk priced apart, and the IPv4 charge. Some prices exclude VAT or need a commitment; the plan notes say which. Check the provider's pricing page before you commit.
Every UpCloud plan and price
All 114 plans in UpCloud's own price list, read 2026-10-14. UpCloud's own US dollar prices from its price calculator, for 672 hours (UpCloud bills by the hour up to 28 days a month), excluding local taxes. Egress is free under UpCloud's Fair Transfer Policy. Prices are the ones most zones charge; Helsinki charges more for some of the older plans. GPU plans are not listed.
Starter (standard SSD, previous-generation AMD)9 plans from $3.50/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| STARTER-1xCPU-1GB | 1 | 1 GB | 10 GB | Unmetered | $3.50 |
| STARTER-1xCPU-2GB | 1 | 2 GB | 20 GB | Unmetered | $7.00 |
| STARTER-2xCPU-2GB | 2 | 2 GB | 30 GB | Unmetered | $10.00 |
| STARTER-1xCPU-4GB | 1 | 4 GB | 30 GB | Unmetered | $12.00 |
| STARTER-2xCPU-4GB | 2 | 4 GB | 30 GB | Unmetered | $14.00 |
| STARTER-2xCPU-8GB | 2 | 8 GB | 40 GB | Unmetered | $20.00 |
| STARTER-4xCPU-8GB | 4 | 8 GB | 40 GB | Unmetered | $24.00 |
| STARTER-2xCPU-16GB | 2 | 16 GB | 50 GB | Unmetered | $28.00 |
| STARTER-4xCPU-16GB | 4 | 16 GB | 50 GB | Unmetered | $32.00 |
Premium (MaxIOPS storage, current AMD)24 plans from $6.00/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| PREMIUM-1xCPU-1GB | 1 | 1 GB | 25 GB | Unmetered | $6.00 |
| PREMIUM-1xCPU-2GB | 1 | 2 GB | 25 GB | Unmetered | $12.00 |
| PREMIUM-2xCPU-2GB | 2 | 2 GB | 50 GB | Unmetered | $18.00 |
| PREMIUM-2xCPU-4GB | 2 | 4 GB | 50 GB | Unmetered | $26.00 |
| PREMIUM-2xCPU-8GB | 2 | 8 GB | 100 GB | Unmetered | $42.00 |
| PREMIUM-4xCPU-8GB | 4 | 8 GB | 100 GB | Unmetered | $54.00 |
| PREMIUM-2xCPU-16GB | 2 | 16 GB | 150 GB | Unmetered | $78.00 |
| PREMIUM-4xCPU-16GB | 4 | 16 GB | 150 GB | Unmetered | $108.00 |
| PREMIUM-4xCPU-32GB | 4 | 32 GB | 200 GB | Unmetered | $160.00 |
| PREMIUM-8xCPU-16GB | 8 | 16 GB | 200 GB | Unmetered | $164.00 |
| PREMIUM-8xCPU-32GB | 8 | 32 GB | 300 GB | Unmetered | $216.00 |
| PREMIUM-8xCPU-64GB | 8 | 64 GB | 300 GB | Unmetered | $302.00 |
| PREMIUM-16xCPU-32GB | 16 | 32 GB | 300 GB | Unmetered | $330.00 |
| PREMIUM-16xCPU-64GB | 16 | 64 GB | 300 GB | Unmetered | $434.00 |
| PREMIUM-8xCPU-128GB | 8 | 128 GB | 400 GB | Unmetered | $542.00 |
| PREMIUM-24xCPU-96GB | 24 | 96 GB | 400 GB | Unmetered | $646.00 |
| PREMIUM-32xCPU-64GB | 32 | 64 GB | 400 GB | Unmetered | $698.00 |
| PREMIUM-32xCPU-128GB | 32 | 128 GB | 500 GB | Unmetered | $868.00 |
| PREMIUM-38xCPU-192GB | 38 | 192 GB | 500 GB | Unmetered | $1158.00 |
| PREMIUM-48xCPU-96GB | 48 | 96 GB | 400 GB | Unmetered | $1192.00 |
| PREMIUM-64xCPU-128GB | 64 | 128 GB | 500 GB | Unmetered | $1412.00 |
| PREMIUM-48xCPU-256GB | 48 | 256 GB | 500 GB | Unmetered | $1542.00 |
| PREMIUM-64xCPU-384GB | 64 | 384 GB | 500 GB | Unmetered | $2254.00 |
| PREMIUM-80xCPU-512GB | 80 | 512 GB | 500 GB | Unmetered | $2882.00 |
Cloud Native (storage billed separately)42 plans from $14.00/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| CLOUDNATIVE-1xCPU-4GB | 1 | 4 GB | — | Unmetered | $14.00 |
| CLOUDNATIVE-2xCPU-4GB | 2 | 4 GB | — | Unmetered | $18.00 |
| CLOUDNATIVE-1xCPU-8GB | 1 | 8 GB | — | Unmetered | $23.00 |
| CLOUDNATIVE-2xCPU-8GB | 2 | 8 GB | — | Unmetered | $28.00 |
| CLOUDNATIVE-4xCPU-8GB | 4 | 8 GB | — | Unmetered | $37.00 |
| CLOUDNATIVE-2xCPU-16GB | 2 | 16 GB | — | Unmetered | $39.00 |
| CLOUDNATIVE-4xCPU-16GB | 4 | 16 GB | — | Unmetered | $78.00 |
| CLOUDNATIVE-4xCPU-24GB | 4 | 24 GB | — | Unmetered | $83.00 |
| CLOUDNATIVE-6xCPU-16GB | 6 | 16 GB | — | Unmetered | $85.00 |
| CLOUDNATIVE-6xCPU-24GB | 6 | 24 GB | — | Unmetered | $89.00 |
| CLOUDNATIVE-8xCPU-16GB | 8 | 16 GB | — | Unmetered | $92.00 |
| CLOUDNATIVE-8xCPU-24GB | 8 | 24 GB | — | Unmetered | $96.00 |
| CLOUDNATIVE-4xCPU-32GB | 4 | 32 GB | — | Unmetered | $110.00 |
| CLOUDNATIVE-12xCPU-24GB | 12 | 24 GB | — | Unmetered | $110.00 |
| CLOUDNATIVE-8xCPU-32GB | 8 | 32 GB | — | Unmetered | $150.00 |
| CLOUDNATIVE-12xCPU-32GB | 12 | 32 GB | — | Unmetered | $170.00 |
| CLOUDNATIVE-4xCPU-48GB | 4 | 48 GB | — | Unmetered | $190.00 |
| CLOUDNATIVE-16xCPU-32GB | 16 | 32 GB | — | Unmetered | $190.00 |
| CLOUDNATIVE-8xCPU-48GB | 8 | 48 GB | — | Unmetered | $220.00 |
| CLOUDNATIVE-8xCPU-64GB | 8 | 64 GB | — | Unmetered | $260.00 |
| CLOUDNATIVE-16xCPU-48GB | 16 | 48 GB | — | Unmetered | $270.00 |
| CLOUDNATIVE-8xCPU-96GB | 8 | 96 GB | — | Unmetered | $280.00 |
| CLOUDNATIVE-16xCPU-64GB | 16 | 64 GB | — | Unmetered | $310.00 |
| CLOUDNATIVE-20xCPU-64GB | 20 | 64 GB | — | Unmetered | $330.00 |
| CLOUDNATIVE-32xCPU-64GB | 32 | 64 GB | — | Unmetered | $350.00 |
| CLOUDNATIVE-8xCPU-128GB | 8 | 128 GB | — | Unmetered | $390.00 |
| CLOUDNATIVE-16xCPU-96GB | 16 | 96 GB | — | Unmetered | $390.00 |
| CLOUDNATIVE-16xCPU-128GB | 16 | 128 GB | — | Unmetered | $430.00 |
| CLOUDNATIVE-20xCPU-96GB | 20 | 96 GB | — | Unmetered | $440.00 |
| CLOUDNATIVE-32xCPU-128GB | 32 | 128 GB | — | Unmetered | $530.00 |
| CLOUDNATIVE-16xCPU-192GB | 16 | 192 GB | — | Unmetered | $640.00 |
| CLOUDNATIVE-32xCPU-192GB | 32 | 192 GB | — | Unmetered | $770.00 |
| CLOUDNATIVE-64xCPU-192GB | 64 | 192 GB | — | Unmetered | $800.00 |
| CLOUDNATIVE-24xCPU-256GB | 24 | 256 GB | — | Unmetered | $830.00 |
| CLOUDNATIVE-32xCPU-256GB | 32 | 256 GB | — | Unmetered | $850.00 |
| CLOUDNATIVE-64xCPU-256GB | 64 | 256 GB | — | Unmetered | $940.00 |
| CLOUDNATIVE-32xCPU-384GB | 32 | 384 GB | — | Unmetered | $1010.00 |
| CLOUDNATIVE-48xCPU-384GB | 48 | 384 GB | — | Unmetered | $1050.00 |
| CLOUDNATIVE-64xCPU-384GB | 64 | 384 GB | — | Unmetered | $1120.00 |
| CLOUDNATIVE-48xCPU-512GB | 48 | 512 GB | — | Unmetered | $1370.00 |
| CLOUDNATIVE-64xCPU-512GB | 64 | 512 GB | — | Unmetered | $1600.00 |
| CLOUDNATIVE-80xCPU-512GB | 80 | 512 GB | — | Unmetered | $2060.00 |
General Purpose (older line)15 plans from $6.50/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| 1xCPU-1GB | 1 | 1 GB | 25 GB | Unmetered | $6.50 |
| 1xCPU-2GB | 1 | 2 GB | 50 GB | Unmetered | $13.00 |
| 2xCPU-2GB | 2 | 2 GB | 60 GB | Unmetered | $19.50 |
| 2xCPU-4GB | 2 | 4 GB | 80 GB | Unmetered | $26.00 |
| 4xCPU-8GB | 4 | 8 GB | 160 GB | Unmetered | $52.00 |
| 6xCPU-16GB | 6 | 16 GB | 320 GB | Unmetered | $121.00 |
| 8xCPU-32GB | 8 | 32 GB | 640 GB | Unmetered | $238.00 |
| 12xCPU-48GB | 12 | 48 GB | 960 GB | Unmetered | $358.00 |
| 16xCPU-64GB | 16 | 64 GB | 1280 GB | Unmetered | $476.00 |
| 24xCPU-96GB | 24 | 96 GB | 1920 GB | Unmetered | $714.00 |
| 32xCPU-128GB | 32 | 128 GB | 2048 GB | Unmetered | $952.00 |
| 38xCPU-192GB | 38 | 192 GB | 2048 GB | Unmetered | $1264.00 |
| 48xCPU-256GB | 48 | 256 GB | 2048 GB | Unmetered | $1686.00 |
| 64xCPU-384GB | 64 | 384 GB | 2048 GB | Unmetered | $2368.00 |
| 80xCPU-512GB | 80 | 512 GB | 2048 GB | Unmetered | $3144.00 |
High CPU8 plans from $162.00/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| HICPU-8xCPU-12GB | 8 | 12 GB | 100 GB | Unmetered | $162.00 |
| HICPU-8xCPU-16GB | 8 | 16 GB | 200 GB | Unmetered | $178.00 |
| HICPU-16xCPU-24GB | 16 | 24 GB | 100 GB | Unmetered | $324.00 |
| HICPU-16xCPU-32GB | 16 | 32 GB | 200 GB | Unmetered | $358.00 |
| HICPU-32xCPU-48GB | 32 | 48 GB | 200 GB | Unmetered | $660.00 |
| HICPU-32xCPU-64GB | 32 | 64 GB | 300 GB | Unmetered | $724.00 |
| HICPU-64xCPU-96GB | 64 | 96 GB | 200 GB | Unmetered | $1308.00 |
| HICPU-64xCPU-128GB | 64 | 128 GB | 300 GB | Unmetered | $1546.00 |
High Memory9 plans from $50.00/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| HIMEM-2xCPU-8GB | 2 | 8 GB | 100 GB | Unmetered | $50.00 |
| HIMEM-2xCPU-16GB | 2 | 16 GB | 100 GB | Unmetered | $86.50 |
| HIMEM-4xCPU-32GB | 4 | 32 GB | 100 GB | Unmetered | $174.00 |
| HIMEM-4xCPU-64GB | 4 | 64 GB | 200 GB | Unmetered | $346.00 |
| HIMEM-6xCPU-128GB | 6 | 128 GB | 300 GB | Unmetered | $714.00 |
| HIMEM-8xCPU-192GB | 8 | 192 GB | 400 GB | Unmetered | $1038.00 |
| HIMEM-12xCPU-256GB | 12 | 256 GB | 500 GB | Unmetered | $1340.00 |
| HIMEM-16xCPU-384GB | 16 | 384 GB | 600 GB | Unmetered | $2074.00 |
| HIMEM-24xCPU-512GB | 24 | 512 GB | 700 GB | Unmetered | $2668.00 |
Developer (being replaced by Starter)7 plans from $3.50/mo
| Type | vCPU | RAM | Disk | Transfer | Per month |
|---|---|---|---|---|---|
| DEV-1xCPU-1GB-10GB | 1 | 1 GB | 10 GB | Unmetered | $3.50 |
| DEV-1xCPU-1GB | 1 | 1 GB | 20 GB | Unmetered | $5.50 |
| DEV-1xCPU-2GB | 1 | 2 GB | 30 GB | Unmetered | $9.50 |
| DEV-1xCPU-4GB | 1 | 4 GB | 40 GB | Unmetered | $18.00 |
| DEV-2xCPU-4GB | 2 | 4 GB | 60 GB | Unmetered | $21.00 |
| DEV-2xCPU-8GB | 2 | 8 GB | 80 GB | Unmetered | $29.00 |
| DEV-2xCPU-16GB | 2 | 16 GB | 100 GB | Unmetered | $40.00 |
Source: UpCloud pricing, refreshed daily.
Where UpCloud sells these plans
Helsinki, Stavanger, Copenhagen, Stockholm, London, Amsterdam, Frankfurt, Warsaw, Madrid, New York, Chicago, San Jose, Singapore, Sydney. One global price for Starter plans in every data centre.
- Cheapest VPS in the US
- Cheapest VPS in the UK
- Cheapest VPS in Germany
- Cheapest VPS in the Netherlands
- Cheapest VPS in Sweden
- Cheapest VPS in Spain
- Cheapest VPS in Poland
- Cheapest VPS in Singapore
- Cheapest VPS in Australia
- Cheapest VPS in Chicago
- Cheapest VPS in the New York area
- Cheapest VPS in Silicon Valley
- Cheapest VPS in Frankfurt
- Cheapest VPS in London
- Cheapest VPS in Amsterdam
- Cheapest VPS in Stockholm
- Cheapest VPS in Sydney
- Cheapest VPS in Europe
- Cheapest VPS in Asia
- Cheapest VPS in North America
Locations checked 2026-10-11 · source
UpCloud price history
Daily readings since 2026-10-05. A line appears once a plan has been read on at least two days with different prices; until then the plan shows its current price only.
- Starter 1GB$3.50 · no change recorded
- Starter 2GB$7.00 · no change recorded
- Starter 4GB / 2 vCPU$14.00 · no change recorded
- Starter 8GB / 2 vCPU$20.00 · no change recorded
- Starter 8GB / 4 vCPU$24.00 · no change recorded
Where UpCloud wins
- Zero-cost egress across every product, subject to a Fair Transfer Policy
- MaxIOPS storage tier reaches up to 100k IOPS, unusual at this price band
- Fixed-price Starter plans as an on-ramp; billed by the hour, up to a 28-day monthly cap
- 99.99% SLA on Starter and 99.999% on Cloud Native and above
Where it does not
- Helsinki costs more than the other zones for the older General Purpose, High CPU and High Memory plans
- The 1GB Starter is limited to five concurrent deployments per customer
- Region map is smaller than DigitalOcean’s despite the premium positioning
- Ecosystem is smaller: fewer marketplace images and community tutorials than the big names
Who should actually pick this
Workloads that need consistent IOPS or heavy egress without a bandwidth-priced surprise at month end.
Support: Ticket support included on all plans; the same team backs the paid Managed Databases product.
Compare UpCloud directly
UpCloud — frequently asked
Every answer is derived from the dataset above, so it stays honest when we re-verify prices.
- What does the cheapest UpCloud plan cost?
- $3.50 per month for the Starter 1GB plan (1 vCPU / 1 GB RAM / 10 GB storage), the cheapest one you can order today with a public IPv4 address. From UpCloud's own pricing, read 2026-10-14.
- Is UpCloud managed or unmanaged?
- UpCloud is an unmanaged cloud VPS: you get root access to your instance and are responsible for the operating system and everything above it.
- How many datacenter regions does UpCloud publicly list?
- 15. Notable regions: Helsinki, Frankfurt, Amsterdam, London, Warsaw, Madrid, Chicago, San Jose, New York, Sydney.
- What is UpCloud's cost per vCPU at the entry tier?
- $3.50 per vCPU per month on the Starter 1GB plan ($3.50 / 1 vCPU).
- Does UpCloud have a free tier?
- 30-day free trial available for new accounts; no permanent free tier.
- What is UpCloud genuinely bad at?
- Helsinki costs more than the other zones for the older General Purpose, High CPU and High Memory plans Full weakness list appears in the "Where it does not" section above.
- How current is this pricing?
- The index was last refreshed 2026-10-14. Every price carries the date it was read from UpCloud's own pricing page or price API, and an automatically read price that cannot be re-read for seven days is hidden rather than shown stale.