Amazon Web Services EC2 prices by region
The cheapest 4 GB Linux EC2 server is t4g.medium at $16.35 a month in Mumbai; the same size costs $94.90 in Lenexa (Wavelength), the dearest region. 23,129 sizes priced in 106 regions, read 30 Oct 2026 from Amazon Web Services's own price list.
The 4 GB price across Amazon Web Services's regions
106 regions from $16.4 to $94.9 a month; half of them sit between $30.9 and $43.1, the median is $39.9.
Cheapest Linux server per memory size in each region
Cheapest region for 4 GB first. Each cell is the cheapest size with at least that memory and under twice it; open a region for every size.
| Region | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | Sizes |
|---|---|---|---|---|---|---|---|
| Mumbaiap-south-1 · India | $4.09t4g.micro · 2 vCPU | $8.18t4g.small · 2 vCPU | $16.35t4g.medium · 2 vCPU | $23.73r6g.medium · 1 vCPU | $47.45r6g.large · 2 vCPU | $94.90r6g.xlarge · 4 vCPU | 766 |
| Hyderabadap-south-2 · India | $4.09t4g.micro · 2 vCPU | $8.18t4g.small · 2 vCPU | $16.35t4g.medium · 2 vCPU | $23.73r6g.medium · 1 vCPU | $47.45r6g.large · 2 vCPU | $94.90r6g.xlarge · 4 vCPU | 453 |
| N. Virginiaus-east-1 · the United States | $6.13t4g.micro · 2 vCPU | $12.26t4g.small · 2 vCPU | $24.53t4g.medium · 2 vCPU | $36.79r6g.medium · 1 vCPU | $60.96x2gd.medium · 1 vCPU | $121.91x2gd.large · 2 vCPU | 1248 |
| Ohious-east-2 · the United States | $6.13t4g.micro · 2 vCPU | $12.26t4g.small · 2 vCPU | $24.53t4g.medium · 2 vCPU | $36.79r6g.medium · 1 vCPU | $60.96x2gd.medium · 1 vCPU | $121.91x2gd.large · 2 vCPU | 1139 |
| Oregonus-west-2 · the United States | $6.13t4g.micro · 2 vCPU | $12.26t4g.small · 2 vCPU | $24.53t4g.medium · 2 vCPU | $36.79r6g.medium · 1 vCPU | $60.96x2gd.medium · 1 vCPU | $121.91x2gd.large · 2 vCPU | 1252 |
| Stockholmeu-north-1 · Sweden | $6.28t4g.micro · 2 vCPU | $12.56t4g.small · 2 vCPU | $25.11t4g.medium · 2 vCPU | $39.06r6g.medium · 1 vCPU | $78.11r6g.large · 2 vCPU | $156.22r6g.xlarge · 4 vCPU | 668 |
| Queretaromx-central-1 · Mexico | $6.42t4g.micro · 2 vCPU | $12.85t4g.small · 2 vCPU | $25.77t4g.medium · 2 vCPU | $38.62r6g.medium · 1 vCPU | $77.23r6g.large · 2 vCPU | $154.54r6g.xlarge · 4 vCPU | 253 |
| Montrealca-central-1 · Canada | $6.72t4g.micro · 2 vCPU | $13.43t4g.small · 2 vCPU | $26.86t4g.medium · 2 vCPU | $40.30r6g.medium · 1 vCPU | $80.59r6g.large · 2 vCPU | $161.18r6g.xlarge · 4 vCPU | 738 |
| Calgaryca-west-1 · Canada | $6.72t4g.micro · 2 vCPU | $13.43t4g.small · 2 vCPU | $26.86t4g.medium · 2 vCPU | $40.30r6g.medium · 1 vCPU | $80.59r6g.large · 2 vCPU | $161.18r6g.xlarge · 4 vCPU | 302 |
| Spaineu-south-2 · Spain | $6.72t4g.micro · 2 vCPU | $13.43t4g.small · 2 vCPU | $26.86t4g.medium · 2 vCPU | $41.17r6g.medium · 1 vCPU | $82.34r6g.large · 2 vCPU | $164.69r6g.xlarge · 4 vCPU | 712 |
| Irelandeu-west-1 · Ireland | $6.72t4g.micro · 2 vCPU | $13.43t4g.small · 2 vCPU | $26.86t4g.medium · 2 vCPU | $41.17r6g.medium · 1 vCPU | $73x2gd.medium · 1 vCPU | $146x2gd.large · 2 vCPU | 1110 |
| Londoneu-west-2 · the United Kingdom | $6.86t4g.micro · 2 vCPU | $13.72t4g.small · 2 vCPU | $27.45t4g.medium · 2 vCPU | $43.22r6g.medium · 1 vCPU | $86.43r6g.large · 2 vCPU | $172.86r6g.xlarge · 4 vCPU | 758 |
| Pariseu-west-3 · France | $6.86t4g.micro · 2 vCPU | $13.72t4g.small · 2 vCPU | $27.45t4g.medium · 2 vCPU | $43.07r6g.medium · 1 vCPU | $86.14r6g.large · 2 vCPU | $172.28r6g.xlarge · 4 vCPU | 637 |
| Malaysiaap-southeast-5 · Malaysia | $6.94t4g.micro · 2 vCPU | $13.94t4g.small · 2 vCPU | $27.89t4g.medium · 2 vCPU | $37.74r6g.medium · 1 vCPU | $75.48r6g.large · 2 vCPU | $150.89r6g.xlarge · 4 vCPU | 494 |
| Thailandap-southeast-7 · Thailand | $6.94t4g.micro · 2 vCPU | $13.94t4g.small · 2 vCPU | $27.89t4g.medium · 2 vCPU | $37.74r6g.medium · 1 vCPU | $75.48r6g.large · 2 vCPU | $150.89r6g.xlarge · 4 vCPU | 308 |
| Frankfurteu-central-1 · Germany | $7.01t4g.micro · 2 vCPU | $14.02t4g.small · 2 vCPU | $28.03t4g.medium · 2 vCPU | $44.38r6g.medium · 1 vCPU | $88.77r6g.large · 2 vCPU | $177.54r6g.xlarge · 4 vCPU | 1087 |
| Milaneu-south-1 · Italy | $7.01t4g.micro · 2 vCPU | $14.02t4g.small · 2 vCPU | $28.03t4g.medium · 2 vCPU | $43.22r6g.medium · 1 vCPU | $86.43r6g.large · 2 vCPU | $172.86r6g.xlarge · 4 vCPU | 450 |
| Tel Avivil-central-1 · Israel | $7.08t4g.micro · 2 vCPU | $14.09t4g.small · 2 vCPU | $28.18t4g.medium · 2 vCPU | $43.22r6g.medium · 1 vCPU | $86.43r6g.large · 2 vCPU | $172.94r6g.xlarge · 4 vCPU | 300 |
| Taipeiap-east-2 · Taiwan | $7.08t4g.micro · 2 vCPU | $14.16t4g.small · 2 vCPU | $28.40t4g.medium · 2 vCPU | $39.93r6g.medium · 1 vCPU | $79.86r6g.large · 2 vCPU | $159.80r6g.xlarge · 4 vCPU | 248 |
| GovCloud US-Eastus-gov-east-1 · the United States | $7.15t4g.micro · 2 vCPU | $14.31t4g.small · 2 vCPU | $28.62t4g.medium · 2 vCPU | $44.09r6g.medium · 1 vCPU | $88.18r6g.large · 2 vCPU | $176.37r6g.xlarge · 4 vCPU | 503 |
| GovCloud US-Westus-gov-west-1 · the United States | $7.15t4g.micro · 2 vCPU | $14.31t4g.small · 2 vCPU | $28.62t4g.medium · 2 vCPU | $44.09r6g.medium · 1 vCPU | $88.18r6g.large · 2 vCPU | $176.37r6g.xlarge · 4 vCPU | 699 |
| N. Californiaus-west-1 · the United States | $7.30t4g.micro · 2 vCPU | $14.60t4g.small · 2 vCPU | $29.20t4g.medium · 2 vCPU | $40.88r6g.medium · 1 vCPU | $81.76r6g.large · 2 vCPU | $163.52r6g.xlarge · 4 vCPU | 656 |
| Bahrainme-south-1 · Bahrain | $7.30t4g.micro · 2 vCPU | $14.67t4g.small · 2 vCPU | $29.35t4g.medium · 2 vCPU | $45.26r6g.medium · 1 vCPU | $90.59r6g.large · 2 vCPU | $181.19r6g.xlarge · 4 vCPU | 231 |
| UAEme-central-1 · the United Arab Emirates | $7.45t4g.micro · 2 vCPU | $14.89t4g.small · 2 vCPU | $29.78t4g.medium · 2 vCPU | $45.26r6g.medium · 1 vCPU | $90.59r6g.large · 2 vCPU | $181.19r6g.xlarge · 4 vCPU | 290 |
| Seoulap-northeast-2 · South Korea | $7.59t4g.micro · 2 vCPU | $15.18t4g.small · 2 vCPU | $30.37t4g.medium · 2 vCPU | $44.53r6g.medium · 1 vCPU | $89.06r6g.large · 2 vCPU | $178.12r6g.xlarge · 4 vCPU | 737 |
| Zuricheu-central-2 · Switzerland | $7.74t4g.micro · 2 vCPU | $15.40t4g.small · 2 vCPU | $30.81t4g.medium · 2 vCPU | $48.84r6g.medium · 1 vCPU | $97.67r6g.large · 2 vCPU | $195.28r6g.xlarge · 4 vCPU | 367 |
| Singaporeap-southeast-1 · Singapore | $7.74t4g.micro · 2 vCPU | $15.48t4g.small · 2 vCPU | $30.95t4g.medium · 2 vCPU | $44.38r6g.medium · 1 vCPU | $88.77r6g.large · 2 vCPU | $177.54r6g.xlarge · 4 vCPU | 858 |
| Sydneyap-southeast-2 · Australia | $7.74t4g.micro · 2 vCPU | $15.48t4g.small · 2 vCPU | $30.95t4g.medium · 2 vCPU | $44.09r6g.medium · 1 vCPU | $85.59x8g.medium · 1 vCPU | $171.17x8g.large · 2 vCPU | 889 |
| Jakartaap-southeast-3 · Indonesia | $7.74t4g.micro · 2 vCPU | $15.48t4g.small · 2 vCPU | $30.95t4g.medium · 2 vCPU | $44.38r6g.medium · 1 vCPU | $88.77r6g.large · 2 vCPU | $177.54r6g.xlarge · 4 vCPU | 357 |
| Melbourneap-southeast-4 · Australia | $7.74t4g.micro · 2 vCPU | $15.48t4g.small · 2 vCPU | $30.95t4g.medium · 2 vCPU | $44.09r6g.medium · 1 vCPU | $88.18r6g.large · 2 vCPU | $176.37r6g.xlarge · 4 vCPU | 256 |
| Tokyoap-northeast-1 · Japan | $7.88t4g.micro · 2 vCPU | $15.77t4g.small · 2 vCPU | $31.54t4g.medium · 2 vCPU | $44.38r6g.medium · 1 vCPU | $88.77r6g.large · 2 vCPU | $177.54r6g.xlarge · 4 vCPU | 1110 |
| Cape Townaf-south-1 · South Africa | $7.88t4g.micro · 2 vCPU | $15.84t4g.small · 2 vCPU | $31.68t4g.medium · 2 vCPU | $49.06r6g.medium · 1 vCPU | $98.11r6g.large · 2 vCPU | $196.22r6g.xlarge · 4 vCPU | 438 |
| Osakaap-northeast-3 · Japan | $7.96t4g.micro · 2 vCPU | $15.91t4g.small · 2 vCPU | $31.76t4g.medium · 2 vCPU | $44.38r6g.medium · 1 vCPU | $88.77r6g.large · 2 vCPU | $177.54r6g.xlarge · 4 vCPU | 375 |
| New Zealandap-southeast-6 · New Zealand | $8.10t4g.micro · 2 vCPU | $16.28t4g.small · 2 vCPU | $32.56t4g.medium · 2 vCPU | $46.28r6g.medium · 1 vCPU | $92.56r6g.large · 2 vCPU | $185.20r6g.xlarge · 4 vCPU | 283 |
| Los Angeles (Local Zone)us-west-2-lax-1 · the United States | $9.13t3.micro · 2 vCPU | $18.25t3.small · 2 vCPU | $33.73m6g.medium · 1 vCPU | $67.45m6g.large · 2 vCPU | $110.23r5.large · 2 vCPU | $220.46r5.xlarge · 4 vCPU | 64 |
| Hong Kongap-east-1 · Hong Kong | $8.47t4g.micro · 2 vCPU | $16.94t4g.small · 2 vCPU | $33.87t4g.medium · 2 vCPU | $48.91r6g.medium · 1 vCPU | $97.82r6g.large · 2 vCPU | $195.64r6g.xlarge · 4 vCPU | 359 |
| Dallas (Local Zone)us-east-1-dfw-1 · the United States | none | $39.42c6gn.medium · 1 vCPU | $35.11m6g.medium · 1 vCPU | $70.30m6g.large · 2 vCPU | $114.98r6i.large · 2 vCPU | $229.95r6i.xlarge · 4 vCPU | 90 |
| Helsinki (Local Zone)eu-north-1-hel-1 · Finland | none | none | $36.28t3.medium · 2 vCPU | none | $145.05t3.xlarge · 4 vCPU | $342.37m5.2xlarge · 8 vCPU | 8 |
| Atlanta (Local Zone)us-east-1-atl-1 · the United States | none | $39.42c6gn.medium · 1 vCPU | $37.96t3.medium · 2 vCPU | $87.60m6i.large · 2 vCPU | $114.98r6i.large · 2 vCPU | $229.95r6i.xlarge · 4 vCPU | 113 |
| Boston (Local Zone)us-east-1-bos-1 · the United States | none | none | $37.96t3.medium · 2 vCPU | $175.20c5d.xlarge · 4 vCPU | $151.84t3.xlarge · 4 vCPU | $262.80r5d.xlarge · 4 vCPU | 16 |
| Chicago (Local Zone)us-east-1-chi-1 · the United States | none | $39.42c6gn.medium · 1 vCPU | $37.96t3.medium · 2 vCPU | $87.60m6i.large · 2 vCPU | $114.98r6i.large · 2 vCPU | $229.95r6i.xlarge · 4 vCPU | 56 |
| Houston (Local Zone)us-east-1-iah-1 · the United States | none | $39.42c6gn.medium · 1 vCPU | $37.96t3.medium · 2 vCPU | $87.60m6i.large · 2 vCPU | $114.98r6i.large · 2 vCPU | $229.95r6i.xlarge · 4 vCPU | 43 |
| Kansas City 2 (Local Zone)us-east-1-mci-1 · the United States | none | none | $37.96t3.medium · 2 vCPU | $175.20c5d.xlarge · 4 vCPU | $151.84t3.xlarge · 4 vCPU | $262.80r5d.xlarge · 4 vCPU | 12 |
| Miami (Local Zone)us-east-1-mia-1 · the United States | none | $39.42c6gn.medium · 1 vCPU | $37.96t3.medium · 2 vCPU | $87.60m6i.large · 2 vCPU | $114.98r6i.large · 2 vCPU | $229.95r6i.xlarge · 4 vCPU | 46 |
| Minneapolis (Local Zone)us-east-1-msp-1 · the United States | none | none | $37.96t3.medium · 2 vCPU | none | $151.84t3.xlarge · 4 vCPU | $700.80c5d.4xlarge · 16 vCPU | 7 |
| New York City (Local Zone)us-east-1-nyc-1 · the United States | none | none | $37.96t3.medium · 2 vCPU | $87.60m6i.large · 2 vCPU | $120.72r7i.large · 2 vCPU | $241.44r7i.xlarge · 4 vCPU | 48 |
| Philadelphia (Local Zone)us-east-1-phl-1 · the United States | none | none | $37.96t3.medium · 2 vCPU | $175.20c5d.xlarge · 4 vCPU | $151.84t3.xlarge · 4 vCPU | $262.80r5d.xlarge · 4 vCPU | 17 |
| Denver (Local Zone)us-west-2-den-1 · the United States | none | none | $37.96t3.medium · 2 vCPU | $175.20c5d.xlarge · 4 vCPU | $151.84t3.xlarge · 4 vCPU | $262.80r5d.xlarge · 4 vCPU | 17 |
| Las Vegas (Local Zone)us-west-2-las-1 · the United States | none | $54.09c8gn.medium · 1 vCPU | $37.96t3.medium · 2 vCPU | $91.98m7i.large · 2 vCPU | $120.72r7i.large · 2 vCPU | $241.44r7i.xlarge · 4 vCPU | 44 |
| Portland (Local Zone)us-west-2-pdx-1 · the United States | none | none | $37.96t3.medium · 2 vCPU | none | $151.84t3.xlarge · 4 vCPU | $700.80c5d.4xlarge · 16 vCPU | 7 |
| Phoenix (Local Zone)us-west-2-phx-1 · the United States | none | $37.84c6gn.medium · 1 vCPU | $37.96t3.medium · 2 vCPU | $84.10m6i.large · 2 vCPU | $110.38r6i.large · 2 vCPU | $220.75r6i.xlarge · 4 vCPU | 61 |
| Seattle (Local Zone)us-west-2-sea-1 · the United States | none | none | $37.96t3.medium · 2 vCPU | none | $151.84t3.xlarge · 4 vCPU | $700.80c5d.4xlarge · 16 vCPU | 7 |
| Sao Paulosa-east-1 · Brazil | $9.78t4g.micro · 2 vCPU | $19.56t4g.small · 2 vCPU | $39.13t4g.medium · 2 vCPU | $58.69r6g.medium · 1 vCPU | $117.38r6g.large · 2 vCPU | $234.77r6g.xlarge · 4 vCPU | 694 |
| Casablanca (Wavelength)eu-west-3-wl1-cmn1 · MA | none | none | $39.93t3.medium · 2 vCPU | $167.90c5.xlarge · 4 vCPU | $123.37r5.large · 2 vCPU | $375.22m5.2xlarge · 8 vCPU | 9 |
| Dakar (Wavelength)eu-west-3-wl1-dss1 · SN | none | none | $39.93t3.medium · 2 vCPU | $167.90c5.xlarge · 4 vCPU | $102.93r5.large · 2 vCPU | $375.22m5.2xlarge · 8 vCPU | 11 |
| Warsaw (Local Zone)eu-central-1-waw-1 · Poland | none | none | $40.30t3.medium · 2 vCPU | none | $161.18t3.xlarge · 4 vCPU | $386.17m5.2xlarge · 8 vCPU | 10 |
| Atlanta (Wavelength)us-east-1-wl1-atl1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Nashville (Wavelength)us-east-1-wl1-bna1 · the United States | none | none | $40.88t3.medium · 2 vCPU | $189.07c5d.xlarge · 4 vCPU | $163.52t3.xlarge · 4 vCPU | $283.97r5d.xlarge · 4 vCPU | 14 |
| Chicago (Wavelength)us-east-1-wl1-chi1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Charlotte (Wavelength)us-east-1-wl1-clt1 · the United States | none | none | $40.88t3.medium · 2 vCPU | $189.07c5d.xlarge · 4 vCPU | $163.52t3.xlarge · 4 vCPU | $283.97r5d.xlarge · 4 vCPU | 14 |
| Dallas (Wavelength)us-east-1-wl1-dfw1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Detroit (Wavelength)us-east-1-wl1-dtw1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Houston (Wavelength)us-east-1-wl1-iah1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Miami (Wavelength)us-east-1-wl1-mia1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Minneapolis (Wavelength)us-east-1-wl1-msp1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| New York (Wavelength)us-east-1-wl1-nyc1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Tampa (Wavelength)us-east-1-wl1-tpa1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Washington DC (Wavelength)us-east-1-wl1-was1 · the United States | none | none | $40.88t3.medium · 2 vCPU | $189.07c5d.xlarge · 4 vCPU | $163.52t3.xlarge · 4 vCPU | $283.97r5d.xlarge · 4 vCPU | 14 |
| Boston (Wavelength)us-east-1-wl1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Denver (Wavelength)us-west-2-wl1-den1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Las Vegas (Wavelength)us-west-2-wl1-las1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Los Angeles (Wavelength)us-west-2-wl1-lax1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Phoenix (Wavelength)us-west-2-wl1-phx1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Seattle (Wavelength)us-west-2-wl1-sea1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| San Francisco Bay Area (Wavelength)us-west-2-wl1 · the United States | none | none | $40.88t3.medium · 2 vCPU | none | $163.52t3.xlarge · 4 vCPU | $961.41g4dn.2xlarge · 8 vCPU | 4 |
| Queretaro (Local Zone)us-east-1-qro-1 · Mexico | none | none | $41.03t3.medium · 2 vCPU | none | $163.96t3.xlarge · 4 vCPU | $378.14m5.2xlarge · 8 vCPU | 13 |
| Muscat (Local Zone)me-south-1-mct-1 · OM | none | none | $42.12t3.medium · 2 vCPU | none | $168.41t3.xlarge · 4 vCPU | $394.93m5.2xlarge · 8 vCPU | 8 |
| Copenhagen (Local Zone)eu-north-1-cph-1 · Denmark | none | none | $42.56t3.medium · 2 vCPU | none | $170.31t3.xlarge · 4 vCPU | $402.23m5.2xlarge · 8 vCPU | 8 |
| London (Wavelength)eu-west-2-wl1-lon1 · the United Kingdom | none | none | $43.07t3.medium · 2 vCPU | none | $172.28t3.xlarge · 4 vCPU | $835.12g4dn.2xlarge · 8 vCPU | 4 |
| Manchester (Wavelength)eu-west-2-wl1-man1 · the United Kingdom | none | none | $43.07t3.medium · 2 vCPU | none | $172.28t3.xlarge · 4 vCPU | $835.12g4dn.2xlarge · 8 vCPU | 4 |
| Manchester (Wavelength)eu-west-2-wl2-man1 · the United Kingdom | none | none | $43.07t3.medium · 2 vCPU | none | $172.28t3.xlarge · 4 vCPU | $835.12g4dn.2xlarge · 8 vCPU | 4 |
| Berlin (Wavelength)eu-central-1-wl1-ber1 · Germany | none | none | $43.80t3.medium · 2 vCPU | none | $175.20t3.xlarge · 4 vCPU | $892.06g4dn.2xlarge · 8 vCPU | 4 |
| Dortmund (Wavelength)eu-central-1-wl1-dtm1 · Germany | none | none | $43.80t3.medium · 2 vCPU | none | $175.20t3.xlarge · 4 vCPU | $892.06g4dn.2xlarge · 8 vCPU | 4 |
| Munich (Wavelength)eu-central-1-wl1-muc1 · Germany | none | none | $43.80t3.medium · 2 vCPU | none | $175.20t3.xlarge · 4 vCPU | $892.06g4dn.2xlarge · 8 vCPU | 4 |
| Kolkata (Local Zone)ap-south-1-ccu-1 · India | none | none | $44.17t3.medium · 2 vCPU | none | $176.59t3.xlarge · 4 vCPU | $397.85m5.2xlarge · 8 vCPU | 11 |
| Delhi (Local Zone)ap-south-1-del-1 · India | none | none | $44.17t3.medium · 2 vCPU | none | $176.59t3.xlarge · 4 vCPU | $397.85m5.2xlarge · 8 vCPU | 9 |
| Lagos (Local Zone)af-south-1-los-1 · NG | none | none | $45.55t3.medium · 2 vCPU | none | $182.21t3.xlarge · 4 vCPU | $426.32m5.2xlarge · 8 vCPU | 12 |
| Toronto (Wavelength)ca-central-1-wl1-yto1 · Canada | none | none | $45.70t3.medium · 2 vCPU | none | $182.94t3.xlarge · 4 vCPU | $913.96g4dn.2xlarge · 8 vCPU | 4 |
| Manila (Local Zone)ap-southeast-1-mnl-1 · PH | none | none | $46.28t3.medium · 2 vCPU | none | $184.98t3.xlarge · 4 vCPU | $420.48m5.2xlarge · 8 vCPU | 12 |
| Honolulu (Local Zone)us-west-2-hnl-1 · the United States | none | none | $47.09t3.medium · 2 vCPU | none | $188.27t3.xlarge · 4 vCPU | $434.35m5.2xlarge · 8 vCPU | 11 |
| Hamburg (Local Zone)eu-central-1-ham-1 · Germany | none | none | $47.30t3.medium · 2 vCPU | none | $189.22t3.xlarge · 4 vCPU | $453.33m5.2xlarge · 8 vCPU | 8 |
| Daejeon (Wavelength)ap-northeast-2-wl1-cjj1 · South Korea | none | none | $47.45t3.medium · 2 vCPU | none | $189.80t3.xlarge · 4 vCPU | $911.77g4dn.2xlarge · 8 vCPU | 4 |
| Seoul (Wavelength)ap-northeast-2-wl1-sel1 · South Korea | none | none | $47.45t3.medium · 2 vCPU | none | $189.80t3.xlarge · 4 vCPU | $911.77g4dn.2xlarge · 8 vCPU | 4 |
| Taipei (Local Zone)ap-northeast-1-tpe-1 · Taiwan | none | none | $49.64t3.medium · 2 vCPU | none | $198.56t3.xlarge · 4 vCPU | $452.60m5.2xlarge · 8 vCPU | 10 |
| Santiago (Local Zone)us-east-1-scl-1 · Chile | none | none | $51.54t3.medium · 2 vCPU | none | $206.01t3.xlarge · 4 vCPU | $469.39m5.2xlarge · 8 vCPU | 15 |
| Auckland (Local Zone)ap-southeast-2-akl-1 · New Zealand | none | none | $52.05t3.medium · 2 vCPU | none | $208.12t3.xlarge · 4 vCPU | $473.04m5.2xlarge · 8 vCPU | 9 |
| Perth (Local Zone)ap-southeast-2-per-1 · Australia | none | none | $52.05t3.medium · 2 vCPU | $118.26m5.large · 2 vCPU | $208.12t3.xlarge · 4 vCPU | $297.84r5.xlarge · 4 vCPU | 13 |
| Osaka (Wavelength)ap-northeast-1-wl1-kix1 · Japan | none | none | $53.58t3.medium · 2 vCPU | none | $214.47t3.xlarge · 4 vCPU | $1,297.21g4dn.2xlarge · 8 vCPU | 4 |
| Tokyo (Wavelength)ap-northeast-1-wl1-nrt1 · Japan | none | none | $53.58t3.medium · 2 vCPU | none | $214.47t3.xlarge · 4 vCPU | $1,297.21g4dn.2xlarge · 8 vCPU | 4 |
| Bangkok (Local Zone)ap-southeast-1-bkk-1 · Thailand | none | none | $53.95t3.medium · 2 vCPU | $200.02c5.xlarge · 4 vCPU | $215.86t3.xlarge · 4 vCPU | $490.56m5.2xlarge · 8 vCPU | 9 |
| Buenos Aires (Local Zone)us-east-1-bue-1 · AR | none | none | $56.43t3.medium · 2 vCPU | none | $225.64t3.xlarge · 4 vCPU | $337.26r5.xlarge · 4 vCPU | 15 |
| Lima (Local Zone)us-east-1-lim-1 · PE | none | none | $61.32t3.medium · 2 vCPU | none | $245.28t3.xlarge · 4 vCPU | $367.19r5.xlarge · 4 vCPU | 13 |
| Hanoi (Local Zone)ap-southeast-1-han-1 · VN | none | none | $75.12c7i.large · 2 vCPU | $91.98m7i.large · 2 vCPU | $116.51r7i.large · 2 vCPU | $233.02r7i.xlarge · 4 vCPU | 27 |
| Istanbul (Local Zone)eu-central-1-ist-1 · TR | none | none | $78.07c7i.large · 2 vCPU | $92.56m7i.large · 2 vCPU | $122.33r7i.large · 2 vCPU | $244.67r7i.xlarge · 4 vCPU | 27 |
| Athens (Local Zone)eu-central-1-ath-1 · Greece | none | none | $81.79c7i.large · 2 vCPU | $96.96m7i.large · 2 vCPU | $128.16r7i.large · 2 vCPU | $256.32r7i.xlarge · 4 vCPU | 27 |
| Lenexa (Wavelength)us-east-1-wl1-foe1 · the United States | none | none | $94.90c5d.large · 2 vCPU | $189.07c5d.xlarge · 4 vCPU | $189.07m5.xlarge · 4 vCPU | $283.97r5d.xlarge · 4 vCPU | 11 |
Cheapest region for each size
- 1 GB: t4g.micro at $4.09 a month in Mumbai ($0.0056 an hour at 730 hours).
- 2 GB: t4g.small at $8.18 a month in Mumbai ($0.0112 an hour at 730 hours).
- 4 GB: t4g.medium at $16.35 a month in Mumbai ($0.0224 an hour at 730 hours).
- 8 GB: r6g.medium at $23.73 a month in Mumbai ($0.0325 an hour at 730 hours).
- 16 GB: r6g.large at $47.45 a month in Mumbai ($0.0650 an hour at 730 hours).
- 32 GB: r6g.xlarge at $94.90 a month in Mumbai ($0.1300 an hour at 730 hours).
- 64 GB: r6g.2xlarge at $189.80 a month in Mumbai ($0.2600 an hour at 730 hours).
AWS EC2 prices, frequently asked
- Which AWS EC2 region is cheapest for a 4 GB Linux server?
- Mumbai (ap-south-1): t4g.medium at $16.35 a month (2 vCPU, Arm), the lowest of 106 regions read 30 Oct 2026. The dearest is Lenexa (Wavelength) at $94.90.
- What is the cheapest 2 GB AWS EC2 server?
- t4g.small at $8.18 a month in Mumbai (2 vCPU), read 30 Oct 2026. Every region's cheapest 2 GB size is in the table above.
- What is the cheapest 8 GB AWS EC2 server?
- r6g.medium at $23.73 a month in Mumbai (1 vCPU), read 30 Oct 2026. Every region's cheapest 8 GB size is in the table above.
- What is the cheapest 16 GB AWS EC2 server?
- r6g.large at $47.45 a month in Mumbai (2 vCPU), read 30 Oct 2026. Every region's cheapest 16 GB size is in the table above.
- How many AWS EC2 sizes and regions are priced here?
- 23,129 on-demand Linux sizes across 106 regions, every one from Amazon Web Services's own machine-readable price list, read 30 Oct 2026; each region has its own page with the full list.
Where these prices come from
Each figure is the cloud's own published on-demand list price for a Linux server on shared hardware, read by our scripts from the cloud's price list, never typed in: Amazon Web Services EC2 (read 30 Oct 2026). A month is 730 hours, the convention the clouds' own calculators use, unless the provider lists a monthly price. Prices in other currencies are shown as listed and converted at the European Central Bank reference rate of 29 Oct 2026. The hourly price covers the server alone: disk, a public IPv4 address and outbound traffic are billed on top at every cloud here, while the VPS prices we compare against include a disk, an IPv4 address and a traffic allowance. Specs are the cloud's published vCPU count and memory; a size whose specs the cloud does not publish in a readable form shows "not stated".