AWS EC2 prices in Malaysia (ap-southeast-5)
The cheapest 4 GB Linux AWS EC2 server in Malaysia (ap-southeast-5) is t4g.medium (2 vCPU, Arm) at $27.89 a month ($0.0382 an hour at 730 hours). 494 sizes priced from $3.50 a month, read 30 Oct 2026 from Amazon Web Services's own price list.
Every size on one price line
494 sizes from $3.5 to $66,354 a month; half of them sit between $204 and $3,018, the median is $1,081.
Cheapest Linux server per memory size
The cheapest size with at least this much memory and under twice it.
| Memory | Cheapest size | vCPU | Per hour | Per month |
|---|---|---|---|---|
| 1 GB | t4g.micro1 GB · Arm · burstable CPU | 2 | $0.0095 | $6.94730 h × hourly |
| 2 GB | t4g.small2 GB · Arm · burstable CPU | 2 | $0.0191 | $13.94730 h × hourly |
| 4 GB | t4g.medium4 GB · Arm · burstable CPU | 2 | $0.0382 | $27.89730 h × hourly |
| 8 GB | r6g.medium8 GB · Arm | 1 | $0.0517 | $37.74730 h × hourly |
| 16 GB | r6g.large16 GB · Arm | 2 | $0.1034 | $75.48730 h × hourly |
| 32 GB | r6g.xlarge32 GB · Arm | 4 | $0.2067 | $150.89730 h × hourly |
| 64 GB | r6g.2xlarge64 GB · Arm | 8 | $0.4134 | $301.78730 h × hourly |
All 494 sizes by family
5 families, cheapest first; open a family for every size. Per month = 730 hours × the hourly price.
General purpose 153 sizes from $3.50 a month
| Size | vCPU | Memory | Processor | Per hour | Per month |
|---|---|---|---|---|---|
| t4g.nanoUp to 5 Gigabit | 2 | 0.5 GB | Arm · AWS Graviton2 Processor | $0.0048 | $3.50 |
| t3.nanoUp to 5 Gigabit | 2 | 0.5 GB | x86 · Intel Skylake E5 2686 v5 | $0.0059 | $4.31 |
| t8i.nanoUp to 6.25 Gigabit | 2 | 0.5 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.0071 | $5.20 |
| t4g.microUp to 5 Gigabit | 2 | 1 GB | Arm · AWS Graviton2 Processor | $0.0095 | $6.94 |
| t3.microUp to 5 Gigabit | 2 | 1 GB | x86 · Intel Skylake E5 2686 v5 | $0.0119 | $8.69 |
| t8i.microUp to 6.25 Gigabit | 2 | 1 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.0143 | $10.41 |
| t4g.smallUp to 5 Gigabit | 2 | 2 GB | Arm · AWS Graviton2 Processor | $0.0191 | $13.94 |
| t3.smallUp to 5 Gigabit | 2 | 2 GB | x86 · Intel Skylake E5 2686 v5 | $0.0238 | $17.37 |
| t8i.smallUp to 6.25 Gigabit | 2 | 2 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.0285 | $20.81 |
| t4g.mediumUp to 5 Gigabit | 2 | 4 GB | Arm · AWS Graviton2 Processor | $0.0382 | $27.89 |
| m6g.mediumUp to 10 Gigabit | 1 | 4 GB | Arm · AWS Graviton2 Processor | $0.0408 | $29.78 |
| m7g.mediumUp to 12500 Megabit | 1 | 4 GB | Arm · AWS Graviton3 Processor | $0.0434 | $31.68 |
| t3.mediumUp to 5 Gigabit | 2 | 4 GB | x86 · Intel Skylake E5 2686 v5 | $0.0475 | $34.67 |
| m8g.mediumUp to 12.5 Gigabit | 1 | 4 GB | Arm · AWS Graviton4 Processor | $0.0477 | $34.81 |
| m6gd.mediumUp to 10 Gigabit | 1 | 4 GB | Arm · AWS Graviton2 Processor | $0.0480 | $35.04 |
| m9g.mediumUp to 15000 Megabit | 1 | 4 GB | Arm · AWS Graviton5 Processor | $0.0520 | $37.95 |
| m7gd.mediumUp to 12500 Megabit | 1 | 4 GB | Arm · AWS Graviton3 Processor | $0.0566 | $41.32 |
| t8i.mediumUp to 6.25 Gigabit | 2 | 4 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.0570 | $41.62 |
| m8gd.mediumUp to 12500 Megabit | 1 | 4 GB | Arm · AWS Graviton4 Processor | $0.0612 | $44.65 |
| m9gd.mediumUp to 15 Gigabit | 1 | 4 GB | Arm · AWS Graviton5 Processor | $0.0667 | $48.66 |
| t4g.largeUp to 5 Gigabit | 2 | 8 GB | Arm · AWS Graviton2 Processor | $0.0763 | $55.70 |
| m6g.largeUp to 10 Gigabit | 2 | 8 GB | Arm · AWS Graviton2 Processor | $0.0816 | $59.57 |
| m7g.largeUp to 12500 Megabit | 2 | 8 GB | Arm · AWS Graviton3 Processor | $0.0867 | $63.29 |
| t3.largeUp to 5 Gigabit | 2 | 8 GB | x86 · Intel Skylake E5 2686 v5 | $0.0950 | $69.35 |
| m8g.largeUp to 12.5 Gigabit | 2 | 8 GB | Arm · AWS Graviton4 Processor | $0.0954 | $69.63 |
| m6gd.largeUp to 10 Gigabit | 2 | 8 GB | Arm · AWS Graviton2 Processor | $0.0960 | $70.08 |
| m7i-flex.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.1017 | $74.28 |
| m6i.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1020 | $74.46 |
| m9g.largeUp to 15000 Megabit | 2 | 8 GB | Arm · AWS Graviton5 Processor | $0.1040 | $75.89 |
| m8i-flex.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1068 | $77.99 |
| m7i.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.1071 | $78.18 |
| m8i.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1124 | $82.09 |
| m7gd.largeUp to 12500 Megabit | 2 | 8 GB | Arm · AWS Graviton3 Processor | $0.1133 | $82.71 |
| m8gd.largeUp to 12500 Megabit | 2 | 8 GB | Arm · AWS Graviton4 Processor | $0.1223 | $89.29 |
| m6id.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1258 | $91.86 |
| m9gd.largeUp to 15 Gigabit | 2 | 8 GB | Arm · AWS Graviton5 Processor | $0.1333 | $97.32 |
| m8id.largeUp to 12500 Megabit | 2 | 8 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1384 | $101.05 |
| t4g.xlargeUp to 5 Gigabit | 4 | 16 GB | Arm · AWS Graviton2 Processor | $0.1526 | $111.40 |
| m6g.xlargeUp to 10 Gigabit | 4 | 16 GB | Arm · AWS Graviton2 Processor | $0.1632 | $119.14 |
| m7g.xlargeUp to 12500 Megabit | 4 | 16 GB | Arm · AWS Graviton3 Processor | $0.1734 | $126.58 |
| t3.xlargeUp to 5 Gigabit | 4 | 16 GB | x86 · Intel Skylake E5 2686 v5 | $0.1901 | $138.77 |
| m8g.xlargeUp to 12.5 Gigabit | 4 | 16 GB | Arm · AWS Graviton4 Processor | $0.1908 | $139.25 |
| m6gd.xlargeUp to 10 Gigabit | 4 | 16 GB | Arm · AWS Graviton2 Processor | $0.1921 | $140.23 |
| m7i-flex.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.2035 | $148.55 |
| m6i.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.2040 | $148.92 |
| m9g.xlargeUp to 15000 Megabit | 4 | 16 GB | Arm · AWS Graviton5 Processor | $0.2079 | $151.78 |
| m8i-flex.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.2137 | $155.97 |
| m7i.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.2142 | $156.37 |
| m8i.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.2249 | $164.18 |
| m7gd.xlargeUp to 12500 Megabit | 4 | 16 GB | Arm · AWS Graviton3 Processor | $0.2265 | $165.35 |
| m8gd.xlargeUp to 12500 Megabit | 4 | 16 GB | Arm · AWS Graviton4 Processor | $0.2446 | $178.59 |
| m6id.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.2517 | $183.73 |
| m9gd.xlargeUp to 15 Gigabit | 4 | 16 GB | Arm · AWS Graviton5 Processor | $0.2666 | $194.65 |
| m8id.xlargeUp to 12500 Megabit | 4 | 16 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.2768 | $202.09 |
| t4g.2xlargeUp to 5 Gigabit | 8 | 32 GB | Arm · AWS Graviton2 Processor | $0.3053 | $222.87 |
| m6g.2xlargeUp to 10 Gigabit | 8 | 32 GB | Arm · AWS Graviton2 Processor | $0.3264 | $238.27 |
| m7g.2xlargeUp to 15 Gigabit | 8 | 32 GB | Arm · AWS Graviton3 Processor | $0.3468 | $253.16 |
| t3.2xlargeUp to 5 Gigabit | 8 | 32 GB | x86 · Intel Skylake E5 2686 v5 | $0.3802 | $277.55 |
| m8g.2xlargeUp to 15 Gigabit | 8 | 32 GB | Arm · AWS Graviton4 Processor | $0.3815 | $278.51 |
| m6gd.2xlargeUp to 10 Gigabit | 8 | 32 GB | Arm · AWS Graviton2 Processor | $0.3842 | $280.47 |
| m7i-flex.2xlargeUp to 12500 Megabit | 8 | 32 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.4070 | $297.10 |
| m6i.2xlargeUp to 12500 Megabit | 8 | 32 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.4080 | $297.84 |
| m9g.2xlargeUp to 17000 Megabit | 8 | 32 GB | Arm · AWS Graviton5 Processor | $0.4158 | $303.56 |
| m8i-flex.2xlargeUp to 15000 Megabit | 8 | 32 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.4273 | $311.94 |
| m7i.2xlargeUp to 12500 Megabit | 8 | 32 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.4284 | $312.73 |
| m8i.2xlargeUp to 15000 Megabit | 8 | 32 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.4498 | $328.35 |
| m7gd.2xlargeUp to 15 Gigabit | 8 | 32 GB | Arm · AWS Graviton3 Processor | $0.4530 | $330.69 |
| m8gd.2xlargeUp to 15 Gigabit | 8 | 32 GB | Arm · AWS Graviton4 Processor | $0.4893 | $357.17 |
| m6id.2xlargeUp to 12500 Megabit | 8 | 32 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.5034 | $367.45 |
| m9gd.2xlargeUp to 17 Gigabit | 8 | 32 GB | Arm · AWS Graviton5 Processor | $0.5333 | $389.29 |
| m8id.2xlargeUp to 15000 Megabit | 8 | 32 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.5537 | $404.19 |
| m6g.4xlargeUp to 10 Gigabit | 16 | 64 GB | Arm · AWS Graviton2 Processor | $0.6528 | $476.54 |
| m7g.4xlargeUp to 15 Gigabit | 16 | 64 GB | Arm · AWS Graviton3 Processor | $0.6936 | $506.33 |
| m8g.4xlargeUp to 15 Gigabit | 16 | 64 GB | Arm · AWS Graviton4 Processor | $0.7630 | $557.02 |
| m6gd.4xlargeUp to 10 Gigabit | 16 | 64 GB | Arm · AWS Graviton2 Processor | $0.7683 | $560.86 |
| m7i-flex.4xlargeUp to 12500 Megabit | 16 | 64 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.8140 | $594.19 |
| m6i.4xlargeUp to 12500 Megabit | 16 | 64 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.8160 | $595.68 |
| m9g.4xlargeUp to 17000 Megabit | 16 | 64 GB | Arm · AWS Graviton5 Processor | $0.8317 | $607.13 |
| m8i-flex.4xlargeUp to 15000 Megabit | 16 | 64 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.8546 | $623.89 |
| m7i.4xlargeUp to 12500 Megabit | 16 | 64 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.8568 | $625.46 |
| m8i.4xlargeUp to 15000 Megabit | 16 | 64 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.8996 | $656.71 |
| m7gd.4xlargeUp to 15 Gigabit | 16 | 64 GB | Arm · AWS Graviton3 Processor | $0.9061 | $661.45 |
| m8gd.4xlargeUp to 15 Gigabit | 16 | 64 GB | Arm · AWS Graviton4 Processor | $0.9786 | $714.35 |
| m6id.4xlargeUp to 12500 Megabit | 16 | 64 GB | x86 · Intel Xeon 8375C (Ice Lake) | $1.0067 | $734.91 |
| m9gd.4xlargeUp to 17 Gigabit | 16 | 64 GB | Arm · AWS Graviton5 Processor | $1.0666 | $778.59 |
| m8id.4xlargeUp to 15000 Megabit | 16 | 64 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $1.1074 | $808.37 |
| m6g.8xlarge12 Gigabit | 32 | 128 GB | Arm · AWS Graviton2 Processor | $1.3056 | $953.09 |
| m7g.8xlarge15 Gigabit | 32 | 128 GB | Arm · AWS Graviton3 Processor | $1.3872 | $1,012.66 |
| m8g.8xlarge15 Gigabit | 32 | 128 GB | Arm · AWS Graviton4 Processor | $1.5261 | $1,114.04 |
| m6gd.8xlarge12 Gigabit | 32 | 128 GB | Arm · AWS Graviton2 Processor | $1.5366 | $1,121.72 |
| m7i-flex.8xlargeUp to 12500 Megabit | 32 | 128 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $1.6279 | $1,188.38 |
| m6i.8xlarge12500 Megabit | 32 | 128 GB | x86 · Intel Xeon 8375C (Ice Lake) | $1.6320 | $1,191.36 |
| m9g.8xlarge17000 Megabit | 32 | 128 GB | Arm · AWS Graviton5 Processor | $1.6634 | $1,214.25 |
| m8i-flex.8xlargeUp to 15000 Megabit | 32 | 128 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $1.7093 | $1,247.77 |
| m7i.8xlarge12500 Megabit | 32 | 128 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $1.7136 | $1,250.93 |
| m8i.8xlarge15000 Megabit | 32 | 128 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $1.7992 | $1,313.42 |
| m7gd.8xlarge15 Gigabit | 32 | 128 GB | Arm · AWS Graviton3 Processor | $1.8122 | $1,322.91 |
| m8gd.8xlarge15 Gigabit | 32 | 128 GB | Arm · AWS Graviton4 Processor | $1.9571 | $1,428.70 |
| m6g.12xlarge20 Gigabit | 48 | 192 GB | Arm · AWS Graviton2 Processor | $1.9584 | $1,429.63 |
| m6id.8xlarge12500 Megabit | 32 | 128 GB | x86 · Intel Xeon 8375C (Ice Lake) | $2.0134 | $1,469.81 |
| m7g.12xlarge22500 Megabit | 48 | 192 GB | Arm · AWS Graviton3 Processor | $2.0808 | $1,518.98 |
| m9gd.8xlarge17 Gigabit | 32 | 128 GB | Arm · AWS Graviton5 Processor | $2.1331 | $1,557.18 |
| m8id.8xlarge15000 Megabit | 32 | 128 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $2.2147 | $1,616.75 |
| m8g.12xlarge22.5 Gigabit | 48 | 192 GB | Arm · AWS Graviton4 Processor | $2.2891 | $1,671.06 |
| m6gd.12xlarge20 Gigabit | 48 | 192 GB | Arm · AWS Graviton2 Processor | $2.3050 | $1,682.65 |
| m7i-flex.12xlargeUp to 18750 Megabit | 48 | 192 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $2.4419 | $1,782.57 |
| m6i.12xlarge18750 Megabit | 48 | 192 GB | x86 · Intel Xeon 8375C (Ice Lake) | $2.4480 | $1,787.04 |
| m9g.12xlarge25000 Megabit | 48 | 192 GB | Arm · AWS Graviton5 Processor | $2.4950 | $1,821.38 |
| m8i-flex.12xlargeUp to 22500 Megabit | 48 | 192 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $2.5639 | $1,871.66 |
| m7i.12xlarge18750 Megabit | 48 | 192 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $2.5704 | $1,876.39 |
| m6g.16xlarge25 Gigabit | 64 | 256 GB | Arm · AWS Graviton2 Processor | $2.6112 | $1,906.18 |
| m8i.12xlarge22500 Megabit | 48 | 192 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $2.6988 | $1,970.12 |
| m7gd.12xlarge22500 Megabit | 48 | 192 GB | Arm · AWS Graviton3 Processor | $2.7182 | $1,984.29 |
| m7g.16xlarge30 Gigabit | 64 | 256 GB | Arm · AWS Graviton3 Processor | $2.7744 | $2,025.31 |
| m8gd.12xlarge22500 Megabit | 48 | 192 GB | Arm · AWS Graviton4 Processor | $2.9357 | $2,143.05 |
| m6id.12xlarge18750 Megabit | 48 | 192 GB | x86 · Intel Xeon 8375C (Ice Lake) | $3.0202 | $2,204.72 |
| m8g.16xlarge30 Gigabit | 64 | 256 GB | Arm · AWS Graviton4 Processor | $3.0522 | $2,228.08 |
| m6gd.16xlarge25 Gigabit | 64 | 256 GB | Arm · AWS Graviton2 Processor | $3.0733 | $2,243.51 |
| m9gd.12xlarge25 Gigabit | 48 | 192 GB | Arm · AWS Graviton5 Processor | $3.1997 | $2,335.77 |
| m7i-flex.16xlargeUp to 25000 Megabit | 64 | 256 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $3.2558 | $2,376.76 |
| m6i.16xlarge25000 Megabit | 64 | 256 GB | x86 · Intel Xeon 8375C (Ice Lake) | $3.2640 | $2,382.72 |
| m8id.12xlarge22500 Megabit | 48 | 192 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $3.3221 | $2,425.12 |
| m9g.16xlarge34000 Megabit | 64 | 256 GB | Arm · AWS Graviton5 Processor | $3.3267 | $2,428.51 |
| m8i-flex.16xlargeUp to 30000 Megabit | 64 | 256 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $3.4186 | $2,495.55 |
| m7i.16xlarge25000 Megabit | 64 | 256 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $3.4272 | $2,501.86 |
| m8i.16xlarge30000 Megabit | 64 | 256 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $3.5984 | $2,626.83 |
| m7gd.16xlarge30 Gigabit | 64 | 256 GB | Arm · AWS Graviton3 Processor | $3.6243 | $2,645.74 |
| m8gd.16xlarge30 Gigabit | 64 | 256 GB | Arm · AWS Graviton4 Processor | $3.9142 | $2,857.40 |
| m6id.16xlarge25000 Megabit | 64 | 256 GB | x86 · Intel Xeon 8375C (Ice Lake) | $4.0269 | $2,939.62 |
| m9gd.16xlarge34 Gigabit | 64 | 256 GB | Arm · AWS Graviton5 Processor | $4.2662 | $3,114.36 |
| m8id.16xlarge30000 Megabit | 64 | 256 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $4.4294 | $3,233.49 |
| m8g.24xlarge40 Gigabit | 96 | 384 GB | Arm · AWS Graviton4 Processor | $4.5782 | $3,342.12 |
| m6i.24xlarge37500 Megabit | 96 | 384 GB | x86 · Intel Xeon 8375C (Ice Lake) | $4.8960 | $3,574.08 |
| m9g.24xlarge50000 Megabit | 96 | 384 GB | Arm · AWS Graviton5 Processor | $4.9901 | $3,642.76 |
| m7i.24xlarge37500 Megabit | 96 | 384 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $5.1408 | $3,752.78 |
| m8i.24xlarge40000 Megabit | 96 | 384 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $5.3976 | $3,940.25 |
| m8gd.24xlarge40 Gigabit | 96 | 384 GB | Arm · AWS Graviton4 Processor | $5.8714 | $4,286.09 |
| m6id.24xlarge37500 Megabit | 96 | 384 GB | x86 · Intel Xeon 8375C (Ice Lake) | $6.0403 | $4,409.43 |
| m9gd.24xlarge50 Gigabit | 96 | 384 GB | Arm · AWS Graviton5 Processor | $6.3994 | $4,671.53 |
| m6i.32xlarge50000 Megabit | 128 | 512 GB | x86 · Intel Xeon 8375C (Ice Lake) | $6.5280 | $4,765.44 |
| m8id.24xlarge40000 Megabit | 96 | 384 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $6.6442 | $4,850.24 |
| m8i.32xlarge50000 Megabit | 128 | 512 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $7.1968 | $5,253.66 |
| m6id.32xlarge50000 Megabit | 128 | 512 GB | x86 · Intel Xeon 8375C (Ice Lake) | $8.0538 | $5,879.24 |
| m8id.32xlarge50000 Megabit | 128 | 512 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $8.8589 | $6,466.98 |
| m8g.48xlarge50 Gigabit | 192 | 768 GB | Arm · AWS Graviton4 Processor | $9.1565 | $6,684.23 |
| m9g.48xlarge100000 Megabit | 192 | 768 GB | Arm · AWS Graviton5 Processor | $9.9802 | $7,285.52 |
| m7i.48xlarge50000 Megabit | 192 | 768 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $10.2816 | $7,505.57 |
| m8i.48xlarge75000 Megabit | 192 | 768 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $10.7952 | $7,880.50 |
| m8gd.48xlarge50 Gigabit | 192 | 768 GB | Arm · AWS Graviton4 Processor | $11.7427 | $8,572.19 |
| m9gd.48xlarge100 Gigabit | 192 | 768 GB | Arm · AWS Graviton5 Processor | $12.7987 | $9,343.07 |
| m8id.48xlarge75000 Megabit | 192 | 768 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $13.2883 | $9,700.47 |
| m8i.96xlarge100000 Megabit | 384 | 1536 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $21.5904 | $15,760.99 |
| m8id.96xlarge100000 Megabit | 384 | 1536 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $26.5766 | $19,400.95 |
Compute optimized 158 sizes from $24.31 a month
| Size | vCPU | Memory | Processor | Per hour | Per month |
|---|---|---|---|---|---|
| c6g.mediumUp to 10 Gigabit | 1 | 2 GB | Arm · AWS Graviton2 Processor | $0.0333 | $24.31 |
| c7g.mediumUp to 12500 Megabit | 1 | 2 GB | Arm · AWS Graviton3 Processor | $0.0354 | $25.84 |
| c8g.mediumUp to 12.5 Gigabit | 1 | 2 GB | Arm · AWS Graviton4 Processor | $0.0389 | $28.43 |
| c6gn.mediumUp to 25 Gigabit | 1 | 2 GB | Arm · AWS Graviton2 Processor | $0.0421 | $30.72 |
| c9g.mediumUp to 15 Gigabit | 1 | 2 GB | Arm · AWS Graviton5 Processor | $0.0424 | $30.98 |
| c7gd.mediumUp to 12500 Megabit | 1 | 2 GB | Arm · AWS Graviton3 Processor | $0.0450 | $32.85 |
| c8gd.mediumUp to 12500 Megabit | 1 | 2 GB | Arm · AWS Graviton4 Processor | $0.0486 | $35.46 |
| c9gd.mediumUp to 15 Gigabit | 1 | 2 GB | Arm · AWS Graviton5 Processor | $0.0529 | $38.65 |
| c8gn.mediumUp to 25 Gigabit | 1 | 2 GB | Arm · AWS Graviton4 Processor | $0.0578 | $42.19 |
| c6g.largeUp to 10 Gigabit | 2 | 4 GB | Arm · AWS Graviton2 Processor | $0.0666 | $48.62 |
| c7g.largeUp to 12500 Megabit | 2 | 4 GB | Arm · AWS Graviton3 Processor | $0.0708 | $51.68 |
| c8g.largeUp to 12.5 Gigabit | 2 | 4 GB | Arm · AWS Graviton4 Processor | $0.0779 | $56.85 |
| c7i-flex.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.0831 | $60.66 |
| c6i.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.0833 | $60.81 |
| c6gn.largeUp to 25 Gigabit | 2 | 4 GB | Arm · AWS Graviton2 Processor | $0.0842 | $61.44 |
| c9g.largeUp to 15 Gigabit | 2 | 4 GB | Arm · AWS Graviton5 Processor | $0.0849 | $61.96 |
| c8i-flex.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.0872 | $63.69 |
| c7i.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.0875 | $63.85 |
| c7gd.largeUp to 12500 Megabit | 2 | 4 GB | Arm · AWS Graviton3 Processor | $0.0900 | $65.70 |
| c8i.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.0918 | $67.04 |
| c8gd.largeUp to 12500 Megabit | 2 | 4 GB | Arm · AWS Graviton4 Processor | $0.0972 | $70.93 |
| c6id.largeUp to 12500 Megabit | 2 | 4 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1000 | $72.97 |
| c9gd.largeUp to 15 Gigabit | 2 | 4 GB | Arm · AWS Graviton5 Processor | $0.1059 | $77.31 |
| c6in.largeUp to 25000 Megabit | 2 | 4 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1107 | $80.79 |
| c8gn.largeUp to 30 Gigabit | 2 | 4 GB | Arm · AWS Graviton4 Processor | $0.1157 | $84.46 |
| c6g.xlargeUp to 10 Gigabit | 4 | 8 GB | Arm · AWS Graviton2 Processor | $0.1333 | $97.31 |
| c8in.largeUp to 25 Gigabit | 2 | 4 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1406 | $102.65 |
| c7g.xlargeUp to 12500 Megabit | 4 | 8 GB | Arm · AWS Graviton3 Processor | $0.1416 | $103.37 |
| c8g.xlargeUp to 12.5 Gigabit | 4 | 8 GB | Arm · AWS Graviton4 Processor | $0.1558 | $113.70 |
| c7i-flex.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.1662 | $121.32 |
| c6i.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1666 | $121.62 |
| c6gn.xlargeUp to 25 Gigabit | 4 | 8 GB | Arm · AWS Graviton2 Processor | $0.1683 | $122.87 |
| c9g.xlargeUp to 15 Gigabit | 4 | 8 GB | Arm · AWS Graviton5 Processor | $0.1698 | $123.92 |
| c8i-flex.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1745 | $127.39 |
| c7i.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.1749 | $127.71 |
| c7gd.xlargeUp to 12500 Megabit | 4 | 8 GB | Arm · AWS Graviton3 Processor | $0.1799 | $131.33 |
| c8i.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.1837 | $134.09 |
| c8gd.xlargeUp to 12500 Megabit | 4 | 8 GB | Arm · AWS Graviton4 Processor | $0.1943 | $141.85 |
| c6id.xlargeUp to 12500 Megabit | 4 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.1999 | $145.94 |
| c9gd.xlargeUp to 15 Gigabit | 4 | 8 GB | Arm · AWS Graviton5 Processor | $0.2118 | $154.61 |
| c6in.xlargeUp to 30000 Megabit | 4 | 8 GB | x86 · Intel Xeon 8375C (Ice Lake) | $0.2213 | $161.58 |
| c8gn.xlargeUp to 40 Gigabit | 4 | 8 GB | Arm · AWS Graviton4 Processor | $0.2313 | $168.85 |
| c6g.2xlargeUp to 10 Gigabit | 8 | 16 GB | Arm · AWS Graviton2 Processor | $0.2666 | $194.62 |
| c8in.xlargeUp to 30 Gigabit | 4 | 8 GB | x86 · Intel Xeon Scalable (Granite Rapids) | $0.2812 | $205.31 |
| c7g.2xlargeUp to 15 Gigabit | 8 | 16 GB | Arm · AWS Graviton3 Processor | $0.2832 | $206.74 |
| c8g.2xlargeUp to 15 Gigabit | 8 | 16 GB | Arm · AWS Graviton4 Processor | $0.3115 | $227.41 |
| c7i-flex.2xlargeUp to 12500 Megabit | 8 | 16 GB | x86 · Intel Xeon Scalable (Sapphire Rapids) | $0.3324 | $242.64 |
