Which big cloud is cheapest for 4 GB?
At its cheapest, a 4 GB Linux server costs $7.07 a month on OVHcloud (its price list for India, before local tax) and $20.35 on Google Cloud (Mumbai). In a typical region the gap is wider: Azure’s median region charges $31.54, 3.7 times OVHcloud’s $8.59. Read 31 Oct 2026 from the clouds’ own price lists.
How to read it Each row is one memory size, each line one cloud: the solid dot is its cheapest region, the ring its median region, and further left is cheaper. Green marks the cheapest cloud at that size, red the dearest. Prices are Linux on demand for 730 hours, the cheapest size with at least that memory and under twice it. OVHcloud prices by the country the account is opened in, before local tax. AWS Local Zones, Wavelength Zones and GovCloud are left out. Azure New Zealand North at 16, 32 and 64 GB is under a quarter of Azure’s median; that is Azure’s published price, shown as published.
the cheapest cloud at that sizethe dearest cloud, in its cheapest regionthe median region
Each cloud’s cheapest and median region at each size
| Size | Cloud | Cheapest region | Median region |
|---|---|---|---|
| 2 GB | AWS34 regions · read 31 Oct 2026 · AWS price list · Linux on demand, 730 hours | $8.18Mumbai (ap-south-1) · t4g.small (2 vCPU) | $14.09Tel Aviv (il-central-1) · t4g.small (2 vCPU) |
| 2 GB | Azure62 regions · read 31 Oct 2026 · Azure price list · Linux on demand, 730 hours | the dearest cloud at 2 GB$15.11East US (eastus) · B1ms (1 vCPU) | $18.25South Central US (southcentralus) · B1ms (1 vCPU) |
| 2 GB | Google Cloud44 regions · read 31 Oct 2026 · Google Cloud price list · Linux on demand, 730 hours | $12.23Iowa (us-central1) · e2-small (2 vCPU) | $14.69Delhi (asia-south2) · e2-small (2 vCPU) |
| 2 GB | OVHcloud20 price lists · read 31 Oct 2026 · OVHcloud price lists · listed monthly price | the cheapest cloud at 2 GB$3.01India price list (IN) · s1-2 (1 vCPU) · before 18% tax | $3.68Italy price list (IT) · s1-2 (1 vCPU) · before 22% tax |
| 4 GB | AWS34 regions · read 31 Oct 2026 · AWS price list · Linux on demand, 730 hours | $16.35Mumbai (ap-south-1) · t4g.medium (2 vCPU) | $28.18Tel Aviv (il-central-1) · t4g.medium (2 vCPU) |
| 4 GB | Azure62 regions · read 31 Oct 2026 · Azure price list · Linux on demand, 730 hours | $15.69Israel North West (israelnorthwest) · B2als v2 (2 vCPU) | $31.54Belgium Central (belgiumcentral) · B2als v2 (2 vCPU) |
| 4 GB | Google Cloud44 regions · read 31 Oct 2026 · Google Cloud price list · Linux on demand, 730 hours | the dearest cloud at 4 GB$20.35Mumbai (asia-south1) · t2d-standard-1 (1 vCPU) | $29.38Delhi (asia-south2) · e2-medium (2 vCPU) |
| 4 GB | OVHcloud20 price lists · read 31 Oct 2026 · OVHcloud price lists · listed monthly price | the cheapest cloud at 4 GB$7.07India price list (IN) · s1-4 (1 vCPU) · before 18% tax | $8.59Lithuania price list (LT) · s1-4 (1 vCPU) · before 23% tax |
| 8 GB | AWS34 regions · read 31 Oct 2026 · AWS price list · Linux on demand, 730 hours | $23.73Mumbai (ap-south-1) · r6g.medium (1 vCPU) | $43.22London (eu-west-2) · r6g.medium (1 vCPU) |
| 8 GB | Azure62 regions · read 31 Oct 2026 · Azure price list · Linux on demand, 730 hours | $31.39Israel North West (israelnorthwest) · B2as v2 (2 vCPU) | $61.90Southeast Asia (southeastasia) · B2ps v2 (2 vCPU) |
| 8 GB | Google Cloud44 regions · read 31 Oct 2026 · Google Cloud price list · Linux on demand, 730 hours | the dearest cloud at 8 GB$40.71Mumbai (asia-south1) · n2d-standard-2 (2 vCPU) | $52.06Warsaw (europe-central2) · c4a-highmem-1 (1 vCPU) |
| 8 GB | OVHcloud20 price lists · read 31 Oct 2026 · OVHcloud price lists · listed monthly price | the cheapest cloud at 8 GB$13.06India price list (IN) · s1-8 (2 vCPU) · before 18% tax | $15.98Italy price list (IT) · s1-8 (2 vCPU) · before 22% tax |
| 16 GB | AWS34 regions · read 31 Oct 2026 · AWS price list · Linux on demand, 730 hours | $47.45Mumbai (ap-south-1) · r6g.large (2 vCPU) | $86.43Milan (eu-south-1) · r6g.large (2 vCPU) |
| 16 GB | Azure62 regions · read 31 Oct 2026 · Azure price list · Linux on demand, 730 hours | the cheapest cloud at 16 GB$16.43New Zealand North (newzealandnorth) · F2ams v6 (2 vCPU) | $83.95Australia East (australiaeast) · E2ps v6 (2 vCPU) |
| 16 GB | Google Cloud44 regions · read 31 Oct 2026 · Google Cloud price list · Linux on demand, 730 hours | the dearest cloud at 16 GB$54.92Mumbai (asia-south1) · n2d-highmem-2 (2 vCPU) | $79.26Delhi (asia-south2) · e2-highmem-2 (2 vCPU) |
| 16 GB | OVHcloud20 price lists · read 31 Oct 2026 · OVHcloud price lists · listed monthly price | $37.28India price list (IN) · sp-30 (2 vCPU) · before 18% tax | $45.47Lithuania price list (LT) · sp-30 (2 vCPU) · before 23% tax |
The other 8 rows (17 to 24)
| Size | Cloud | Cheapest region | Median region |
|---|---|---|---|
| 32 GB | AWS34 regions · read 31 Oct 2026 · AWS price list · Linux on demand, 730 hours | $94.90Mumbai (ap-south-1) · r6g.xlarge (4 vCPU) | $172.86Milan (eu-south-1) · r6g.xlarge (4 vCPU) |
| 32 GB | Azure62 regions · read 31 Oct 2026 · Azure price list · Linux on demand, 730 hours | the cheapest cloud at 32 GB$32.78New Zealand North (newzealandnorth) · F4ams v6 (4 vCPU) | $167.90Australia East (australiaeast) · E4ps v6 (4 vCPU) |
| 32 GB | Google Cloud44 regions · read 31 Oct 2026 · Google Cloud price list · Linux on demand, 730 hours | the dearest cloud at 32 GB$109.84Mumbai (asia-south1) · n2d-highmem-4 (4 vCPU) | $158.51Delhi (asia-south2) · e2-highmem-4 (4 vCPU) |
| 32 GB | OVHcloud20 price lists · read 31 Oct 2026 · OVHcloud price lists · listed monthly price | $72.56India price list (IN) · sp-60 (4 vCPU) · before 18% tax | $88.48Lithuania price list (LT) · sp-60 (4 vCPU) · before 23% tax |
| 64 GB | AWS34 regions · read 31 Oct 2026 · AWS price list · Linux on demand, 730 hours | $189.80Mumbai (ap-south-1) · r6g.2xlarge (8 vCPU) | $345.73Milan (eu-south-1) · r6g.2xlarge (8 vCPU) |
| 64 GB | Azure62 regions · read 31 Oct 2026 · Azure price list · Linux on demand, 730 hours | the cheapest cloud at 64 GB$65.55New Zealand North (newzealandnorth) · F8ams v6 (8 vCPU) | $329.96Southeast Asia (southeastasia) · Standard_FX4mds (4 vCPU) |
| 64 GB | Google Cloud44 regions · read 31 Oct 2026 · Google Cloud price list · Linux on demand, 730 hours | the dearest cloud at 64 GB$219.67Mumbai (asia-south1) · n2d-highmem-8 (8 vCPU) | $317.02Delhi (asia-south2) · e2-highmem-8 (8 vCPU) |
| 64 GB | OVHcloud20 price lists · read 31 Oct 2026 · OVHcloud price lists · listed monthly price | $146.38India price list (IN) · sp-120 (8 vCPU) · before 18% tax | $178.75Lithuania price list (LT) · sp-120 (8 vCPU) · before 23% tax |
the cheapest cloud at that sizethe dearest cloud at that size
Linux on demand, the cheapest size with at least that memory and under twice it, per month in USD, a cloud server alone, 730 hours (one month) at the hourly price; full regions only (AWS Local Zones, Wavelength Zones and GovCloud left out); OVHcloud’s price lists are per account country, before local tax · cheapest 4 GB on the four clouds: OVHcloud, India price list · read 31 Oct 2026
Drawn in context on the cloud overview.