OVHcloud Public Cloud prices in the India catalogue (INR)
The cheapest 4 GB Linux OVHcloud Public Cloud server in the India catalogue (INR) is s1-4 (1 vCPU) at ₹671.00 ($7.04) a month (OVHcloud's listed monthly price); the cheapest 4 GB VPS we track with a data centre in India is OVHcloud VPS-1 at $5.35 in Mumbai. 103 sizes priced from ₹286.00 ($3) a month, read 30 Oct 2026 from OVHcloud's own price list.
OVHcloud prices this catalogue in INR for accounts opened in India, before 18% VAT; dollar figures use the European Central Bank rate of 29 Oct 2026 (1 INR = 0.0105 USD).
Every size on one price line
103 sizes from $3 to $32,634 a month; half of them sit between $72.3 and $1,059, the median is $318.
Cheapest Linux server per memory size
The cheapest size with at least this much memory and under twice it, beside the cheapest VPS we track with a data centre in India (disk, IPv4 and traffic included).
| Memory | Cheapest size | vCPU | Per hour | Per month | Cheapest VPS in India |
|---|---|---|---|---|---|
| 2 GB | s1-22 GB | 1 | INR 0.7650 | ₹286.00 ($3)listed monthly price | $6KhanWebHost VPS-IN2 · Mumbai |
| 4 GB | s1-44 GB | 1 | INR 1.9000 | ₹671.00 ($7.04)listed monthly price | $5.35OVHcloud VPS-1 · Mumbai |
| 8 GB | s1-88 GB | 2 | INR 3.5300 | ₹1,240.00 ($13.02)listed monthly price | $8.79Hostinger KVM 2 · Mumbai |
| 16 GB | sp-3030 GB | 2 | INR 9.8400 | ₹3,540.00 ($37.16)listed monthly price | $12.99Hostinger KVM 4 · Mumbai |
| 32 GB | sp-6060 GB | 4 | INR 19.1000 | ₹6,890.00 ($72.32)listed monthly price | $25.99Hostinger KVM 8 · Mumbai |
| 64 GB | sp-120120 GB | 8 | INR 38.5000 | ₹13,900.00 ($145.91)listed monthly price | $68.75Contabo Cloud VPS 16 · India |
All 103 sizes by family
6 families, cheapest first; open a family for every size. Per month = 730 hours × the hourly price, or the listed monthly price where OVHcloud publishes one.
Other 59 sizes from ₹286.00 ($3) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| s1-2100 Mbit/s | 1 | 2 GB | x86 | 10 GB SSD | INR 0.7650 | ₹286.00 ($3)730 h × hourly = ₹558.45 |
| vps-ssd-1100 Mbit/s | 1 | 2 GB | x86 | 10 GB SSD | INR 0.7650 | ₹286.00 ($3)730 h × hourly = ₹558.45 |
| ks-1 | not stated | not stated | x86 | not stated | INR 1.1400 | ₹385.00 ($4.04)730 h × hourly = ₹832.20 |
| ks-2 | not stated | not stated | x86 | not stated | INR 1.9000 | ₹671.00 ($7.04)730 h × hourly = ₹1,387.00 |
| s1-4100 Mbit/s | 1 | 4 GB | x86 | 20 GB SSD | INR 1.9000 | ₹671.00 ($7.04)730 h × hourly = ₹1,387.00 |
| vps-ssd-2100 Mbit/s | 1 | 4 GB | x86 | 20 GB SSD | INR 1.9000 | ₹671.00 ($7.04)730 h × hourly = ₹1,387.00 |
| s1-8100 Mbit/s | 2 | 8 GB | x86 | 40 GB SSD | INR 3.5300 | ₹1,240.00 ($13.02)730 h × hourly = ₹2,576.90 |
| vps-ssd-3100 Mbit/s | 2 | 8 GB | x86 | 40 GB SSD | INR 3.5300 | ₹1,240.00 ($13.02)730 h × hourly = ₹2,576.90 |
| eg-7250 Mbit/s | 2 | 7 GB | x86 | 200 GB SSD | INR 5.9200 | ₹2,110.00 ($22.15)730 h × hourly = ₹4,321.60 |
| hg-7250 Mbit/s | 2 | 7 GB | x86 | 200 GB SSD | INR 8.5000 | ₹3,070.00 ($32.23)730 h × hourly = ₹6,205.00 |
| sp-30250 Mbit/s | 2 | 30 GB | x86 | 200 GB SSD | INR 9.8400 | ₹3,540.00 ($37.16)730 h × hourly = ₹7,183.20 |
| eg-15250 Mbit/s | 4 | 15 GB | x86 | 400 GB SSD | INR 11.2000 | ₹4,030.00 ($42.30)730 h × hourly = ₹8,176.00 |
| hg-15250 Mbit/s | 4 | 15 GB | x86 | 400 GB SSD | INR 16.5000 | ₹5,930.00 ($62.25)730 h × hourly = ₹12,045.00 |
| sp-60250 Mbit/s | 4 | 60 GB | x86 | 400 GB SSD | INR 19.1000 | ₹6,890.00 ($72.32)730 h × hourly = ₹13,943.00 |
| eg-30500 Mbit/s | 8 | 30 GB | x86 | 800 GB SSD | INR 22.7000 | ₹8,130.00 ($85.34)730 h × hourly = ₹16,571.00 |
| g1-15250 Mbit/s | 4 | 15 GB | x86 · 1 x GeForce GTX 1060 | 100 GB SSD | INR 29.8000 | ₹10,700.00 ($112.32)730 h × hourly = ₹21,754.00 |
| rtx5000-282000 Mbit/s | 4 | 28 GB | x86 · 1 x Quadro-RTX5000 | 400 GB SSD | INR 33.0000 | ₹24,090.00 ($252.87) |
| hg-30500 Mbit/s | 8 | 30 GB | x86 | 800 GB SSD | INR 33.3000 | ₹12,000.00 ($125.96)730 h × hourly = ₹24,309.00 |
| sp-120500 Mbit/s | 8 | 120 GB | x86 | 800 GB SSD | INR 38.5000 | ₹13,900.00 ($145.91)730 h × hourly = ₹28,105.00 |
| eg-60500 Mbit/s | 16 | 60 GB | x86 | 1600 GB SSD | INR 43.9000 | ₹15,800.00 ($165.85)730 h × hourly = ₹32,047.00 |
| g2-15250 Mbit/s | 4 | 15 GB | x86 · 1 x GeForce GTX 1070 | 100 GB SSD | INR 45.7000 | ₹16,500.00 ($173.20)730 h × hourly = ₹33,361.00 |
| g1-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1060 | 200 GB SSD | INR 46.6000 | ₹16,700.00 ($175.30)730 h × hourly = ₹34,018.00 |
| g2-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1070 | 200 GB SSD | INR 62.4000 | ₹22,500.00 ($236.18)730 h × hourly = ₹45,552.00 |
| t1-452000 Mbit/s | 8 | 45 GB | x86 · 1 x Tesla V100 | 400 GB NVMe | INR 63.0000 | ₹46,000.00 ($482.86)730 h × hourly = ₹45,990.00 |
| t1-le-452000 Mbit/s | 8 | 45 GB | x86 · 1 x Tesla V100 | 300 GB NVMe | INR 63.0000 | ₹46,000.00 ($482.86)730 h × hourly = ₹45,990.00 |
| hg-60500 Mbit/s | 16 | 60 GB | x86 | 1600 GB SSD | INR 65.1000 | ₹23,400.00 ($245.63)730 h × hourly = ₹47,523.00 |
| rtx5000-564000 Mbit/s | 8 | 56 GB | x86 · 2 x Quadro-RTX5000 | 400 GB SSD | INR 66.0000 | ₹48,180.00 ($505.75) |
| l4-908000 Mbit/s | 22 | 90 GB | x86 · 1 x L4 | 400 GB NVMe | INR 69.0000 | ₹49,680.00 ($521.49)730 h × hourly = ₹50,370.00 |
| a10-458000 Mbit/s | 30 | 42 GB | x86 · 1 x A10 | 400 GB SSD | INR 70.0000 | ₹51,100.00 ($536.40) |
| t2-452000 Mbit/s | 15 | 45 GB | x86 · 1 x Tesla V100S | 400 GB NVMe | INR 72.0000 | ₹52,000.00 ($545.84)730 h × hourly = ₹52,560.00 |
| t2-le-452000 Mbit/s | 15 | 45 GB | x86 · 1 x Tesla V100S | 300 GB NVMe | INR 72.0000 | ₹52,000.00 ($545.84)730 h × hourly = ₹52,560.00 |
| sp-240500 Mbit/s | 16 | 240 GB | x86 | 1600 GB SSD | INR 75.7000 | ₹27,300.00 ($286.57)730 h × hourly = ₹55,261.00 |
| eg-120500 Mbit/s | 32 | 120 GB | x86 | 1600 GB SSD | INR 86.3000 | ₹31,100.00 ($326.46)730 h × hourly = ₹62,999.00 |
| g3-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1080 Ti | 200 GB SSD | INR 91.7000 | ₹33,000.00 ($346.40)730 h × hourly = ₹66,941.00 |
| rtx5000-8410000 Mbit/s | 16 | 84 GB | x86 · 3 x Quadro-RTX5000 | 400 GB SSD | INR 99.0000 | ₹72,270.00 ($758.62) |
| t1-904000 Mbit/s | 18 | 90 GB | x86 · 2 x Tesla V100 | 800 GB NVMe | INR 125.1500 | ₹90,105.00 ($945.83)730 h × hourly = ₹91,359.50 |
| t1-le-904000 Mbit/s | 16 | 90 GB | x86 · 2 x Tesla V100 | 400 GB NVMe | INR 125.1500 | ₹90,105.00 ($945.83)730 h × hourly = ₹91,359.50 |
| l40s-908000 Mbit/s | 15 | 90 GB | x86 · 1 x L40S | 400 GB NVMe | INR 128.5000 | ₹92,520.00 ($971.18)730 h × hourly = ₹93,805.00 |
| hg-120500 Mbit/s | 32 | 120 GB | x86 | 1600 GB SSD | INR 129.0000 | ₹46,400.00 ($487.06)730 h × hourly = ₹94,170.00 |
| l4-18016000 Mbit/s | 45 | 180 GB | x86 · 2 x L4 | 400 GB NVMe | INR 138.0000 | ₹99,360.00 ($1,042.98)730 h × hourly = ₹100,740.00 |
| a10-9016000 Mbit/s | 60 | 85 GB | x86 · 2 x A10 | 400 GB SSD | INR 140.0000 | ₹102,200.00 ($1,072.79) |
| t2-904000 Mbit/s | 30 | 90 GB | x86 · 2 x Tesla V100S | 800 GB NVMe | INR 144.0000 | ₹102,970.00 ($1,080.88)730 h × hourly = ₹105,120.00 |
| t2-le-904000 Mbit/s | 30 | 90 GB | x86 · 2 x Tesla V100S | 500 GB NVMe | INR 144.0000 | ₹102,970.00 ($1,080.88)730 h × hourly = ₹105,120.00 |
| h100-3808000 Mbit/s | 30 | 380 GB | x86 · 1 x H100 | 200 GB NVMe + 3840 GB NVMe Passthrough | INR 248.0000 | ₹172,000.00 ($1,805.48)730 h × hourly = ₹181,040.00 |
| t1-18010000 Mbit/s | 36 | 180 GB | x86 · 4 x Tesla V100 | 50 GB NVMe + 2 x 2000 GB NVMe Passthrough | INR 250.3000 | ₹180,210.00 ($1,891.66)730 h × hourly = ₹182,719.00 |
| t1-le-18010000 Mbit/s | 32 | 180 GB | x86 · 4 x Tesla V100 | 400 GB NVMe | INR 250.3000 | ₹180,210.00 ($1,891.66)730 h × hourly = ₹182,719.00 |
| a100-1808000 Mbit/s | 15 | 180 GB | x86 · 1 x A100 | 300 GB NVMe | INR 252.3100 | ₹100,925.00 ($1,059.41)730 h × hourly = ₹184,186.30 |
| l40s-18016000 Mbit/s | 30 | 180 GB | x86 · 2 x L40S | 400 GB NVMe | INR 257.0000 | ₹185,040.00 ($1,942.36)730 h × hourly = ₹187,610.00 |
| g3-120500 Mbit/s | 32 | 120 GB | x86 · 3 x GeForce GTX 1080 Ti | 600 GB SSD | INR 272.0000 | ₹98,000.00 ($1,028.71)730 h × hourly = ₹198,560.00 |
| l4-36025000 Mbit/s | 90 | 360 GB | x86 · 4 x L4 | 400 GB NVMe | INR 276.0000 | ₹198,720.00 ($2,085.96)730 h × hourly = ₹201,480.00 |
| a10-18025000 Mbit/s | 120 | 170 GB | x86 · 4 x A10 | 400 GB SSD | INR 280.0000 | ₹204,400.00 ($2,145.59) |
| t2-18010000 Mbit/s | 60 | 180 GB | x86 · 4 x Tesla V100S | 50 GB NVMe + 2 x 2000 GB NVMe Passthrough | INR 286.0000 | ₹205,955.00 ($2,161.91)730 h × hourly = ₹208,780.00 |
| t2-le-18010000 Mbit/s | 60 | 180 GB | x86 · 4 x Tesla V100S | 500 GB NVMe | INR 286.0000 | ₹205,955.00 ($2,161.91)730 h × hourly = ₹208,780.00 |
| h100-76016000 Mbit/s | 60 | 760 GB | x86 · 2 x H100 | 200 GB NVMe + 2 x 3840 GB NVMe Passthrough | INR 497.0000 | ₹345,000.00 ($3,621.47)730 h × hourly = ₹362,810.00 |
| a100-36016000 Mbit/s | 30 | 360 GB | x86 · 2 x A100 | 500 GB NVMe | INR 504.6300 | ₹201,850.00 ($2,118.82)730 h × hourly = ₹368,379.90 |
| l40s-36025000 Mbit/s | 60 | 360 GB | x86 · 4 x L40S | 400 GB NVMe | INR 514.0000 | ₹370,080.00 ($3,884.73)730 h × hourly = ₹375,220.00 |
| h100-152025000 Mbit/s | 120 | 1520 GB | x86 · 4 x H100 | 200 GB NVMe + 4 x 3840 GB NVMe Passthrough | INR 994.0000 | ₹689,000.00 ($7,232.43)730 h × hourly = ₹725,620.00 |
| a100-72025000 Mbit/s | 60 | 720 GB | x86 · 4 x A100 | 500 GB NVMe | INR 1009.2500 | ₹403,700.00 ($4,237.64)730 h × hourly = ₹736,752.50 |
| h200-192025000 Mbit/s | 224 | 1920 GB | x86 · 8 x H200 | 400 GB NVMe + 4 x 7680 GB NVMe Passthrough | INR 4258.8000 | ₹3,108,924.00 ($32,634.38)730 h × hourly = ₹3,108,924.00 |
discovery 3 sizes from ₹579.00 ($6.08) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| d2-2100 Mbit/s | 1 | 2 GB | x86 | not stated | INR 1.0600 | ₹579.00 ($6.08)730 h × hourly = ₹773.80 |
| d2-4250 Mbit/s | 2 | 4 GB | x86 | not stated | INR 2.0900 | ₹1,161.00 ($12.19)730 h × hourly = ₹1,525.70 |
| d2-8500 Mbit/s | 4 | 8 GB | x86 | not stated | INR 3.7800 | ₹2,089.00 ($21.93)730 h × hourly = ₹2,759.40 |
cpu 13 sizes from ₹3,387.20 ($35.56) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| c3-4250 Mbit/s | 2 | 4 GB | x86 | 50 GB NVMe | INR 4.6400 | ₹3,387.20 ($35.56) |
| c3-8500 Mbit/s | 4 | 8 GB | x86 | 100 GB NVMe | INR 9.2600 | ₹6,759.80 ($70.96) |
| c2-7250 Mbit/s | 2 | 7 GB | x86 | 50 GB SSD | INR 10.3300 | ₹3,713.00 ($38.98)730 h × hourly = ₹7,540.90 |
| c3-161000 Mbit/s | 8 | 16 GB | x86 | 200 GB NVMe | INR 18.5100 | ₹13,512.30 ($141.84) |
| c2-15250 Mbit/s | 4 | 15 GB | x86 | 100 GB SSD | INR 20.0400 | ₹7,193.00 ($75.50)730 h × hourly = ₹14,629.20 |
| c3-322000 Mbit/s | 16 | 32 GB | x86 | 400 GB NVMe | INR 37.0200 | ₹27,024.60 ($283.68) |
| c2-30500 Mbit/s | 8 | 30 GB | x86 | 200 GB SSD | INR 40.4000 | ₹14,553.00 ($152.76)730 h × hourly = ₹29,492.00 |
| c3-644000 Mbit/s | 32 | 64 GB | x86 | 400 GB NVMe | INR 74.0400 | ₹54,049.20 ($567.35) |
| c2-601000 Mbit/s | 16 | 60 GB | x86 | 400 GB SSD | INR 79.0000 | ₹28,480.00 ($298.95)730 h × hourly = ₹57,670.00 |
| c3-1288000 Mbit/s | 64 | 128 GB | x86 | 400 GB NVMe | INR 148.2000 | ₹108,186.00 ($1,135.63) |
| c2-12010000 Mbit/s | 32 | 120 GB | x86 | 400 GB SSD | INR 156.2000 | ₹56,320.00 ($591.19)730 h × hourly = ₹114,026.00 |
| c3-25620000 Mbit/s | 128 | 256 GB | x86 | 400 GB NVMe | INR 296.2000 | ₹216,226.00 ($2,269.72) |
| c3-32020000 Mbit/s | 160 | 320 GB | x86 | 400 GB NVMe | INR 370.3000 | ₹270,319.00 ($2,837.54) |
general-purpose 13 sizes from ₹3,796.00 ($39.85) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| b3-8500 Mbit/s | 2 | 8 GB | x86 | 50 GB NVMe | INR 5.2000 | ₹3,796.00 ($39.85) |
| b2-7250 Mbit/s | 2 | 7 GB | x86 | 50 GB SSD | INR 7.1900 | ₹2,553.00 ($26.80)730 h × hourly = ₹5,248.70 |
| b3-161000 Mbit/s | 4 | 16 GB | x86 | 100 GB NVMe | INR 10.3800 | ₹7,577.40 ($79.54) |
| b2-15250 Mbit/s | 4 | 15 GB | x86 | 100 GB SSD | INR 13.6100 | ₹4,873.00 ($51.15)730 h × hourly = ₹9,935.30 |
| b3-322000 Mbit/s | 8 | 32 GB | x86 | 200 GB NVMe | INR 20.7500 | ₹15,147.50 ($159) |
| b2-30500 Mbit/s | 8 | 30 GB | x86 | 200 GB SSD | INR 27.5400 | ₹9,861.00 ($103.51)730 h × hourly = ₹20,104.20 |
| b3-644000 Mbit/s | 16 | 64 GB | x86 | 400 GB NVMe | INR 41.5000 | ₹30,295.00 ($318.01) |
| b2-601000 Mbit/s | 16 | 60 GB | x86 | 400 GB SSD | INR 53.4000 | ₹19,200.00 ($201.54)730 h × hourly = ₹38,982.00 |
| b3-1288000 Mbit/s | 32 | 128 GB | x86 | 400 GB NVMe | INR 83.1000 | ₹60,663.00 ($636.78) |
| b2-12010000 Mbit/s | 32 | 120 GB | x86 | 400 GB SSD | INR 104.8000 | ₹37,770.00 ($396.47)730 h × hourly = ₹76,504.00 |
| b3-25616000 Mbit/s | 64 | 256 GB | x86 | 400 GB NVMe | INR 166.0000 | ₹121,180.00 ($1,272.03) |
| b3-51220000 Mbit/s | 128 | 512 GB | x86 | 400 GB NVMe | INR 332.0000 | ₹242,360.00 ($2,544.05) |
| b3-64020000 Mbit/s | 160 | 640 GB | x86 | 400 GB NVMe | INR 415.0000 | ₹302,950.00 ($3,180.07) |
ram 12 sizes from ₹4,912.90 ($51.57) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| r3-16500 Mbit/s | 2 | 16 GB | x86 | 50 GB NVMe | INR 6.7300 | ₹4,912.90 ($51.57) |
| r2-15250 Mbit/s | 2 | 15 GB | x86 | 50 GB SSD | INR 10.3300 | ₹3,713.00 ($38.98)730 h × hourly = ₹7,540.90 |
| r2-30250 Mbit/s | 2 | 30 GB | x86 | 50 GB SSD | INR 11.9300 | ₹4,293.00 ($45.06)730 h × hourly = ₹8,708.90 |
| r3-321000 Mbit/s | 4 | 32 GB | x86 | 100 GB NVMe | INR 13.4300 | ₹9,803.90 ($102.91) |
| r2-60250 Mbit/s | 4 | 60 GB | x86 | 100 GB SSD | INR 23.2100 | ₹8,353.00 ($87.68)730 h × hourly = ₹16,943.30 |
| r3-642000 Mbit/s | 8 | 64 GB | x86 | 200 GB NVMe | INR 26.8600 | ₹19,607.80 ($205.82) |
| r2-1201000 Mbit/s | 8 | 120 GB | x86 | 200 GB SSD | INR 46.8000 | ₹16,880.00 ($177.19)730 h × hourly = ₹34,164.00 |
| r3-1284000 Mbit/s | 16 | 128 GB | x86 | 400 GB NVMe | INR 53.8000 | ₹39,274.00 ($412.26) |
| r2-24010000 Mbit/s | 16 | 240 GB | x86 | 400 GB SSD | INR 91.9000 | ₹33,120.00 ($347.66)730 h × hourly = ₹67,087.00 |
| r3-2568000 Mbit/s | 32 | 256 GB | x86 | 400 GB NVMe | INR 107.4000 | ₹78,402.00 ($822.99) |
| r3-51220000 Mbit/s | 64 | 512 GB | x86 | 400 GB NVMe | INR 214.8000 | ₹156,804.00 ($1,645.97) |
| r3-102420000 Mbit/s | 128 | 1024 GB | x86 | 400 GB NVMe | INR 429.6000 | ₹313,608.00 ($3,291.94) |
iops 3 sizes from ₹19,100.00 ($200.49) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| i1-451000 Mbit/s | 8 | 45 GB | x86 | 50 GB SSD | INR 38.2000 | ₹19,100.00 ($200.49)730 h × hourly = ₹27,886.00 |
| i1-902000 Mbit/s | 16 | 90 GB | x86 | 50 GB SSD | INR 76.4000 | ₹38,300.00 ($402.04)730 h × hourly = ₹55,772.00 |
| i1-1808000 Mbit/s | 32 | 180 GB | x86 | 50 GB SSD | INR 153.0000 | ₹76,500.00 ($803.02)730 h × hourly = ₹111,690.00 |
Other OVHcloud Public Cloud catalogues, cheapest 4 GB first
OVHcloud Public Cloud in India, frequently asked
- What is the cheapest 4 GB OVHcloud Public Cloud server in the India catalogue (INR)?
- s1-4: 1 vCPU, 4 GB, ₹671.00 ($7.04) a month, read 30 Oct 2026. Disk, a public IPv4 address and outbound traffic are billed on top. The cheapest 4 GB VPS we track in India is OVHcloud VPS-1 at $5.35, disk, IPv4 and traffic included.
- What is the cheapest OVHcloud Public Cloud server of any size in the India catalogue (INR)?
- s1-2 (1 vCPU, 2 GB) at ₹286.00 ($3) a month, INR 0.7650 an hour; 103 sizes are priced here, read 30 Oct 2026.
- Is India a cheap OVHcloud Public Cloud catalogue?
- For a 4 GB server India ranks 1 of 20 catalogues at $7.04 a month; the cheapest is this one.
Where these prices come from
Each figure is the cloud's own published on-demand list price for a Linux server on shared hardware, read by our scripts from the cloud's price list, never typed in: OVHcloud Public Cloud price list for India (read 30 Oct 2026). A month is 730 hours, the convention the clouds' own calculators use, unless the provider lists a monthly price. Prices in other currencies are shown as listed and converted at the European Central Bank reference rate of 29 Oct 2026. The hourly price covers the server alone: disk, a public IPv4 address and outbound traffic are billed on top at every cloud here, while the VPS prices we compare against include a disk, an IPv4 address and a traffic allowance. Specs are the cloud's published vCPU count and memory; a size whose specs the cloud does not publish in a readable form shows "not stated".