OVHcloud Public Cloud prices in the Finland catalogue (EUR)
The cheapest 4 GB Linux OVHcloud Public Cloud server in the Finland catalogue (EUR) is s1-4 (1 vCPU) at €7.69 ($8.56) a month (OVHcloud's listed monthly price). 103 sizes priced from €3.29 ($3.66) a month, read 30 Oct 2026 from OVHcloud's own price list.
OVHcloud prices this catalogue in EUR for accounts opened in Finland, before 23% VAT; dollar figures use the European Central Bank rate of 29 Oct 2026 (1 EUR = 1.1130 USD).
Every size on one price line
103 sizes from $3.66 to $34,125 a month; half of them sit between $78.9 and $1,224, the median is $349.
Cheapest Linux server per memory size
The cheapest size with at least this much memory and under twice it.
| Memory | Cheapest size | vCPU | Per hour | Per month |
|---|---|---|---|---|
| 2 GB | s1-22 GB | 1 | €0.0088 | €3.29 ($3.66)listed monthly price |
| 4 GB | s1-44 GB | 1 | €0.0219 | €7.69 ($8.56)listed monthly price |
| 8 GB | s1-88 GB | 2 | €0.0406 | €14.30 ($15.92)listed monthly price |
| 16 GB | sp-3030 GB | 2 | €0.1130 | €40.70 ($45.30)listed monthly price |
| 32 GB | sp-6060 GB | 4 | €0.2200 | €79.20 ($88.15)listed monthly price |
| 64 GB | sp-120120 GB | 8 | €0.4430 | €160.00 ($178.08)listed monthly price |
All 103 sizes by family
6 families, cheapest first; open a family for every size. Per month = 730 hours × the hourly price, or the listed monthly price where OVHcloud publishes one.
Other 59 sizes from €3.29 ($3.66) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| s1-2100 Mbit/s | 1 | 2 GB | x86 | 10 GB SSD | €0.0088 | €3.29 ($3.66)730 h × hourly = €6.42 |
| vps-ssd-1100 Mbit/s | 1 | 2 GB | x86 | 10 GB SSD | €0.0088 | €3.29 ($3.66)730 h × hourly = €6.42 |
| ks-1 | not stated | not stated | x86 | not stated | €0.0131 | €4.40 ($4.90)730 h × hourly = €9.56 |
| ks-2 | not stated | not stated | x86 | not stated | €0.0219 | €7.70 ($8.57)730 h × hourly = €15.99 |
| s1-4100 Mbit/s | 1 | 4 GB | x86 | 20 GB SSD | €0.0219 | €7.69 ($8.56)730 h × hourly = €15.99 |
| vps-ssd-2100 Mbit/s | 1 | 4 GB | x86 | 20 GB SSD | €0.0219 | €7.69 ($8.56)730 h × hourly = €15.99 |
| s1-8100 Mbit/s | 2 | 8 GB | x86 | 40 GB SSD | €0.0406 | €14.30 ($15.92)730 h × hourly = €29.64 |
| vps-ssd-3100 Mbit/s | 2 | 8 GB | x86 | 40 GB SSD | €0.0406 | €14.30 ($15.92)730 h × hourly = €29.64 |
| eg-7250 Mbit/s | 2 | 7 GB | x86 | 200 GB SSD | €0.0681 | €24.20 ($26.93)730 h × hourly = €49.71 |
| hg-7250 Mbit/s | 2 | 7 GB | x86 | 200 GB SSD | €0.0978 | €35.20 ($39.18)730 h × hourly = €71.39 |
| sp-30250 Mbit/s | 2 | 30 GB | x86 | 200 GB SSD | €0.1130 | €40.70 ($45.30)730 h × hourly = €82.49 |
| eg-15250 Mbit/s | 4 | 15 GB | x86 | 400 GB SSD | €0.1290 | €46.20 ($51.42)730 h × hourly = €94.17 |
| hg-15250 Mbit/s | 4 | 15 GB | x86 | 400 GB SSD | €0.1900 | €68.20 ($75.91)730 h × hourly = €138.70 |
| sp-60250 Mbit/s | 4 | 60 GB | x86 | 400 GB SSD | €0.2200 | €79.20 ($88.15)730 h × hourly = €160.60 |
| eg-30500 Mbit/s | 8 | 30 GB | x86 | 800 GB SSD | €0.2610 | €93.50 ($104.07)730 h × hourly = €190.53 |
| g1-15250 Mbit/s | 4 | 15 GB | x86 · 1 x GeForce GTX 1060 | 100 GB SSD | €0.3430 | €123.00 ($136.90)730 h × hourly = €250.39 |
| rtx5000-282000 Mbit/s | 4 | 28 GB | x86 · 1 x Quadro-RTX5000 | 400 GB SSD | €0.3600 | €262.80 ($292.50) |
| hg-30500 Mbit/s | 8 | 30 GB | x86 | 800 GB SSD | €0.3830 | €138.00 ($153.59)730 h × hourly = €279.59 |
| sp-120500 Mbit/s | 8 | 120 GB | x86 | 800 GB SSD | €0.4430 | €160.00 ($178.08)730 h × hourly = €323.39 |
| eg-60500 Mbit/s | 16 | 60 GB | x86 | 1600 GB SSD | €0.5050 | €182.00 ($202.57)730 h × hourly = €368.65 |
| g2-15250 Mbit/s | 4 | 15 GB | x86 · 1 x GeForce GTX 1070 | 100 GB SSD | €0.5260 | €189.00 ($210.36)730 h × hourly = €383.98 |
| g1-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1060 | 200 GB SSD | €0.5360 | €193.00 ($214.81)730 h × hourly = €391.28 |
| t1-452000 Mbit/s | 8 | 45 GB | x86 · 1 x Tesla V100 | 400 GB NVMe | €0.7000 | €504.00 ($560.95)730 h × hourly = €511.00 |
| t1-le-452000 Mbit/s | 8 | 45 GB | x86 · 1 x Tesla V100 | 300 GB NVMe | €0.7000 | €504.00 ($560.95)730 h × hourly = €511.00 |
| g2-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1070 | 200 GB SSD | €0.7180 | €259.00 ($288.27)730 h × hourly = €524.14 |
| rtx5000-564000 Mbit/s | 8 | 56 GB | x86 · 2 x Quadro-RTX5000 | 400 GB SSD | €0.7200 | €525.60 ($584.99) |
| hg-60500 Mbit/s | 16 | 60 GB | x86 | 1600 GB SSD | €0.7490 | €270.00 ($300.51)730 h × hourly = €546.77 |
| l4-908000 Mbit/s | 22 | 90 GB | x86 · 1 x L4 | 400 GB NVMe | €0.7500 | €540.00 ($601.02)730 h × hourly = €547.50 |
| a10-458000 Mbit/s | 30 | 42 GB | x86 · 1 x A10 | 400 GB SSD | €0.7600 | €554.80 ($617.49) |
| t2-452000 Mbit/s | 15 | 45 GB | x86 · 1 x Tesla V100S | 400 GB NVMe | €0.8000 | €576.00 ($641.09)730 h × hourly = €584.00 |
| t2-le-452000 Mbit/s | 15 | 45 GB | x86 · 1 x Tesla V100S | 300 GB NVMe | €0.8000 | €576.00 ($641.09)730 h × hourly = €584.00 |
| sp-240500 Mbit/s | 16 | 240 GB | x86 | 1600 GB SSD | €0.8710 | €314.00 ($349.48)730 h × hourly = €635.83 |
| eg-120500 Mbit/s | 32 | 120 GB | x86 | 1600 GB SSD | €0.9930 | €358.00 ($398.45)730 h × hourly = €724.89 |
| g3-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1080 Ti | 200 GB SSD | €1.0500 | €380.00 ($422.94)730 h × hourly = €766.50 |
| rtx5000-8410000 Mbit/s | 16 | 84 GB | x86 · 3 x Quadro-RTX5000 | 400 GB SSD | €1.0800 | €788.40 ($877.49) |
| l40s-908000 Mbit/s | 15 | 90 GB | x86 · 1 x L40S | 400 GB NVMe | €1.4000 | €1,008.00 ($1,121.90)730 h × hourly = €1,022.00 |
| t1-904000 Mbit/s | 18 | 90 GB | x86 · 2 x Tesla V100 | 800 GB NVMe | €1.4000 | €1,008.00 ($1,121.90)730 h × hourly = €1,022.00 |
| t1-le-904000 Mbit/s | 16 | 90 GB | x86 · 2 x Tesla V100 | 400 GB NVMe | €1.4000 | €1,008.00 ($1,121.90)730 h × hourly = €1,022.00 |
| hg-120500 Mbit/s | 32 | 120 GB | x86 | 1600 GB SSD | €1.4800 | €534.00 ($594.34)730 h × hourly = €1,080.40 |
| l4-18016000 Mbit/s | 45 | 180 GB | x86 · 2 x L4 | 400 GB NVMe | €1.5000 | €1,080.00 ($1,202.04)730 h × hourly = €1,095.00 |
| a10-9016000 Mbit/s | 60 | 85 GB | x86 · 2 x A10 | 400 GB SSD | €1.5200 | €1,109.60 ($1,234.98) |
| t2-904000 Mbit/s | 30 | 90 GB | x86 · 2 x Tesla V100S | 800 GB NVMe | €1.6000 | €1,152.00 ($1,282.18)730 h × hourly = €1,168.00 |
| t2-le-904000 Mbit/s | 30 | 90 GB | x86 · 2 x Tesla V100S | 500 GB NVMe | €1.6000 | €1,152.00 ($1,282.18)730 h × hourly = €1,168.00 |
| a100-1808000 Mbit/s | 15 | 180 GB | x86 · 1 x A100 | 300 GB NVMe | €2.7500 | €1,100.00 ($1,224.30)730 h × hourly = €2,007.50 |
| h100-3808000 Mbit/s | 30 | 380 GB | x86 · 1 x H100 | 200 GB NVMe + 3840 GB NVMe Passthrough | €2.8000 | €1,940.00 ($2,159.22)730 h × hourly = €2,044.00 |
| l40s-18016000 Mbit/s | 30 | 180 GB | x86 · 2 x L40S | 400 GB NVMe | €2.8000 | €2,016.00 ($2,243.81)730 h × hourly = €2,044.00 |
| t1-18010000 Mbit/s | 36 | 180 GB | x86 · 4 x Tesla V100 | 50 GB NVMe + 2 x 2000 GB NVMe Passthrough | €2.8000 | €2,016.00 ($2,243.81)730 h × hourly = €2,044.00 |
| t1-le-18010000 Mbit/s | 32 | 180 GB | x86 · 4 x Tesla V100 | 400 GB NVMe | €2.8000 | €2,016.00 ($2,243.81)730 h × hourly = €2,044.00 |
| l4-36025000 Mbit/s | 90 | 360 GB | x86 · 4 x L4 | 400 GB NVMe | €3.0000 | €2,160.00 ($2,404.08)730 h × hourly = €2,190.00 |
| a10-18025000 Mbit/s | 120 | 170 GB | x86 · 4 x A10 | 400 GB SSD | €3.0400 | €2,219.20 ($2,469.97) |
| g3-120500 Mbit/s | 32 | 120 GB | x86 · 3 x GeForce GTX 1080 Ti | 600 GB SSD | €3.1300 | €1,130.00 ($1,257.69)730 h × hourly = €2,284.90 |
| t2-18010000 Mbit/s | 60 | 180 GB | x86 · 4 x Tesla V100S | 50 GB NVMe + 2 x 2000 GB NVMe Passthrough | €3.2000 | €2,304.00 ($2,564.35)730 h × hourly = €2,336.00 |
| t2-le-18010000 Mbit/s | 60 | 180 GB | x86 · 4 x Tesla V100S | 500 GB NVMe | €3.2000 | €2,304.00 ($2,564.35)730 h × hourly = €2,336.00 |
| a100-36016000 Mbit/s | 30 | 360 GB | x86 · 2 x A100 | 500 GB NVMe | €5.5000 | €2,200.00 ($2,448.60)730 h × hourly = €4,015.00 |
| h100-76016000 Mbit/s | 60 | 760 GB | x86 · 2 x H100 | 200 GB NVMe + 2 x 3840 GB NVMe Passthrough | €5.6000 | €3,880.00 ($4,318.44)730 h × hourly = €4,088.00 |
| l40s-36025000 Mbit/s | 60 | 360 GB | x86 · 4 x L40S | 400 GB NVMe | €5.6000 | €4,032.00 ($4,487.62)730 h × hourly = €4,088.00 |
| a100-72025000 Mbit/s | 60 | 720 GB | x86 · 4 x A100 | 500 GB NVMe | €11.0000 | €4,400.00 ($4,897.20)730 h × hourly = €8,030.00 |
| h100-152025000 Mbit/s | 120 | 1520 GB | x86 · 4 x H100 | 200 GB NVMe + 4 x 3840 GB NVMe Passthrough | €11.2000 | €7,770.00 ($8,648.01)730 h × hourly = €8,176.00 |
| h200-192025000 Mbit/s | 224 | 1920 GB | x86 · 8 x H200 | 400 GB NVMe + 4 x 7680 GB NVMe Passthrough | €42.0000 | €30,660.00 ($34,124.58)730 h × hourly = €30,660.00 |
discovery 3 sizes from €5.71 ($6.36) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| d2-2100 Mbit/s | 1 | 2 GB | x86 | not stated | €0.0104 | €5.71 ($6.36)730 h × hourly = €7.59 |
| d2-4250 Mbit/s | 2 | 4 GB | x86 | not stated | €0.0206 | €11.44 ($12.73)730 h × hourly = €15.04 |
| d2-8500 Mbit/s | 4 | 8 GB | x86 | not stated | €0.0372 | €20.60 ($22.93)730 h × hourly = €27.16 |
cpu 13 sizes from €33.36 ($37.13) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| c3-4250 Mbit/s | 2 | 4 GB | x86 | 50 GB NVMe | €0.0457 | €33.36 ($37.13) |
| c3-8500 Mbit/s | 4 | 8 GB | x86 | 100 GB NVMe | €0.0913 | €66.65 ($74.18) |
| c2-7250 Mbit/s | 2 | 7 GB | x86 | 50 GB SSD | €0.1018 | €36.61 ($40.75)730 h × hourly = €74.31 |
| c3-161000 Mbit/s | 8 | 16 GB | x86 | 200 GB NVMe | €0.1825 | €133.23 ($148.28) |
| c2-15250 Mbit/s | 4 | 15 GB | x86 | 100 GB SSD | €0.1976 | €70.93 ($78.95)730 h × hourly = €144.25 |
| c3-322000 Mbit/s | 16 | 32 GB | x86 | 400 GB NVMe | €0.3650 | €266.45 ($296.56) |
| c2-30500 Mbit/s | 8 | 30 GB | x86 | 200 GB SSD | €0.3984 | €143.52 ($159.74)730 h × hourly = €290.83 |
| c3-644000 Mbit/s | 32 | 64 GB | x86 | 400 GB NVMe | €0.7301 | €532.97 ($593.20) |
| c2-601000 Mbit/s | 16 | 60 GB | x86 | 400 GB SSD | €0.7790 | €280.80 ($312.53)730 h × hourly = €568.67 |
| c3-1288000 Mbit/s | 64 | 128 GB | x86 | 400 GB NVMe | €1.4610 | €1,066.53 ($1,187.05) |
| c2-12010000 Mbit/s | 32 | 120 GB | x86 | 400 GB SSD | €1.5400 | €555.40 ($618.16)730 h × hourly = €1,124.20 |
| c3-25620000 Mbit/s | 128 | 256 GB | x86 | 400 GB NVMe | €2.9210 | €2,132.33 ($2,373.28) |
| c3-32020000 Mbit/s | 160 | 320 GB | x86 | 400 GB NVMe | €3.6510 | €2,665.23 ($2,966.40) |
general-purpose 13 sizes from €37.38 ($41.60) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| b3-8500 Mbit/s | 2 | 8 GB | x86 | 50 GB NVMe | €0.0512 | €37.38 ($41.60) |
| b2-7250 Mbit/s | 2 | 7 GB | x86 | 50 GB SSD | €0.0709 | €25.17 ($28.01)730 h × hourly = €51.76 |
| b3-161000 Mbit/s | 4 | 16 GB | x86 | 100 GB NVMe | €0.1023 | €74.68 ($83.12) |
| b2-15250 Mbit/s | 4 | 15 GB | x86 | 100 GB SSD | €0.1342 | €48.05 ($53.48)730 h × hourly = €97.97 |
| b3-322000 Mbit/s | 8 | 32 GB | x86 | 200 GB NVMe | €0.2046 | €149.36 ($166.24) |
| b2-30500 Mbit/s | 8 | 30 GB | x86 | 200 GB SSD | €0.2715 | €97.24 ($108.23)730 h × hourly = €198.20 |
| b3-644000 Mbit/s | 16 | 64 GB | x86 | 400 GB NVMe | €0.4092 | €298.72 ($332.48) |
| b2-601000 Mbit/s | 16 | 60 GB | x86 | 400 GB SSD | €0.5260 | €189.30 ($210.69)730 h × hourly = €383.98 |
| b3-1288000 Mbit/s | 32 | 128 GB | x86 | 400 GB NVMe | €0.8190 | €597.87 ($665.43) |
| b2-12010000 Mbit/s | 32 | 120 GB | x86 | 400 GB SSD | €1.0330 | €372.40 ($414.48)730 h × hourly = €754.09 |
| b3-25616000 Mbit/s | 64 | 256 GB | x86 | 400 GB NVMe | €1.6370 | €1,195.01 ($1,330.05) |
| b3-51220000 Mbit/s | 128 | 512 GB | x86 | 400 GB NVMe | €3.2740 | €2,390.02 ($2,660.09) |
| b3-64020000 Mbit/s | 160 | 640 GB | x86 | 400 GB NVMe | €4.0920 | €2,987.16 ($3,324.71) |
ram 12 sizes from €48.40 ($53.87) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| r3-16500 Mbit/s | 2 | 16 GB | x86 | 50 GB NVMe | €0.0663 | €48.40 ($53.87) |
| r2-15250 Mbit/s | 2 | 15 GB | x86 | 50 GB SSD | €0.1018 | €36.61 ($40.75)730 h × hourly = €74.31 |
| r2-30250 Mbit/s | 2 | 30 GB | x86 | 50 GB SSD | €0.1176 | €42.33 ($47.11)730 h × hourly = €85.85 |
| r3-321000 Mbit/s | 4 | 32 GB | x86 | 100 GB NVMe | €0.1324 | €96.65 ($107.57) |
| r2-60250 Mbit/s | 4 | 60 GB | x86 | 100 GB SSD | €0.2288 | €82.37 ($91.68)730 h × hourly = €167.02 |
| r3-642000 Mbit/s | 8 | 64 GB | x86 | 200 GB NVMe | €0.2648 | €193.30 ($215.14) |
| r2-1201000 Mbit/s | 8 | 120 GB | x86 | 200 GB SSD | €0.4610 | €166.40 ($185.20)730 h × hourly = €336.53 |
| r3-1284000 Mbit/s | 16 | 128 GB | x86 | 400 GB NVMe | €0.5300 | €386.90 ($430.62) |
| r2-24010000 Mbit/s | 16 | 240 GB | x86 | 400 GB SSD | €0.9060 | €326.60 ($363.51)730 h × hourly = €661.38 |
| r3-2568000 Mbit/s | 32 | 256 GB | x86 | 400 GB NVMe | €1.0590 | €773.07 ($860.43) |
| r3-51220000 Mbit/s | 64 | 512 GB | x86 | 400 GB NVMe | €2.1180 | €1,546.14 ($1,720.85) |
| r3-102420000 Mbit/s | 128 | 1024 GB | x86 | 400 GB NVMe | €4.2360 | €3,092.28 ($3,441.71) |
iops 3 sizes from €220.00 ($244.86) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| i1-451000 Mbit/s | 8 | 45 GB | x86 | 50 GB SSD | €0.4390 | €220.00 ($244.86)730 h × hourly = €320.47 |
| i1-902000 Mbit/s | 16 | 90 GB | x86 | 50 GB SSD | €0.8790 | €440.00 ($489.72)730 h × hourly = €641.67 |
| i1-1808000 Mbit/s | 32 | 180 GB | x86 | 50 GB SSD | €1.7600 | €880.00 ($979.44)730 h × hourly = €1,284.80 |
Other OVHcloud Public Cloud catalogues, cheapest 4 GB first
OVHcloud Public Cloud in Finland, frequently asked
- What is the cheapest 4 GB OVHcloud Public Cloud server in the Finland catalogue (EUR)?
- s1-4: 1 vCPU, 4 GB, €7.69 ($8.56) a month, read 30 Oct 2026. Disk, a public IPv4 address and outbound traffic are billed on top.
- What is the cheapest OVHcloud Public Cloud server of any size in the Finland catalogue (EUR)?
- s1-2 (1 vCPU, 2 GB) at €3.29 ($3.66) a month, €0.0088 an hour; 103 sizes are priced here, read 30 Oct 2026.
- Is Finland a cheap OVHcloud Public Cloud catalogue?
- For a 4 GB server Finland ranks 7 of 20 catalogues at $8.56 a month; the cheapest is India at $7.04.
Where these prices come from
Each figure is the cloud's own published on-demand list price for a Linux server on shared hardware, read by our scripts from the cloud's price list, never typed in: OVHcloud Public Cloud price list for Finland (read 30 Oct 2026). A month is 730 hours, the convention the clouds' own calculators use, unless the provider lists a monthly price. Prices in other currencies are shown as listed and converted at the European Central Bank reference rate of 29 Oct 2026. The hourly price covers the server alone: disk, a public IPv4 address and outbound traffic are billed on top at every cloud here, while the VPS prices we compare against include a disk, an IPv4 address and a traffic allowance. Specs are the cloud's published vCPU count and memory; a size whose specs the cloud does not publish in a readable form shows "not stated".