Is Hetzner cheap?
Hetzner’s cheapest plan, CPX02, is $8.09 a month with its IPv4 address, ex VAT: the 90th cheapest of 309 unmanaged plans. 2 of its 6 plans cost less than the market median of $14.51. Read 31 Oct 2026 from 51 providers’ own price pages and APIs.
How to read it Each tick is one plan on the market. Further left is cheaper. The coloured ticks are Hetzner's.
All 309 unmanaged plans on the market, cheapest first, Hetzner’s 6 among them
| Plan | Per month | Place on the market | Against the median |
|---|---|---|---|
| DediRock Yearly Promo Saver12-month commitment, billed $10.88 a year · read 31 Oct 2026 · dedirock.com · price page | cheapest third of the market$0.91 | 1 of 309 | ↓ −94% |
| DediRock Yearly Promo Economy12-month commitment, billed $17.88 a year · read 31 Oct 2026 · dedirock.com · price page | cheapest third of the market$1.49 | 2 of 309 | ↓ −90% |
| netcup VPS pico G11.5s12-month commitment, billed €22.32 ($24.94) a year · ex VAT · €1.86/mo · read 29 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$2.08 | 3 of 309 | ↓ −86% |
| CloudCone SSD VPS 112-month commitment, billed $28 a year · read 31 Oct 2026 · cloudcone.com · price page | cheapest third of the market$2.33 | 4 of 309 | ↓ −84% |
| Webdock VPS Essentialex VAT · billed €2.15 · read 31 Oct 2026 · webdock.io · price page · ECB rate 30 Oct 2026 | cheapest third of the market$2.40 | 5 of 309 | ↓ −83% |
| DediRock Yearly Promo Value12-month commitment, billed $31.88 a year · read 31 Oct 2026 · dedirock.com · price page | cheapest third of the market$2.66 | 6 of 309 | ↓ −82% |
| Aruba Cloud VPS O1I1 (Starter)ex VAT · billed €2.49 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | cheapest third of the market$2.78 | 7 of 309 | ↓ −81% |
| DediRock i9 Dream Core12-month commitment, billed $34.99 a year · read 31 Oct 2026 · dedirock.com · price page | cheapest third of the market$2.92 | 8 of 309 | ↓ −80% |
| Evoxt VM-0.5read 31 Oct 2026 · evoxt.com · price page | cheapest third of the market$2.99 | 9 of 309 | ↓ −79% |
| InterServer 1 sliceread 31 Oct 2026 · interserver.net · by hand | cheapest third of the market$3.00 | 10 of 309 | ↓ −79% |
| Webhosting24 USA / Asia-Pacific 1 GB6-month commitment, billed €16.20 ($18.10) every 6 months · ex VAT · €2.70/mo · read 31 Oct 2026 · webhosting24.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$3.02 | 11 of 309 | ↓ −79% |
| Webhosting24 Munich 1 GB6-month commitment, billed €17.52 ($19.57) every 6 months · ex VAT · €2.92/mo · read 31 Oct 2026 · webhosting24.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$3.26 | 12 of 309 | ↓ −78% |
The other 297 rows (13 to 309)
| Plan | Per month | Place on the market | Against the median |
|---|---|---|---|
| AlphaVPS Cheap C2Gex VAT · billed €2.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$3.34 | 13 of 309 | ↓ −77% |
| AlphaVPS Ryzen R1Gex VAT · billed €2.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$3.34 | 14 of 309 | ↓ −77% |
| Time4VPS Linux 13-month commitment, billed €8.97 ($10.02) every 3 months · ex VAT · €2.99/mo · read 29 Oct 2026 · time4vps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$3.34 | 15 of 309 | ↓ −77% |
| netcup VPS nano G11.5s6-month commitment, billed €18.60 ($20.78) every 6 months · ex VAT · €3.10/mo · read 29 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$3.46 | 16 of 309 | ↓ −76% |
| Hostodo EPYC-2G1C32GNread 31 Oct 2026 · hostodo.com · price page | cheapest third of the market$3.50 | 17 of 309 | ↓ −76% |
| UpCloud Starter 1GBex VAT · read 31 Oct 2026 · calc.upcloud.com · price page | cheapest third of the market$3.50 | 18 of 309 | ↓ −76% |
| LunaNode m.1sread 31 Oct 2026 · dynamic.lunanode.com · price page | cheapest third of the market$3.50 | 19 of 309 | ↓ −76% |
| Vultr Regular 512MBread 31 Oct 2026 · vultr.com · API | cheapest third of the market$3.50 | 20 of 309 | ↓ −76% |
| Cherry Servers Cloud VPS 1 (Gen 2)ex VAT · read 31 Oct 2026 · cherryservers.com · price page | cheapest third of the market$3.51 | 21 of 309 | ↓ −76% |
| DediRock i9 Dream Plus12-month commitment, billed $44.99 a year · read 31 Oct 2026 · dedirock.com · price page | cheapest third of the market$3.75 | 22 of 309 | ↓ −74% |
| CloudCone SSD VPS 212-month commitment, billed $46 a year · read 31 Oct 2026 · cloudcone.com · price page | cheapest third of the market$3.83 | 23 of 309 | ↓ −74% |
| HostHatch NVMe 2 GBread 31 Oct 2026 · hosthatch.com · price page | cheapest third of the market$4.00 | 24 of 309 | ↓ −72% |
| KhanWebHost VPS-CA2read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$4.00 | 25 of 309 | ↓ −72% |
| Kamatera Basicread 31 Oct 2026 · kamatera.com · price page | cheapest third of the market$4.00 | 26 of 309 | ↓ −72% |
| CloudServer Linux KVM 1GBread 31 Oct 2026 · cloudserver.net · price page | cheapest third of the market$4.00 | 27 of 309 | ↓ −72% |
| KhanWebHost VPS-IN1read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$4.00 | 28 of 309 | ↓ −72% |
| DigitalOcean Basic 512MBread 31 Oct 2026 · digitalocean.com · price page | cheapest third of the market$4.00 | 29 of 309 | ↓ −72% |
| RamNode Standard 512MBread 31 Oct 2026 · ramnode.com · price page | cheapest third of the market$4.00 | 30 of 309 | ↓ −72% |
| UltraVPS Cloud-306-month commitment, billed €22.68 ($25.34) every 6 months · ex VAT · €3.78/mo · read 31 Oct 2026 · ultravps.eu · price page · ECB rate 30 Oct 2026 | cheapest third of the market$4.22 | 31 of 309 | ↓ −71% |
| AlphaVPS Cheap C4Gex VAT · billed €3.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$4.46 | 32 of 309 | ↓ −69% |
| DediRock i9 Dream Power12-month commitment, billed $54.99 a year · read 31 Oct 2026 · dedirock.com · price page | cheapest third of the market$4.58 | 33 of 309 | ↓ −68% |
| Webdock VPS Advancedex VAT · billed €4.30 · read 31 Oct 2026 · webdock.io · price page · ECB rate 30 Oct 2026 | cheapest third of the market$4.80 | 34 of 309 | ↓ −67% |
| Scaleway STARDUST1-Sex VAT · billed €4.45 = €0.44 server + €0.36 10 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | cheapest third of the market$4.97 | 35 of 309 | ↓ −66% |
| Hostwinds Unmanaged SSD Cloud 1read 31 Oct 2026 · hostwinds.com · price page | cheapest third of the market$4.99 | 36 of 309 | ↓ −66% |
| Secure Dragon KVM_SSD_1GBread 31 Oct 2026 · securedragon.net · price page | cheapest third of the market$4.99 | 37 of 309 | ↓ −66% |
| VPSDime Linux 4GBread 31 Oct 2026 · vpsdime.com · price page | cheapest third of the market$5.00 | 38 of 309 | ↓ −66% |
| Vultr Regular 1GBread 31 Oct 2026 · vultr.com · API | cheapest third of the market$5.00 | 39 of 309 | ↓ −66% |
| Akamai Cloud (Linode) Nanode 1GBread 31 Oct 2026 · api.linode.com · API | cheapest third of the market$5.00 | 40 of 309 | ↓ −66% |
| RamNode Standard 1GBread 31 Oct 2026 · ramnode.com · price page | cheapest third of the market$5.00 | 41 of 309 | ↓ −66% |
| CrownCloud KVM SSD 1read 31 Oct 2026 · crowncloud.net · price page | cheapest third of the market$5.00 | 42 of 309 | ↓ −66% |
| KhanWebHost VPS-US1read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$5.00 | 43 of 309 | ↓ −66% |
| KhanWebHost VPS-Ash1read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$5.00 | 44 of 309 | ↓ −66% |
| KhanWebHost VPS-UK1read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$5.00 | 45 of 309 | ↓ −66% |
| AWS Lightsail General 512MBread 31 Oct 2026 · aws.amazon.com · API | cheapest third of the market$5.00 | 46 of 309 | ↓ −66% |
| Alwyzon Virtual Server XS (G3)ex VAT · billed €4.49 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | cheapest third of the market$5.02 | 47 of 309 | ↓ −65% |
| Aruba Cloud VPS O1I2 (Starter)ex VAT · billed €4.49 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | cheapest third of the market$5.02 | 48 of 309 | ↓ −65% |
| Virtono Cloud VPS KVM 1Gex VAT · billed €4.50 · read 31 Oct 2026 · virtono.com · price page · ECB rate 30 Oct 2026 | cheapest third of the market$5.03 | 49 of 309 | ↓ −65% |
| OVHcloud VPS-1read 31 Oct 2026 · us.ovhcloud.com · API | cheapest third of the market$5.35 | 50 of 309 | ↓ −63% |
| Civo xSmallex VAT · read 31 Oct 2026 · civo.com · price page | cheapest third of the market$5.43 | 51 of 309 | ↓ −63% |
| netcup VPS Lite 1 G12.5s6-month commitment, billed €29.52 ($32.98) every 6 months · ex VAT · €4.92/mo · read 29 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$5.50 | 52 of 309 | ↓ −62% |
| AlphaVPS Cheap C6Gex VAT · billed €4.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$5.57 | 53 of 309 | ↓ −62% |
| AlphaVPS High-Performance P4Gex VAT · billed €4.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$5.57 | 54 of 309 | ↓ −62% |
| CloudCone SSD VPS 312-month commitment, billed $69 a year · read 31 Oct 2026 · cloudcone.com · price page | cheapest third of the market$5.75 | 55 of 309 | ↓ −60% |
| Evoxt VM-1read 31 Oct 2026 · evoxt.com · price page | cheapest third of the market$5.99 | 56 of 309 | ↓ −59% |
| DediRock KVM VPS Starterread 31 Oct 2026 · dedirock.com · price page | cheapest third of the market$5.99 | 57 of 309 | ↓ −59% |
| InterServer 2 slicesread 31 Oct 2026 · interserver.net · by hand | cheapest third of the market$6.00 | 58 of 309 | ↓ −59% |
| HostHatch NVMe 4 GBread 31 Oct 2026 · hosthatch.com · price page | cheapest third of the market$6.00 | 59 of 309 | ↓ −59% |
| Advin Servers KVM Premium 1read 31 Oct 2026 · advinservers.com · API | cheapest third of the market$6.00 | 60 of 309 | ↓ −59% |
| KhanWebHost VPS-IN2read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$6.00 | 61 of 309 | ↓ −59% |
| DigitalOcean Basic 1GBread 31 Oct 2026 · digitalocean.com · price page | cheapest third of the market$6.00 | 62 of 309 | ↓ −59% |
| Vultr High Frequency 1GBread 31 Oct 2026 · vultr.com · API | cheapest third of the market$6.00 | 63 of 309 | ↓ −59% |
| GreenCloudVPS SSDKVM-1read 31 Oct 2026 · greencloudvps.com · price page | cheapest third of the market$6.00 | 64 of 309 | ↓ −59% |
| KhanWebHost VPS-TR1read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$6.00 | 65 of 309 | ↓ −59% |
| Webhosting24 USA / Asia-Pacific 2 GB3-month commitment, billed €17.10 ($19.10) every 3 months · ex VAT · €5.70/mo · read 31 Oct 2026 · webhosting24.com · price page · ECB rate 30 Oct 2026 | cheapest third of the market$6.37 | 66 of 309 | ↓ −56% |
| Hostinger KVM 124-month commitment, billed $155.76 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | cheapest third of the market$6.49 | 67 of 309 | ↓ −55% |
| Webhosting24 Munich 2 GB3-month commitment, billed €17.50 ($19.55) every 3 months · ex VAT · €5.83/mo · read 31 Oct 2026 · webhosting24.com · price page · ECB rate 30 Oct 2026 | cheapest third of the market$6.51 | 68 of 309 | ↓ −55% |
| Contabo Cloud VPS 4ex VAT · read 31 Oct 2026 · contabo.com · by hand | cheapest third of the market$6.60 | 69 of 309 | ↓ −55% |
| AlphaVPS Ryzen R2Gex VAT · billed €5.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$6.69 | 70 of 309 | ↓ −54% |
| KhanWebHost VPS-US2read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$6.95 | 71 of 309 | ↓ −52% |
| KhanWebHost VPS-Ash2read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$6.95 | 72 of 309 | ↓ −52% |
| HostUS KVM-1read 31 Oct 2026 · my.hostus.us · price page | cheapest third of the market$6.95 | 73 of 309 | ↓ −52% |
| Hostodo EPYC-4G2C64GNread 31 Oct 2026 · hostodo.com · price page | cheapest third of the market$7.00 | 74 of 309 | ↓ −52% |
| KhanWebHost VPS-CA4read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$7.00 | 75 of 309 | ↓ −52% |
| UpCloud Starter 2GBex VAT · read 31 Oct 2026 · calc.upcloud.com · price page | cheapest third of the market$7.00 | 76 of 309 | ↓ −52% |
| KhanWebHost VPS-UK2read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$7.00 | 77 of 309 | ↓ −52% |
| KhanWebHost VPS-SE2read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$7.00 | 78 of 309 | ↓ −52% |
| AWS Lightsail General 1GBread 31 Oct 2026 · aws.amazon.com · API | cheapest third of the market$7.00 | 79 of 309 | ↓ −52% |
| LunaNode s.1read 31 Oct 2026 · dynamic.lunanode.com · price page | cheapest third of the market$7.00 | 80 of 309 | ↓ −52% |
| Cherry Servers Cloud VPS 2 (Gen 2)ex VAT · read 31 Oct 2026 · cherryservers.com · price page | cheapest third of the market$7.02 | 81 of 309 | ↓ −52% |
| Aruba Cloud VPS O2A4ex VAT · billed €6.29 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | cheapest third of the market$7.03 | 82 of 309 | ↓ −52% |
| Exoscale Standard Microex VAT · billed €6.34 = €5.32 server + €1.02 10 GB disk · read 31 Oct 2026 · exoscale.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$7.08 | 83 of 309 | ↓ −51% |
| AlphaVPS Cheap C8Gex VAT · billed €6.49 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$7.25 | 84 of 309 | ↓ −50% |
| CloudCone SSD VPS 412-month commitment, billed $92 a year · read 31 Oct 2026 · cloudcone.com · price page | cheapest third of the market$7.66 | 85 of 309 | ↓ −47% |
| AlphaVPS High-Performance P8Gex VAT · billed €6.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$7.81 | 86 of 309 | ↓ −46% |
| Advin Servers KVM Standard 1read 31 Oct 2026 · advinservers.com · API | cheapest third of the market$8.00 | 87 of 309 | ↓ −45% |
| CloudServer Linux KVM 2GBread 31 Oct 2026 · cloudserver.net · price page | cheapest third of the market$8.00 | 88 of 309 | ↓ −45% |
| KhanWebHost VPS-TR2read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$8.00 | 89 of 309 | ↓ −45% |
| Hetzner CPX02ex VAT · $7.49 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | cheapest third of the market$8.09 | 90 of 309 | ↓ −44% |
| UltraVPS Cloud-503-month commitment, billed €22.68 ($25.34) every 3 months · ex VAT · €7.56/mo · read 31 Oct 2026 · ultravps.eu · price page · ECB rate 30 Oct 2026 | cheapest third of the market$8.45 | 91 of 309 | ↓ −42% |
| Alwyzon Virtual Server S (G3)ex VAT · billed €7.79 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | cheapest third of the market$8.70 | 92 of 309 | ↓ −40% |
| Hostinger KVM 224-month commitment, billed $211 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | cheapest third of the market$8.79 | 93 of 309 | ↓ −39% |
| netcup VPS Lite 2 G12.5s3-month commitment, billed €23.94 ($26.75) every 3 months · ex VAT · €7.98/mo · read 29 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$8.92 | 94 of 309 | ↓ −39% |
| netcup VPS 500 G12.5ex VAT · billed €7.98 = €7.48 server + €0.50 IPv4 · read 31 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$8.92 | 95 of 309 | ↓ −39% |
| Time4VPS Linux 2ex VAT · billed €7.99 · read 29 Oct 2026 · time4vps.com · by hand · ECB rate 30 Oct 2026 | cheapest third of the market$8.93 | 96 of 309 | ↓ −38% |
| LiteServer NVME-2Gex VAT · billed €8.00 · read 31 Oct 2026 · clients.liteserver.nl · price page · ECB rate 30 Oct 2026 | cheapest third of the market$8.94 | 97 of 309 | ↓ −38% |
| DediRock KVM VPS Essentialsread 31 Oct 2026 · dedirock.com · price page | cheapest third of the market$8.99 | 98 of 309 | ↓ −38% |
| Contabo Cloud VPS 6ex VAT · read 31 Oct 2026 · contabo.com · by hand | cheapest third of the market$9.00 | 99 of 309 | ↓ −38% |
| HostHatch NVMe 8 GBread 31 Oct 2026 · hosthatch.com · price page | cheapest third of the market$9.00 | 100 of 309 | ↓ −38% |
| Hostodo EPYC-8G3C128GNread 31 Oct 2026 · hostodo.com · price page | cheapest third of the market$9.00 | 101 of 309 | ↓ −38% |
| ServaRica V3 KVM FAT Slice 2read 31 Oct 2026 · clients.servarica.com · price page | cheapest third of the market$9.00 | 102 of 309 | ↓ −38% |
| KhanWebHost VPS-IN3read 29 Oct 2026 · khanwebhost.com · by hand | cheapest third of the market$9.00 | 103 of 309 | ↓ −38% |
| KhanWebHost VPS-UK3read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$9.00 | 104 of 309 | ↓ −38% |
| Mythic Beasts VPS 1ex VAT · billed £6.90 = £4.50 server + £0.40 5 GB disk + £2.00 IPv4 · read 31 Oct 2026 · mythic-beasts.com · price page · ECB rate 30 Oct 2026 | middle third of the market$9.25 | 105 of 309 | ↓ −36% |
| Hostwinds Unmanaged SSD Cloud 2read 31 Oct 2026 · hostwinds.com · price page | middle third of the market$9.99 | 106 of 309 | ↓ −31% |
| Secure Dragon KVM_SSD_2GBread 31 Oct 2026 · securedragon.net · price page | middle third of the market$9.99 | 107 of 309 | ↓ −31% |
| OVHcloud VPS-2read 31 Oct 2026 · us.ovhcloud.com · API | middle third of the market$10.00 | 108 of 309 | ↓ −31% |
| KhanWebHost VPS-CA6read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$10.00 | 109 of 309 | ↓ −31% |
| Hivelocity pro.sm.amdread 31 Oct 2026 · hivelocity.net · price page | middle third of the market$10.00 | 110 of 309 | ↓ −31% |
| KhanWebHost VPS-SE4read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$10.00 | 111 of 309 | ↓ −31% |
| KhanWebHost VPS-US3read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$10.00 | 112 of 309 | ↓ −31% |
| Vultr Regular 2GBread 31 Oct 2026 · vultr.com · API | middle third of the market$10.00 | 113 of 309 | ↓ −31% |
| GreenCloudVPS SSDKVM-2read 31 Oct 2026 · greencloudvps.com · price page | middle third of the market$10.00 | 114 of 309 | ↓ −31% |
| RamNode Standard 2GBread 31 Oct 2026 · ramnode.com · price page | middle third of the market$10.00 | 115 of 309 | ↓ −31% |
| Atlantic.Net G3.2GBread 31 Oct 2026 · atlantic.net · price page | middle third of the market$10.00 | 116 of 309 | ↓ −31% |
| CrownCloud KVM SSD 2read 31 Oct 2026 · crowncloud.net · price page | middle third of the market$10.00 | 117 of 309 | ↓ −31% |
| AlphaVPS Cheap C12Gex VAT · billed €8.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$10.04 | 118 of 309 | ↓ −31% |
| AlphaVPS Ryzen R3Gex VAT · billed €8.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$10.04 | 119 of 309 | ↓ −31% |
| Cherry Servers Cloud VPS 4 (Gen 2)ex VAT · read 31 Oct 2026 · cherryservers.com · price page | middle third of the market$10.53 | 120 of 309 | ↓ −27% |
| Civo Smallex VAT · read 31 Oct 2026 · civo.com · price page | middle third of the market$10.86 | 121 of 309 | ↓ −25% |
| HostUS KVM-2read 31 Oct 2026 · my.hostus.us · price page | middle third of the market$10.95 | 122 of 309 | ↓ −25% |
| Liquid Web VPS 2 GBread 31 Oct 2026 · liquidweb.com · price page | middle third of the market$11.00 | 123 of 309 | ↓ −24% |
| Virtono Cloud VPS KVM 2Gex VAT · billed €9.95 · read 31 Oct 2026 · virtono.com · price page · ECB rate 30 Oct 2026 | middle third of the market$11.12 | 124 of 309 | ↓ −23% |
| AlphaVPS High-Performance P12Gex VAT · billed €9.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$11.16 | 125 of 309 | ↓ −23% |
| Evoxt VM-2read 31 Oct 2026 · evoxt.com · price page | middle third of the market$11.99 | 126 of 309 | ↓ −17% |
| HostHatch NVMe 12 GBread 31 Oct 2026 · hosthatch.com · price page | middle third of the market$12.00 | 127 of 309 | ↓ −17% |
| InterServer 4 slicesread 31 Oct 2026 · interserver.net · by hand | middle third of the market$12.00 | 128 of 309 | ↓ −17% |
| KhanWebHost VPS-IN4read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$12.00 | 129 of 309 | ↓ −17% |
| KhanWebHost VPS-TR4read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$12.00 | 130 of 309 | ↓ −17% |
| KhanWebHost VPS-Ash3read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$12.00 | 131 of 309 | ↓ −17% |
| DigitalOcean Basic 2GBread 31 Oct 2026 · digitalocean.com · price page | middle third of the market$12.00 | 132 of 309 | ↓ −17% |
| Akamai Cloud (Linode) Linode 2GBread 31 Oct 2026 · api.linode.com · API | middle third of the market$12.00 | 133 of 309 | ↓ −17% |
| AWS Lightsail General 2GBread 31 Oct 2026 · aws.amazon.com · API | middle third of the market$12.00 | 134 of 309 | ↓ −17% |
| Scaleway DEV1-Sex VAT · billed €10.92 = €6.55 server + €0.72 20 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | middle third of the market$12.20 | 135 of 309 | ↓ −16% |
| Alwyzon Virtual Server E4+ (G5)ex VAT · billed €11.49 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | middle third of the market$12.84 | 136 of 309 | ↓ −12% |
| Hostinger KVM 424-month commitment, billed $311.76 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | middle third of the market$12.99 | 137 of 309 | ↓ −10% |
| DediRock KVM VPS Plusread 31 Oct 2026 · dedirock.com · price page | middle third of the market$12.99 | 138 of 309 | ↓ −10% |
| KhanWebHost VPS-UK4read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$12.99 | 139 of 309 | ↓ −10% |
| Exoscale Standard Tinyex VAT · billed €11.67 = €10.6434 server + €1.022 10 GB disk, rounded to the cent · read 31 Oct 2026 · exoscale.com · API · ECB rate 30 Oct 2026 | middle third of the market$13.04 | 140 of 309 | ↓ −10% |
| Mythic Beasts VPS 2ex VAT · billed £9.80 = £7.00 server + £0.80 10 GB disk + £2.00 IPv4 · read 31 Oct 2026 · mythic-beasts.com · price page · ECB rate 30 Oct 2026 | middle third of the market$13.13 | 141 of 309 | ↓ −10% |
| Aruba Cloud VPS O4A8ex VAT · billed €11.79 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | middle third of the market$13.17 | 142 of 309 | ↓ −9% |
| AlphaVPS Cheap C16Gex VAT · billed €11.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$13.40 | 143 of 309 | ↓ −8% |
| AlphaVPS Ryzen R4Gex VAT · billed €11.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$13.40 | 144 of 309 | ↓ −8% |
| Webhosting24 USA / Asia-Pacific 4 GBex VAT · billed €12.00 · read 31 Oct 2026 · webhosting24.com · price page · ECB rate 30 Oct 2026 | middle third of the market$13.41 | 145 of 309 | ↓ −8% |
| Webhosting24 Munich 4 GBex VAT · billed €12.50 · read 31 Oct 2026 · webhosting24.com · price page · ECB rate 30 Oct 2026 | middle third of the market$13.97 | 146 of 309 | ↓ −4% |
| KhanWebHost VPS-UK5read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$13.99 | 147 of 309 | ↓ −4% |
| UpCloud Starter 4GB / 2 vCPUex VAT · read 31 Oct 2026 · calc.upcloud.com · price page | middle third of the market$14.00 | 148 of 309 | ↓ −4% |
| KhanWebHost VPS-US4read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$14.00 | 149 of 309 | ↓ −4% |
| KhanWebHost VPS-Ash4read 29 Oct 2026 · khanwebhost.com · by hand | middle third of the market$14.00 | 150 of 309 | ↓ −4% |
| LunaNode s.2read 31 Oct 2026 · dynamic.lunanode.com · price page | middle third of the market$14.00 | 151 of 309 | ↓ −4% |
| Hetzner CPX12ex VAT · $13.49 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | middle third of the market$14.09 | 152 of 309 | ↓ −3% |
| OVHcloud VPS-3read 31 Oct 2026 · us.ovhcloud.com · API | middle third of the market$14.50 | 153 of 309 | at the median |
| Alwyzon Virtual Server M (G3)ex VAT · billed €12.99 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | middle third of the market$14.51 | 154 of 309 | at the median |
| Time4VPS Linux 4ex VAT · billed €12.99 · read 29 Oct 2026 · time4vps.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$14.51 | 155 of 309 | at the median |
| HostHatch NVMe 16 GBread 31 Oct 2026 · hosthatch.com · price page | middle third of the market$15.00 | 156 of 309 | ↑ +3% |
| CloudServer Linux KVM 4GBread 31 Oct 2026 · cloudserver.net · price page | middle third of the market$15.00 | 157 of 309 | ↑ +3% |
| CrownCloud KVM Ryzen 2 (9950X)read 31 Oct 2026 · crowncloud.net · price page | middle third of the market$15.00 | 158 of 309 | ↑ +3% |
| Cherry Servers Cloud VPS 6 (Gen 2)ex VAT · read 31 Oct 2026 · cherryservers.com · price page | middle third of the market$15.21 | 159 of 309 | ↑ +5% |
| AlphaVPS High-Performance P16Gex VAT · billed €13.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$15.63 | 160 of 309 | ↑ +8% |
| netcup VPS Lite 3 G12.5s2-month commitment, billed €28.00 ($31.28) every 2 months · ex VAT · €14.00/mo · read 29 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$15.64 | 161 of 309 | ↑ +8% |
| netcup VPS 1000 G12.5ex VAT · billed €14.01 = €13.51 server + €0.50 IPv4 · read 31 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | middle third of the market$15.65 | 162 of 309 | ↑ +8% |
