Which continent has the cheapest 4 GB server?
AlphaVPS Cheap C4G, at $4.46 a month ex VAT, is the cheapest 4 GB server we price, at the same price in Seattle, Los Angeles, Dallas, New York, London, Nuremberg and Sofia. In Asia-Pacific the cheapest is OVHcloud VPS-1 at $5.35, in Mumbai, Singapore and Sydney. We hold a 4 GB price for 594 places. Read 31 Oct 2026 from the VPS providers’ own price pages and the clouds’ own price lists.
How to read it Each dot is one place we hold a 4 GB price for: a cloud region or a provider’s data centre. Bigger dots are cheaper; the teal dot is the cheapest we price. Press Turn the globe, then drag to turn it and use + to zoom.
The 5 cheapest places for a 4 GB server in each area
| Area | Place | Server | Per month |
|---|---|---|---|
| The Americas237 places, median $24 | Seattlethe US | AlphaVPS Cheap C4GVPS | the cheapest of the 594 places we price$4.46ex VAT |
| The Americas2nd cheapest | Los Angelesthe US | AlphaVPS Cheap C4GVPS | the cheapest of the 594 places we price$4.46ex VAT |
| The Americas3rd cheapest | Dallasthe US | AlphaVPS Cheap C4GVPS | the cheapest of the 594 places we price$4.46ex VAT |
| The Americas4th cheapest | New Yorkthe US | AlphaVPS Cheap C4GVPS | the cheapest of the 594 places we price$4.46ex VAT |
| The Americas5th cheapest | Los Angelesthe US | DediRock i9 Dream PowerVPS | $4.58billed $54.99 a year up front |
| Europe, the Middle East and Africa228 places, median $23.41 | Londonthe UK | AlphaVPS Cheap C4GVPS | the cheapest of the 594 places we price$4.46ex VAT |
| Europe, the Middle East and Africa2nd cheapest | NurembergGermany | AlphaVPS Cheap C4GVPS | the cheapest of the 594 places we price$4.46ex VAT |
| Europe, the Middle East and Africa3rd cheapest | SofiaBulgaria | AlphaVPS Cheap C4GVPS | the cheapest of the 594 places we price$4.46ex VAT |
| Europe, the Middle East and Africa4th cheapest | Londonthe UK | VPSDime Linux 4GBVPS | $5.00 |
| Europe, the Middle East and Africa5th cheapest | Amsterdamthe Netherlands | VPSDime Linux 4GBVPS | $5.00 |
| Asia-Pacific129 places, median $24 | MumbaiIndia | OVHcloud VPS-1VPS | $5.35 |
| Asia-Pacific2nd cheapest | SingaporeSingapore | OVHcloud VPS-1VPS | $5.35 |
| Asia-Pacific3rd cheapest | SydneyAustralia | OVHcloud VPS-1VPS | $5.35 |
| Asia-Pacific4th cheapest | SingaporeSingapore | netcup VPS Lite 1 G12.5sVPS | $5.506-month term, ex VAT |
| Asia-Pacific5th cheapest | Johor BahruMalaysia | Advin Servers KVM Premium 1VPS | $6.00 |
the cheapest of the 594 places we price
Area by longitude: west of 25° W the Americas, to 60° E Europe, the Middle East and Africa, east of that Asia-Pacific · per month in USD: a VPS with its IPv4 address, a cloud server alone, 730 hours (one month) at the hourly price · VPS prices read 31 Oct 2026, cloud price lists 31 Oct 2026
Drawn in context on the home page.