Which VPS is close and cheap from the US?
Vultr Regular 1GB, at $5 a month, is the cheapest plan that answers in under 20 ms across the US: a median 1.0 ms from 6 cities in the US, each to its nearest Vultr data centre. All 19 measured plans answer in under 50 ms; the cheapest of them, Vultr Regular 512MB at $3.50, takes 38 ms. Times read 31 Oct 2026 by Globalping probes in 6 cities in the US (the median of the 6); prices read the same day from 39 providers’ own price pages and APIs.
How to read it Each dot is one plan sold in the US: further left is cheaper, lower is closer. Its height is the median round trip from 6 cities (New York, Los Angeles, Chicago, Dallas, Miami, Seattle), each to the plan’s nearest measured data centre. The teal dots are the picks: no other plan is both cheaper and faster. The squares on the right mark close, reachable and far. The other 195 plans sold here have no measured data centre in the country. The times come from test probes, so your own line will differ.
close, under 50 ms
The 19 plans with a measured data centre, the picks first
| Plan | Per month | Round trip | Nearest data centre |
|---|---|---|---|
| Vultr Regular 512MBread 31 Oct 2026 · vultr.com · API | $3.50 | close38 msmedian of 6 cities | New Jerseynearest for most of the 6 cities · a pick: no plan here is both cheaper and faster |
| Vultr Regular 1GBread 31 Oct 2026 · vultr.com · API | $5.00 | close1.0 msmedian of 6 cities | New Jerseynearest for most of the 6 cities · a pick: no plan here is both cheaper and faster |
| AWS Lightsail General 512MBread 31 Oct 2026 · aws.amazon.com · API | $5.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| Vultr High Frequency 1GBread 31 Oct 2026 · vultr.com · API | $6.00 | close1.0 msmedian of 6 cities | New Jerseynearest for most of the 6 cities |
| AWS Lightsail General 1GBread 31 Oct 2026 · aws.amazon.com · API | $7.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| Vultr Regular 2GBread 31 Oct 2026 · vultr.com · API | $10.00 | close1.0 msmedian of 6 cities | New Jerseynearest for most of the 6 cities |
| AWS Lightsail General 2GBread 31 Oct 2026 · aws.amazon.com · API | $12.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| Vultr Regular 4GBread 31 Oct 2026 · vultr.com · API | $20.00 | close1.0 msmedian of 6 cities | New Jerseynearest for most of the 6 cities |
| AWS Lightsail General 4GBread 31 Oct 2026 · aws.amazon.com · API | $24.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| Vultr Regular 8GBread 31 Oct 2026 · vultr.com · API | $40.00 | close1.0 msmedian of 6 cities | New Jerseynearest for most of the 6 cities |
| AWS Lightsail Compute optimized 4GBread 31 Oct 2026 · aws.amazon.com · API | $42.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| AWS Lightsail General 8GBread 31 Oct 2026 · aws.amazon.com · API | $44.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
The other 7 rows (13 to 19)
| Plan | Per month | Round trip | Nearest data centre |
|---|---|---|---|
| AWS Lightsail Memory optimized 16GBread 31 Oct 2026 · aws.amazon.com · API | $74.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| Vultr Regular 16GBread 31 Oct 2026 · vultr.com · API | $80.00 | close1.0 msmedian of 6 cities | New Jerseynearest for most of the 6 cities |
| AWS Lightsail General 16GBread 31 Oct 2026 · aws.amazon.com · API | $84.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| AWS Lightsail Compute optimized 8GBread 31 Oct 2026 · aws.amazon.com · API | $84.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| AWS Lightsail Memory optimized 32GBread 31 Oct 2026 · aws.amazon.com · API | $144.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
| Vultr Regular 32GBread 31 Oct 2026 · vultr.com · API | $160.00 | close1.0 msmedian of 6 cities | New Jerseynearest for most of the 6 cities |
| AWS Lightsail General 32GBread 31 Oct 2026 · aws.amazon.com · API | $164.00 | close15 msmedian of 6 cities | N. Virginianearest for most of the 6 cities |
close, under 50 ms
From 6 cities in the US (the median of their times): round trip to the plan’s nearest measured data centre among its cities here, ping or TCP connect, 4 packets · 195 of the 214 plans sold here are left out: no measured data centre among their cities · times read 31 Oct 2026, prices 31 Oct 2026
Drawn in context on the US page, and on country pages with a measured data centre.