How complete is our VPS price history?

We have read prices every day since 5 Oct 2026: 27 readings of 339 plans at 55 providers (one plan since dropped from our list). No provider has missed a day since we added it; 13 have been read on all 27. In that time 5 plans at 2 providers changed price, and all 5 were cuts. Read 31 Oct 2026 from our own daily price run (the price history and the change log, both on the open data page).

How to read it Each square is one day for one provider. Filled means we read its prices that day; an empty frame means we did not; blank means we did not track it yet. Green: a price was cut that day; red: a price rose. A change counts in the currency the provider bills, so a euro price that moves only with the exchange rate is not a change.

a price was cut that day

KhanWebHost43 plans31 Oct
AlphaVPS21 plans31 Oct
AWS Lightsail11 plans31 Oct
netcup11 plans31 Oct
Hetzner10 plans31 Oct
DediRock9 plans31 Oct
Time4VPS9 plans31 Oct
Vultr9 plans31 Oct
DigitalOcean7 plans31 Oct
Akamai Cloud (Linode)6 plans31 Oct
Alwyzon6 plans31 Oct
Contabo6 plans31 Oct
CrownCloud6 plans31 Oct
Liquid Web6 plans31 Oct
LunaNode6 plans31 Oct
RamNode6 plans31 Oct
Webhosting246 plans31 Oct
Advin Servers5 plans31 Oct
Aruba Cloud5 plans31 Oct
Atlantic.Net5 plans31 Oct
Cloudways5 plans31 Oct
Evoxt5 plans31 Oct
GreenCloudVPS5 plans31 Oct
HostHatch5 plans31 Oct
Hostodo5 plans31 Oct
Hostwinds5 plans31 Oct
IONOS5 plans31 Oct
Kinsta5 plans31 Oct
Scaleway5 plans31 Oct
UpCloud5 plans31 Oct
Cherry Servers4 plans31 Oct
Civo4 plans31 Oct
CloudCone4 plans31 Oct
CloudServer4 plans31 Oct
DreamHost4 plans31 Oct
Exoscale4 plans31 Oct
Hivelocity4 plans31 Oct
Hosting.com4 plans31 Oct
Hostinger4 plans31 Oct
InterServer4 plans31 Oct
Kimsufi (OVHcloud)4 plans31 Oct
LiteServer4 plans31 Oct
Mythic Beasts4 plans31 Oct
OVHcloud4 plans31 Oct
phoenixNAP4 plans31 Oct
RackNerd4 plans31 Oct
Secure Dragon4 plans31 Oct
ServaRica4 plans31 Oct
UltraVPS4 plans31 Oct
Virtono4 plans31 Oct
VPSDime4 plans31 Oct
HostUS3 plans31 Oct
Kamatera3 plans31 Oct
Latitude.sh3 plans31 Oct
Webdock3 plans31 Oct

55 providers, 27 days (5 to 31 Oct 2026) · filled = read, empty frame = not read, blank = not yet tracked · point at a square for its day, or a name for the provider’s recordtap a square for its day, or a name for the provider’s record

The record per provider, 55 providers

The record per provider, 55 providers
ProviderPlansFirst readDays readDays with a change
KhanWebHostlast read 31 Oct 20264330 Oct 20262 of 20
AlphaVPSlast read 31 Oct 20262130 Oct 20262 of 20
AWS Lightsaillast read 31 Oct 2026115 Oct 202627 of 270
netcuplast read 31 Oct 20261111 Oct 202621 of 210
Hetznerlast read 31 Oct 2026105 Oct 202627 of 270
DediRocklast read 31 Oct 2026914 Oct 202618 of 180
Time4VPSlast read 31 Oct 2026930 Oct 20262 of 20
Vultrlast read 31 Oct 202695 Oct 202627 of 270
DigitalOceanlast read 31 Oct 202675 Oct 202627 of 270
Akamai Cloud (Linode)last read 31 Oct 202665 Oct 202627 of 270
Alwyzonlast read 31 Oct 2026614 Oct 202618 of 180
Contabolast read 31 Oct 202665 Oct 202627 of 270
The other 43 rows (13 to 55)
The record per provider, 55 providers, rows 13 to 55
ProviderPlansFirst readDays readDays with a change
CrownCloudlast read 31 Oct 2026614 Oct 202618 of 180
Liquid Weblast read 31 Oct 2026611 Oct 202621 of 210
LunaNodelast read 31 Oct 2026611 Oct 202621 of 210
RamNodelast read 31 Oct 2026611 Oct 202621 of 210
Webhosting24last read 31 Oct 2026615 Oct 202617 of 170
Advin Serverslast read 31 Oct 2026514 Oct 202618 of 180
Aruba Cloudlast read 31 Oct 2026514 Oct 202618 of 180
Atlantic.Netlast read 31 Oct 2026511 Oct 202621 of 210
Cloudwayslast read 31 Oct 202655 Oct 202627 of 270
Evoxtlast read 31 Oct 2026514 Oct 202618 of 180
GreenCloudVPSlast read 31 Oct 2026511 Oct 202621 of 210
HostHatchlast read 31 Oct 2026511 Oct 202621 of 210
Hostodolast read 31 Oct 2026514 Oct 202618 of 180
Hostwindslast read 31 Oct 2026511 Oct 202621 of 210
IONOSlast read 31 Oct 2026511 Oct 202621 of 210
Kinstalast read 31 Oct 202655 Oct 202627 of 270
Scalewaylast read 31 Oct 2026511 Oct 202621 of 210
UpCloudlast read 31 Oct 202655 Oct 202627 of 270
Cherry Serverslast read 31 Oct 2026411 Oct 202621 of 210
Civolast read 31 Oct 2026414 Oct 202618 of 180
CloudConelast read 31 Oct 202645 Oct 202627 of 270
CloudServerlast read 31 Oct 2026414 Oct 202618 of 180
DreamHostlast read 31 Oct 2026411 Oct 202621 of 210
Exoscalelast read 31 Oct 2026414 Oct 202618 of 180
Hivelocitylast read 31 Oct 2026411 Oct 202621 of 210
Hosting.comlast read 31 Oct 2026411 Oct 202621 of 211
Hostingerlast read 31 Oct 2026411 Oct 202621 of 211
InterServerlast read 31 Oct 202645 Oct 202627 of 270
Kimsufi (OVHcloud)last read 31 Oct 2026414 Oct 202618 of 180
LiteServerlast read 31 Oct 2026414 Oct 202618 of 180
Mythic Beastslast read 31 Oct 2026414 Oct 202618 of 180
OVHcloudlast read 31 Oct 202645 Oct 202627 of 270
phoenixNAPlast read 31 Oct 2026414 Oct 202618 of 180
RackNerdlast read 31 Oct 202645 Oct 202627 of 270
Secure Dragonlast read 31 Oct 2026415 Oct 202617 of 170
ServaRicalast read 31 Oct 2026414 Oct 202618 of 180
UltraVPSlast read 31 Oct 2026415 Oct 202617 of 170
Virtonolast read 31 Oct 2026414 Oct 202618 of 180
VPSDimelast read 31 Oct 2026411 Oct 202621 of 210
HostUSlast read 31 Oct 2026314 Oct 202618 of 180
Kamateralast read 31 Oct 2026311 Oct 202621 of 210
Latitude.shlast read 31 Oct 2026314 Oct 202618 of 180
Webdocklast read 31 Oct 2026311 Oct 202621 of 210

One reading a day from our own price run, 5 Oct 2026 to 31 Oct 2026; 2 providers changed a price in that time, judged in the currency the provider bills

Drawn in context on the open data page.