Did VPS prices from 4 GB up move in October 2026?
5 of the 150 plans with 4 GB or more that we read on at least three days changed price between 5 and 31 Oct 2026, and all 5 fell: four Hosting.com Self Managed Linux plans (the largest cut, 32GB, $99 to $84.99, −14%) and Hostinger KVM 2 ($8.99 to $8.79, 24-month term, ex VAT). Read 31 Oct 2026 from our daily readings of 48 providers’ own price pages and APIs.
How to read it Each line is one plan’s monthly price in the currency it is billed in, one point a day, oldest on the left. A dot at the end is green where the price fell, red where it rose; a flat line did not move.
- Hosting.com Self Managed Linux 32GBprice fell $99 → $84.99over 21 days
- Hosting.com Self Managed Linux 8GBprice fell $29 → $24.99over 21 days
- Hosting.com Self Managed Linux 16GBprice fell $49 → $44.99over 21 days
- Hosting.com Self Managed Linux 4GBprice fell $19 → $17.99over 21 days
- Hostinger KVM 2price fell $8.99 → $8.79over 21 days
- VPSDime Linux 4GB21 days · no change
- OVHcloud VPS-127 days · no change
- InterServer 2 slices27 days · no change
- HostHatch NVMe 4 GB21 days · no change
- Advin Servers KVM Premium 118 days · no change
- Hostinger KVM 121 days · no change
- Contabo Cloud VPS 427 days · no change
- Hostodo EPYC-4G2C64GN18 days · no change
- Aruba Cloud VPS O2A4billed €6.29 on every reading; in dollars $7.04 to $7.03 at the ECB rate18 days · no change
- CloudCone SSD VPS 427 days · no change
- Advin Servers KVM Standard 118 days · no change
- UltraVPS Cloud-50billed €7.56 on every reading; in dollars $8.46 to $8.45 at the ECB rate17 days · no change
- Alwyzon Virtual Server S (G3)billed €7.79 on every reading; in dollars $8.72 to $8.70 at the ECB rate18 days · no change
- netcup VPS 500 G12.5billed €7.98 on every reading; in dollars $8.94 to $8.92 at the ECB rate21 days · no change
- Contabo Cloud VPS 627 days · no change
- HostHatch NVMe 8 GB21 days · no change
- Hostodo EPYC-8G3C128GN18 days · no change
- ServaRica V3 KVM FAT Slice 218 days · no change
- OVHcloud VPS-227 days · no change
Each plan’s first and latest reading
| Plan | First reading | Latest | Change | Days read |
|---|---|---|---|---|
| Hosting.com Self Managed Linux 32GBoffer $62.99 for the first month · read 31 Oct 2026 · hosting.com · API | $99.00 | $84.99 | price fell↓ −14% | 21 |
| Hosting.com Self Managed Linux 8GBoffer $17.99 for the first month · read 31 Oct 2026 · hosting.com · API | $29.00 | $24.99 | price fell↓ −14% | 21 |
| Hosting.com Self Managed Linux 16GBoffer $32.99 for the first month · read 31 Oct 2026 · hosting.com · API | $49.00 | $44.99 | price fell↓ −8% | 21 |
| Hosting.com Self Managed Linux 4GBoffer $12.99 for the first month · read 31 Oct 2026 · hosting.com · API | $19.00 | $17.99 | price fell↓ −5% | 21 |
| Hostinger KVM 224-month commitment, billed $211 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | $8.99 | $8.79 | price fell↓ −2% | 21 |
| VPSDime Linux 4GBread 31 Oct 2026 · vpsdime.com · price page | $5.00 | $5.00 | none | 21 |
| OVHcloud VPS-1read 31 Oct 2026 · us.ovhcloud.com · API | $5.35 | $5.35 | none | 27 |
| InterServer 2 slicesread 31 Oct 2026 · interserver.net · by hand | $6.00 | $6.00 | none | 27 |
| HostHatch NVMe 4 GBread 31 Oct 2026 · hosthatch.com · price page | $6.00 | $6.00 | none | 21 |
| Advin Servers KVM Premium 1read 31 Oct 2026 · advinservers.com · API | $6.00 | $6.00 | none | 18 |
| Hostinger KVM 124-month commitment, billed $155.76 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | $6.49 | $6.49 | none | 21 |
| Contabo Cloud VPS 4ex VAT · read 31 Oct 2026 · contabo.com · by hand | $6.60 | $6.60 | none | 27 |
The other 138 rows (13 to 150)
| Plan | First reading | Latest | Change | Days read |
|---|---|---|---|---|
| Hostodo EPYC-4G2C64GNread 31 Oct 2026 · hostodo.com · price page | $7.00 | $7.00 | none | 18 |
| Aruba Cloud VPS O2A4ex VAT · billed €6.29 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | $7.04 | $7.03 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| CloudCone SSD VPS 412-month commitment, billed $92 a year · read 31 Oct 2026 · cloudcone.com · price page | $7.66 | $7.66 | none | 27 |
| Advin Servers KVM Standard 1read 31 Oct 2026 · advinservers.com · API | $8.00 | $8.00 | none | 18 |
| UltraVPS Cloud-503-month commitment, billed €22.68 ($25.34) every 3 months · ex VAT · €7.56/mo · read 31 Oct 2026 · ultravps.eu · price page · ECB rate 30 Oct 2026 | $8.46 | $8.45 | nonebilled in euros: the dollar figure moves with the ECB rate | 17 |
| Alwyzon Virtual Server S (G3)ex VAT · billed €7.79 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | $8.72 | $8.70 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| netcup VPS 500 G12.5ex VAT · billed €7.98 = €7.48 server + €0.50 IPv4 · read 31 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | $8.94 | $8.92 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| Contabo Cloud VPS 6ex VAT · read 31 Oct 2026 · contabo.com · by hand | $9.00 | $9.00 | none | 27 |
| HostHatch NVMe 8 GBread 31 Oct 2026 · hosthatch.com · price page | $9.00 | $9.00 | none | 21 |
| Hostodo EPYC-8G3C128GNread 31 Oct 2026 · hostodo.com · price page | $9.00 | $9.00 | none | 18 |
| ServaRica V3 KVM FAT Slice 2read 31 Oct 2026 · clients.servarica.com · price page | $9.00 | $9.00 | none | 18 |
| OVHcloud VPS-2read 31 Oct 2026 · us.ovhcloud.com · API | $10.00 | $10.00 | none | 27 |
| Hivelocity pro.sm.amdread 31 Oct 2026 · hivelocity.net · price page | $10.00 | $10.00 | none | 21 |
| Cherry Servers Cloud VPS 4 (Gen 2)ex VAT · read 31 Oct 2026 · cherryservers.com · price page | $10.53 | $10.53 | none | 21 |
| Evoxt VM-2read 31 Oct 2026 · evoxt.com · price page | $11.99 | $11.99 | none | 18 |
| HostHatch NVMe 12 GBread 31 Oct 2026 · hosthatch.com · price page | $12.00 | $12.00 | none | 21 |
| InterServer 4 slicesread 31 Oct 2026 · interserver.net · by hand | $12.00 | $12.00 | none | 27 |
| Alwyzon Virtual Server E4+ (G5)ex VAT · billed €11.49 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | $12.86 | $12.84 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Hostinger KVM 424-month commitment, billed $311.76 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | $12.99 | $12.99 | none | 21 |
| DediRock KVM VPS Plusread 31 Oct 2026 · dedirock.com · price page | $12.99 | $12.99 | none | 18 |
| Aruba Cloud VPS O4A8ex VAT · billed €11.79 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | $13.19 | $13.17 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Webhosting24 USA / Asia-Pacific 4 GBex VAT · billed €12.00 · read 31 Oct 2026 · webhosting24.com · price page · ECB rate 30 Oct 2026 | $13.43 | $13.41 | nonebilled in euros: the dollar figure moves with the ECB rate | 17 |
| Webhosting24 Munich 4 GBex VAT · billed €12.50 · read 31 Oct 2026 · webhosting24.com · price page · ECB rate 30 Oct 2026 | $13.99 | $13.97 | nonebilled in euros: the dollar figure moves with the ECB rate | 17 |
| UpCloud Starter 4GB / 2 vCPUex VAT · read 31 Oct 2026 · calc.upcloud.com · price page | $14.00 | $14.00 | none | 27 |
| OVHcloud VPS-3read 31 Oct 2026 · us.ovhcloud.com · API | $14.50 | $14.50 | none | 27 |
| Alwyzon Virtual Server M (G3)ex VAT · billed €12.99 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | $14.53 | $14.51 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| HostHatch NVMe 16 GBread 31 Oct 2026 · hosthatch.com · price page | $15.00 | $15.00 | none | 21 |
| CloudServer Linux KVM 4GBread 31 Oct 2026 · cloudserver.net · price page | $15.00 | $15.00 | none | 18 |
| Cherry Servers Cloud VPS 6 (Gen 2)ex VAT · read 31 Oct 2026 · cherryservers.com · price page | $15.21 | $15.21 | none | 21 |
| netcup VPS 1000 G12.5ex VAT · billed €14.01 = €13.51 server + €0.50 IPv4 · read 31 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | $15.70 | $15.65 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| DreamHost Stack 4offer $8.99 for the first 3 months · read 31 Oct 2026 · dreamhost.com · price page | $15.99 | $15.99 | none | 21 |
| Advin Servers KVM Standard 2read 31 Oct 2026 · advinservers.com · API | $16.00 | $16.00 | none | 18 |
| Advin Servers KVM Ryzen 2read 31 Oct 2026 · advinservers.com · API | $16.00 | $16.00 | none | 18 |
| ServaRica V3 KVM FAT Slice 4read 31 Oct 2026 · clients.servarica.com · price page | $16.00 | $16.00 | none | 18 |
| Contabo Cloud VPS 8ex VAT · read 31 Oct 2026 · contabo.com · by hand | $16.80 | $16.80 | none | 27 |
| UltraVPS Cloud-1003-month commitment, billed €45.39 ($50.71) every 3 months · ex VAT · €15.13/mo · read 31 Oct 2026 · ultravps.eu · price page · ECB rate 30 Oct 2026 | $16.94 | $16.90 | nonebilled in euros: the dollar figure moves with the ECB rate | 17 |
| Liquid Web VPS 4 GBread 31 Oct 2026 · liquidweb.com · price page | $17.00 | $17.00 | none | 21 |
| LiteServer NVME-4Gex VAT · billed €16.00 · read 31 Oct 2026 · clients.liteserver.nl · price page · ECB rate 30 Oct 2026 | $17.90 | $17.88 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Hostwinds Unmanaged SSD Cloud 3read 31 Oct 2026 · hostwinds.com · price page | $18.99 | $18.99 | none | 21 |
| Secure Dragon KVM_SSD_4GBread 31 Oct 2026 · securedragon.net · price page | $19.99 | $19.99 | none | 17 |
| Hostodo EPYC-16G6C192GNread 31 Oct 2026 · hostodo.com · price page | $20.00 | $20.00 | none | 18 |
| UpCloud Starter 8GB / 2 vCPUex VAT · read 31 Oct 2026 · calc.upcloud.com · price page | $20.00 | $20.00 | none | 27 |
| Hivelocity pro.md.amdoffer $15, no end date stated · read 31 Oct 2026 · hivelocity.net · price page | $20.00 | $20.00 | none | 21 |
| Vultr Regular 4GBread 31 Oct 2026 · vultr.com · API | $20.00 | $20.00 | none | 27 |
| GreenCloudVPS SSDKVM-3read 31 Oct 2026 · greencloudvps.com · price page | $20.00 | $20.00 | none | 21 |
| RamNode Standard 4GBread 31 Oct 2026 · ramnode.com · price page | $20.00 | $20.00 | none | 21 |
| Atlantic.Net G3.4GBread 31 Oct 2026 · atlantic.net · price page | $20.00 | $20.00 | none | 21 |
| CrownCloud KVM SSD 4read 31 Oct 2026 · crowncloud.net · price page | $20.00 | $20.00 | none | 18 |
| Civo Mediumex VAT · read 31 Oct 2026 · civo.com · price page | $21.73 | $21.73 | none | 18 |
| Webdock VPS Proex VAT · billed €19.60 · read 31 Oct 2026 · webdock.io · price page · ECB rate 30 Oct 2026 | $21.96 | $21.90 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| DreamHost Stack 8offer $13.99 for the first 3 months · read 31 Oct 2026 · dreamhost.com · price page | $21.99 | $21.99 | none | 21 |
| Scaleway DEV1-Mex VAT · billed €19.82 = €14.74 server + €1.43 40 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | $22.20 | $22.15 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| Aruba Cloud VPS O8A16ex VAT · billed €19.89 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | $22.25 | $22.22 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Alwyzon Virtual Server E8+ (G5)ex VAT · billed €20.49 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | $22.92 | $22.89 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Mythic Beasts VPS 4ex VAT · billed £17.10 = £13.50 server + £1.60 20 GB disk + £2.00 IPv4 · read 31 Oct 2026 · mythic-beasts.com · price page · ECB rate 30 Oct 2026 | $22.68 | $22.91 | nonebilled in pounds: the dollar figure moves with the ECB rate | 18 |
| HostUS KVM-4read 31 Oct 2026 · my.hostus.us · price page | $22.95 | $22.95 | none | 18 |
| Virtono Cloud VPS KVM 4Gex VAT · billed €20.95 · read 31 Oct 2026 · virtono.com · price page · ECB rate 30 Oct 2026 | $23.44 | $23.41 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Hetzner CPX22ex VAT · $22.99 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | $23.59 | $23.59 | none | 27 |
| Evoxt VM-4read 31 Oct 2026 · evoxt.com · price page | $23.99 | $23.99 | none | 18 |
| InterServer 8 slicesread 31 Oct 2026 · interserver.net · by hand | $24.00 | $24.00 | none | 27 |
| Advin Servers KVM Premium 3read 31 Oct 2026 · advinservers.com · API | $24.00 | $24.00 | none | 18 |
| UpCloud Starter 8GB / 4 vCPUex VAT · read 31 Oct 2026 · calc.upcloud.com · price page | $24.00 | $24.00 | none | 27 |
| DigitalOcean Basic 4GBread 31 Oct 2026 · digitalocean.com · price page | $24.00 | $24.00 | none | 27 |
| Akamai Cloud (Linode) Linode 4GBread 31 Oct 2026 · api.linode.com · API | $24.00 | $24.00 | none | 27 |
| AWS Lightsail General 4GBread 31 Oct 2026 · aws.amazon.com · API | $24.00 | $24.00 | none | 27 |
| RackNerd KVM 4GBread 31 Oct 2026 · racknerd.com · price page | $24.59 | $24.59 | none | 27 |
| Hostinger KVM 824-month commitment, billed $623.76 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | $25.99 | $25.99 | none | 21 |
| Webhosting24 USA / Asia-Pacific 8 GBex VAT · billed €24.00 · read 31 Oct 2026 · webhosting24.com · price page · ECB rate 30 Oct 2026 | $26.87 | $26.81 | nonebilled in euros: the dollar figure moves with the ECB rate | 17 |
| UltraVPS Cloud-200ex VAT · billed €24.37 · read 31 Oct 2026 · ultravps.eu · price page · ECB rate 30 Oct 2026 | $27.28 | $27.23 | nonebilled in euros: the dollar figure moves with the ECB rate | 17 |
| OVHcloud VPS-4read 31 Oct 2026 · us.ovhcloud.com · API | $27.50 | $27.50 | none | 27 |
| Webhosting24 Munich 8 GBex VAT · billed €25.00 · read 31 Oct 2026 · webhosting24.com · price page · ECB rate 30 Oct 2026 | $27.99 | $27.93 | nonebilled in euros: the dollar figure moves with the ECB rate | 17 |
| LunaNode s.4read 31 Oct 2026 · dynamic.lunanode.com · price page | $28.00 | $28.00 | none | 21 |
| Hostwinds Unmanaged SSD Cloud 4read 31 Oct 2026 · hostwinds.com · price page | $28.99 | $28.99 | none | 21 |
| netcup VPS 2000 G12.5ex VAT · billed €26.01 = €25.51 server + €0.50 IPv4 · read 31 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | $29.15 | $29.06 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| Contabo Cloud VPS 12ex VAT · read 31 Oct 2026 · contabo.com · by hand | $30.00 | $30.00 | none | 27 |
| ServaRica V3 KVM FAT Slice 8read 31 Oct 2026 · clients.servarica.com · price page | $30.00 | $30.00 | none | 18 |
| CloudServer Linux KVM 8GBread 31 Oct 2026 · cloudserver.net · price page | $30.00 | $30.00 | none | 18 |
| DreamHost Stack 16offer $22.99 for the first 3 months · read 31 Oct 2026 · dreamhost.com · price page | $34.99 | $34.99 | none | 21 |
| LiteServer NVME-8Gex VAT · billed €32.00 · read 31 Oct 2026 · clients.liteserver.nl · price page · ECB rate 30 Oct 2026 | $35.80 | $35.75 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Hostodo EPYC-32G8C288GNread 31 Oct 2026 · hostodo.com · price page | $36.00 | $36.00 | none | 18 |
| RackNerd KVM 8GBread 31 Oct 2026 · racknerd.com · price page | $36.59 | $36.59 | none | 27 |
| Hostwinds Unmanaged SSD Cloud 5read 31 Oct 2026 · hostwinds.com · price page | $38.99 | $38.99 | none | 21 |
| Hivelocity pro.lg.amdread 31 Oct 2026 · hivelocity.net · price page | $39.00 | $39.00 | none | 21 |
| Kamatera Proread 31 Oct 2026 · kamatera.com · price page | $39.00 | $39.00 | none | 21 |
| Exoscale Standard Mediumex VAT · billed €35.08 = €34.06 server + €1.02 10 GB disk · read 31 Oct 2026 · exoscale.com · API · ECB rate 30 Oct 2026 | $39.25 | $39.19 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Secure Dragon KVM_SSD_8GBread 31 Oct 2026 · securedragon.net · price page | $39.99 | $39.99 | none | 17 |
| Vultr Regular 8GBread 31 Oct 2026 · vultr.com · API | $40.00 | $40.00 | none | 27 |
| GreenCloudVPS SSDKVM-4read 31 Oct 2026 · greencloudvps.com · price page | $40.00 | $40.00 | none | 21 |
| RamNode Standard 8GBread 31 Oct 2026 · ramnode.com · price page | $40.00 | $40.00 | none | 21 |
| Atlantic.Net G3.8GBread 31 Oct 2026 · atlantic.net · price page | $40.00 | $40.00 | none | 21 |
| Mythic Beasts VPS 8ex VAT · billed £30.20 = £25.00 server + £3.20 40 GB disk + £2.00 IPv4 · read 31 Oct 2026 · mythic-beasts.com · price page · ECB rate 30 Oct 2026 | $40.04 | $40.47 | nonebilled in pounds: the dollar figure moves with the ECB rate | 18 |
| AWS Lightsail Compute optimized 4GBread 31 Oct 2026 · aws.amazon.com · API | $42.00 | $42.00 | none | 21 |
| Scaleway DEV1-Lex VAT · billed €37.78 = €31.27 server + €2.86 80 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | $42.33 | $42.21 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| Hetzner CPX32ex VAT · $41.99 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | $42.59 | $42.59 | none | 27 |
| Alwyzon Virtual Server E16+ (G5)ex VAT · billed €38.49 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | $43.06 | $43.00 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Civo Largeex VAT · read 31 Oct 2026 · civo.com · price page | $43.45 | $43.45 | none | 18 |
| AWS Lightsail General 8GBread 31 Oct 2026 · aws.amazon.com · API | $44.00 | $44.00 | none | 27 |
| Contabo Cloud VPS 16ex VAT · read 31 Oct 2026 · contabo.com · by hand | $44.50 | $44.50 | none | 21 |
| Liquid Web VPS 8 GBread 31 Oct 2026 · liquidweb.com · price page | $45.00 | $45.00 | none | 21 |
| Virtono Cloud VPS KVM 8Gex VAT · billed €42.95 · read 31 Oct 2026 · virtono.com · price page · ECB rate 30 Oct 2026 | $48.05 | $47.98 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Evoxt VM-8read 31 Oct 2026 · evoxt.com · price page | $47.99 | $47.99 | none | 18 |
| DigitalOcean Basic 8GBread 31 Oct 2026 · digitalocean.com · price page | $48.00 | $48.00 | none | 27 |
| Akamai Cloud (Linode) Linode 8GBread 31 Oct 2026 · api.linode.com · API | $48.00 | $48.00 | none | 27 |
| netcup VPS 4000 G12.5ex VAT · billed €43.83 = €43.33 server + €0.50 IPv4 · read 31 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | $49.12 | $48.97 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| phoenixNAP s0.d1.small$50.87 server + $5.11 IPv4 · read 31 Oct 2026 · phoenixnap.com · price page | $55.98 | $55.98 | none | 18 |
| LunaNode s.8read 31 Oct 2026 · dynamic.lunanode.com · price page | $56.00 | $56.00 | none | 21 |
| ServaRica V3 KVM FAT Slice 16read 31 Oct 2026 · clients.servarica.com · price page | $58.00 | $58.00 | none | 18 |
| Contabo Cloud VPS 18ex VAT · read 31 Oct 2026 · contabo.com · by hand | $58.80 | $58.80 | none | 21 |
| DreamHost Stack 32offer $45.99 for the first 3 months · read 31 Oct 2026 · dreamhost.com · price page | $59.99 | $59.99 | none | 21 |
| Scaleway DEV1-XLex VAT · billed €55.45 = €47.51 server + €4.29 120 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | $62.13 | $61.95 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| Hivelocity pro.xl.amdread 31 Oct 2026 · hivelocity.net · price page | $65.00 | $65.00 | none | 21 |
| phoenixNAP s0.d1.medium$63.87 server + $5.11 IPv4 · read 31 Oct 2026 · phoenixnap.com · price page | $68.98 | $68.98 | none | 18 |
| LiteServer NVME-16Gex VAT · billed €64.00 · read 31 Oct 2026 · clients.liteserver.nl · price page · ECB rate 30 Oct 2026 | $71.60 | $71.50 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| netcup VPS 8000 G12.5ex VAT · billed €64.84 = €64.34 server + €0.50 IPv4 · read 31 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | $72.66 | $72.44 | nonebilled in euros: the dollar figure moves with the ECB rate | 21 |
| AWS Lightsail Memory optimized 16GBread 31 Oct 2026 · aws.amazon.com · API | $74.00 | $74.00 | none | 21 |
| Exoscale Standard Largeex VAT · billed €69.15 = €68.13 server + €1.02 10 GB disk · read 31 Oct 2026 · exoscale.com · API · ECB rate 30 Oct 2026 | $77.37 | $77.25 | nonebilled in euros: the dollar figure moves with the ECB rate | 18 |
| Vultr Regular 16GBread 31 Oct 2026 · vultr.com · API | $80.00 | $80.00 | none | 21 |
| GreenCloudVPS SSDKVM-5read 31 Oct 2026 · greencloudvps.com · price page | $80.00 | $80.00 | none | 21 |
| RamNode Standard 16GBread 31 Oct 2026 · ramnode.com · price page | $80.00 | $80.00 | none | 21 |
| Atlantic.Net G3.16GBread 31 Oct 2026 · atlantic.net · price page | $80.00 | $80.00 | none | 21 |
| Hetzner CPX42ex VAT · $81.99 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | $82.59 | $82.59 | none | 21 |
| AWS Lightsail General 16GBread 31 Oct 2026 · aws.amazon.com · API | $84.00 | $84.00 | none | 21 |
| AWS Lightsail Compute optimized 8GBread 31 Oct 2026 · aws.amazon.com · API | $84.00 | $84.00 | none | 21 |
| Liquid Web VPS 16 GBread 31 Oct 2026 · liquidweb.com · price page | $90.00 | $90.00 | none | 21 |
| phoenixNAP s1.c1.small$88.87 server + $5.11 IPv4 · read 31 Oct 2026 · phoenixnap.com · price page | $93.98 | $93.98 | none | 18 |
| DigitalOcean Basic 16GBread 31 Oct 2026 · digitalocean.com · price page | $96.00 | $96.00 | none | 27 |
| Akamai Cloud (Linode) Linode 16GBread 31 Oct 2026 · api.linode.com · API | $96.00 | $96.00 | none | 21 |
| LunaNode s.16read 31 Oct 2026 · dynamic.lunanode.com · price page | $100.00 | $100.00 | none | 21 |
| AWS Lightsail Memory optimized 32GBread 31 Oct 2026 · aws.amazon.com · API | $144.00 | $144.00 | none | 21 |
| phoenixNAP s1.c1.medium$147.87 server + $5.11 IPv4 · read 31 Oct 2026 · phoenixnap.com · price page | $152.98 | $152.98 | none | 18 |
| Hetzner CPX62ex VAT · $152.99 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | $153.59 | $153.59 | none | 21 |
| Vultr Regular 32GBread 31 Oct 2026 · vultr.com · API | $160.00 | $160.00 | none | 21 |
| Atlantic.Net G3.32GBread 31 Oct 2026 · atlantic.net · price page | $160.00 | $160.00 | none | 21 |
| AWS Lightsail General 32GBread 31 Oct 2026 · aws.amazon.com · API | $164.00 | $164.00 | none | 21 |
| Liquid Web VPS 32 GBread 31 Oct 2026 · liquidweb.com · price page | $179.00 | $179.00 | none | 21 |
| Akamai Cloud (Linode) Linode 32GBread 31 Oct 2026 · api.linode.com · API | $192.00 | $192.00 | none | 21 |
| Latitude.sh m4.metal.smallread 31 Oct 2026 · latitude.sh · price page | $296.00 | $296.00 | none | 18 |
| Latitude.sh f4.metal.smallread 31 Oct 2026 · latitude.sh · price page | $398.00 | $398.00 | none | 18 |
price fell
Per month incl. a separately billed IPv4 address, from our daily price run, 5 Oct 2026 to 31 Oct 2026 · 33 plans billed in euros or pounds count as changed only when the price in that currency changed
Drawn in context on the 4 GB list, and on every size list and provider page.