Black Friday sale live · read 11 Nov 2026, 04:58 UTC · checked by hand on the page and in its checkout · Black Friday 27 November
HostPapa Black Friday 2026
The HostPapa "Black Friday" sale is live, with no dates stated: Unmanaged VPS Start (2 vCPU / 2 GB) costs $4.45 a month with the code BFCM26 on a 36-month term paid up front ($160.20), renews at $9.99, our price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026), so StackRates counts no saving; read by StackRates on 11 Nov 2026 from hostpapa.com.
We are paid if you buy through an 'Order' link. 'Visit' links pay us nothing.
Cheapest server with 2 GB or more you can order today, paid monthly: Webdock VPS Essential, $2.38 a month before tax.
How we pick: the cheapest plan you can order today, paid monthly, in stock, with its own order page. A tie goes to more memory, then more processors, then more disk. Then the newer price check, then the name A to Z. Prices checked 16 Nov 2026 on each provider's own site. How we check prices
Same size or bigger, for less, from a provider that pays us
Database Mart Basic Linux VPS: 4 cores, 8 GB memory, 140 GB disk, $9.09 a month. HostPapa Unmanaged VPS Start: 2 cores, 2 GB memory, 50 GB disk, $14.95 a month. Both checked 16 Nov 2026.
How we chose it: the cheapest plan from a provider that pays us with at least the cores, memory and disk of HostPapa Unmanaged VPS Start. Paid monthly, in stock. How we check prices
Every plan in the sale
Cheapest first. The real saving is what the plan costs at the HostPapa renewal price on the same page, less what it costs in the sale, over the same months; a printed "was" price is never used. It is counted only where our own price history shows a higher price at every read for the 28 days before the sale started; otherwise the row says what we read.
| Plan | Size | Sale price | Renewal or regular | Real savingcosts more, under twice the price to beatcosts twice the price to beat or more |
|---|---|---|---|---|
| Unmanaged VPS StartOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 2 vCPU / 2 GB | $4.45/mo$160.20 for 36 months | $9.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); above the price to beat |
| Unmanaged VPS ProgressOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 4 vCPU / 4 GB | $7.45/mo$268.20 for 36 months | $19.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); above the price to beat |
| Unmanaged VPS AchieveOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 8 vCPU / 8 GB | $14.45/mo$520.20 for 36 months | $39.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); twice the price to beat or more |
| Unmanaged VPS ExcelOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 16 vCPU / 16 GB | $22.45/mo$808.20 for 36 months | $59.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); above the price to beat |
| Managed VPS ProgressOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 4 vCPU / 4 GB | $33.45/mo$1,204.20 for 36 months | $46.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); twice the price to beat or more |
| Managed VPS AchieveOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 8 vCPU / 8 GB | $42.45/mo$1,528.20 for 36 months | $66.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); twice the price to beat or more |
| Unmanaged VPS TriumphOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 32 vCPU / 32 GB | $44.45/mo$1,600.20 for 36 months | $79.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); above the price to beat |
| Managed VPS ExcelOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 16 vCPU / 16 GB | $50.45/mo$1,816.20 for 36 months | $86.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); twice the price to beat or more |
| Managed VPS TriumphOrder at HostPapa, paid link, opens hostpapa.com in a new tab | 32 vCPU / 32 GB | $78.45/mo$2,824.20 for 36 months | $106.99/morenewal, same page | not countedour price history starts 11 Nov 2026, under 28 days before the sale (seen from 11 Nov 2026); twice the price to beat or more |
Each VPS card prints the 36-month price with the code BFCM26 and "renews at regular rate"; its checkout with the code bills 36 months at that price (Start: $160.20 today) and names the renewal price for the next term ($9.99 a month for Start). Month to month the same plans cost $4.95 to $126.95, the plans' price on this site. Lite is left out: its 36-month price, $2.95, is the same with or without the code and renews at it.
One email per sale as it goes live. We email you a link to confirm first; unsubscribe in one click. Privacy
The sale
- Sale
- Black Fridayin the provider’s own words
- Dates
- not statedno end date stated on its VPS page ("for a limited time")
- Term
- 36 months paid up front, then the renewal price
- Code
- BFCM26
- Set against
- the renewal price on the same pagenever the struck “was” price
- Read
- hostpapa.comread 11 Nov 2026, 04:58 UTC · checked by hand on the page and in its checkout
- Black Friday 2025
- not checked
Every Black Friday 2026 VPS and dedicated server sale, with the price to beat at each memory size.