What does paying more buy on a 4 GB VPS?
The cheapest server for a web app with a database (at least 2 vCPU, 4 GB and 40 GB disk) is AlphaVPS Cheap C4G at $4.46 a month, ex VAT; 46 providers have a plan under $50. Up the next 11 cheapest, to $8.70, 5 steps add more server than price, and 6 add price for no more server, or less. Read 31 Oct 2026 from 46 providers’ own price pages and APIs.
How to read it Each bar is one plan that fits, cheapest at the top; a longer bar costs more. Under it is what the extra money buys over the plan above. Green: the server grows faster than the price; amber: slower; red: no more server, or less. Cores, memory and disk count; NVMe and dedicated cores do not.
- AlphaVPSCheap C4G$4.46, ex VATthe cheapest that fits: 2 vCPU, 4 GB, 40 GB disk
- DediRocki9 Dream Power$4.58, billed $54.99 a year up frontgood value step+$0.12 buys 20 GB more disk
- OVHcloudVPS-1$5.35poor value step+$0.77 buys nothing more and gives up 20 GB disk
- netcupVPS Lite 1 G12.5s$5.50, 6-month term, ex VATgood value step+$0.15 buys 40 GB more disk
- Advin ServersKVM Premium 1$6poor value step+$0.50 buys NVMe instead of SSD and gives up 16 GB disk
- ContaboCloud VPS 4$6.60, ex VATgood value step+$0.60 buys 2 more vCPU, 4 GB more memory, 36 GB more disk
- HostodoEPYC-4G2C64GN$7poor value step+$0.40 buys NVMe instead of SSD and gives up 2 vCPU, 4 GB memory, 36 GB disk
- KhanWebHostVPS-CA4$7poor value stepsame price and gives up 14 GB disk
- Aruba CloudVPS O2A4$7.03, ex VATpoor value step+$0.03 buys nothing more and gives up 10 GB disk
- CloudConeSSD VPS 4$7.66, billed $92 a year up frontgood value step+$0.63 buys 6 more vCPU, 80 GB more disk
- UltraVPSCloud-50$8.45, 3-month term, ex VATpoor value step+$0.79 buys nothing more and gives up 6 vCPU, 70 GB disk
- AlwyzonVirtual Server S (G3)$8.70, ex VATgood value step+$0.25 buys 1 more vCPU, 30 GB more disk, NVMe instead of SSD
good value steppoor value step
The 12 cheapest plans that fit, and what each step buys
| Step | Per month | Server | What the step buys |
|---|---|---|---|
| 1. AlphaVPS Cheap C4Gex VAT · billed €3.99 · read 29 Oct 2026 · alphavps.com · by hand · ECB rate 30 Oct 2026 | $4.46 | 2 vCPU · 4 GB40 GB NVMe (RAID-10) | the cheapest that fits: 2 vCPU, 4 GB, 40 GB disk |
| 2. DediRock i9 Dream Power12-month commitment, billed $54.99 a year · read 31 Oct 2026 · dedirock.com · price page | $4.58 | 2 vCPU · 4 GB60 GB NVMe SSD | good value step+$0.12 buys 20 GB more disk |
| 3. OVHcloud VPS-1read 31 Oct 2026 · us.ovhcloud.com · API | $5.35 | 2 vCPU · 4 GB40 GB NVMe | poor value step+$0.77 buys nothing more and gives up 20 GB disk |
| 4. netcup VPS Lite 1 G12.5s6-month commitment, billed €29.52 ($32.98) every 6 months · ex VAT · €4.92/mo · read 29 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | $5.50 | 2 vCPU · 4 GB80 GB SSD | good value step+$0.15 buys 40 GB more disk |
| 5. Advin Servers KVM Premium 1read 31 Oct 2026 · advinservers.com · API | $6.00 | 2 vCPU · 4 GB64 GB NVMe | poor value step+$0.50 buys NVMe instead of SSD and gives up 16 GB disk |
| 6. Contabo Cloud VPS 4ex VAT · read 31 Oct 2026 · contabo.com · by hand | $6.60 | 4 vCPU · 8 GB100 GB SSD | good value step+$0.60 buys 2 more vCPU, 4 GB more memory, 36 GB more disk |
| 7. Hostodo EPYC-4G2C64GNread 31 Oct 2026 · hostodo.com · price page | $7.00 | 2 vCPU · 4 GB64 GB NVMe | poor value step+$0.40 buys NVMe instead of SSD and gives up 2 vCPU, 4 GB memory, 36 GB disk |
| 8. KhanWebHost VPS-CA4read 29 Oct 2026 · khanwebhost.com · by hand | $7.00 | 2 vCPU · 4 GB50 GB NVMe | poor value stepsame price and gives up 14 GB disk |
| 9. Aruba Cloud VPS O2A4ex VAT · billed €6.29 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | $7.03 | 2 vCPU · 4 GB40 GB NVMe | poor value step+$0.03 buys nothing more and gives up 10 GB disk |
| 10. CloudCone SSD VPS 412-month commitment, billed $92 a year · read 31 Oct 2026 · cloudcone.com · price page | $7.66 | 8 vCPU · 4 GB120 GB RAID-10 SSD | good value step+$0.63 buys 6 more vCPU, 80 GB more disk |
| 11. UltraVPS Cloud-503-month commitment, billed €22.68 ($25.34) every 3 months · ex VAT · €7.56/mo · read 31 Oct 2026 · ultravps.eu · price page · ECB rate 30 Oct 2026 | $8.45 | 2 vCPU · 4 GB50 GB SSD | poor value step+$0.79 buys nothing more and gives up 6 vCPU, 70 GB disk |
| 12. Alwyzon Virtual Server S (G3)ex VAT · billed €7.79 · read 31 Oct 2026 · alwyzon.com · price page · ECB rate 30 Oct 2026 | $8.70 | 3 vCPU · 4 GB80 GB NVMe | good value step+$0.25 buys 1 more vCPU, 30 GB more disk, NVMe instead of SSD |
good value steppoor value step
The plan finder’s first choice: a web app with a database, at least 2 vCPU, 4 GB RAM and 40 GB disk, managed or not, up to $50 a month; the cheapest fitting plan per provider, the first 12 of 46 · per month incl. IPv4 · read 31 Oct 2026
Drawn in context on the plan finder.