Which VPS gives the most speed per dollar?
Of 33 plans with public test runs, Evoxt VM-1 gives the most speed for the money: a Geekbench 6 single-core score of 2,390 for $5.99 a month, 399 points per dollar, from a single run. The median plan gives 80. Read 31 Oct 2026 from VPSBenchmarks’ public test runs and the providers’ own prices.
How to read it Each dot is one plan: further right costs more, higher is a faster core. Teal dots are the best for their price: no plan is both cheaper and faster. The rest are coloured by speed per dollar: green the best third, red the worst. The dashed line is the median plan, 80 points a dollar.
good value, top third by points per dollartypical, middle thirdpoor value, bottom thirdbest for its price: no plan is both cheaper and faster
Speed per dollar, by provider
Hostinger gives the most measured speed for the money, a median 171 points per dollar over its 4 tested plans; Akamai Cloud (Linode) gives the least, 20: a dollar buys 8.5 times as many points at Hostinger as at Akamai Cloud (Linode).
How to read it Each row is one provider: a longer bar buys more speed per dollar. The dot at the end is green for the top third, amber for the middle, red for the bottom; teal marks the best.
- Hostinger1714 plans tested · 13 runs
- netcup1361 plan tested · 1 run
- Evoxt1364 plans tested · 4 runs
- HostHatch1072 plans tested · 2 runs
- Contabo893 plans tested · 13 runs
- OVHcloud843 plans tested · 12 runs
- Cherry Servers813 plans tested · 3 runs
- Vultr632 plans tested · 2 runs
- Aruba Cloud601 plan tested · 1 run
- Hivelocity444 plans tested · 5 runs
- Hetzner334 plans tested · 15 runs
- Akamai Cloud (Linode)202 plans tested · 11 runs
good value, top third by median points per dollartypical, middle thirdpoor value, bottom thirdthe most of all
Source and ownership: these numbers are the property of Camino Cielo Cloud Services (VPSBenchmarks) and appear here under their terms (dated 24 Sep 2020), each dot linked to its newest run. Read 31 Oct 2026; medians of runs since 31 Oct 2025. A run counts for a plan only when its name and its cores and memory match the plan; plans that cannot be ordered today are left out. YABS runs are submitted by users from their own servers, so treat a plan with one run as a sample.
All 33 tested plans, most speed per dollar first
| Plan | Per month | Single-core | Points per $ |
|---|---|---|---|
| Evoxt VM-11 run | $5.99read 31 Oct 2026 · evoxt.com · price page | 2,390 | 399best for its price: no plan is both cheaper and faster |
| Hostinger KVM 1median of 2 runs | $6.4924-month commitment, billed $155.76 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | 1,655 | good value, top third255 |
| Hostinger KVM 2median of 4 runs | $8.7924-month commitment, billed $211 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | 1,920 | good value, top third218 |
| Evoxt VM-21 run | $11.99read 31 Oct 2026 · evoxt.com · price page | 1,964 | good value, top third164 |
| OVHcloud VPS-1median of 10 runs | $5.35read 31 Oct 2026 · us.ovhcloud.com · API | 839 | 157best for its price: no plan is both cheaper and faster |
| Contabo Cloud VPS 4median of 4 runs | $6.60ex VAT · read 31 Oct 2026 · contabo.com · by hand | 1,032 | good value, top third156 |
| netcup VPS Lite 1 G12.5s1 run | $5.506-month commitment, billed €29.52 ($32.98) every 6 months · ex VAT · €4.92/mo · read 29 Oct 2026 · netcup.com · by hand · ECB rate 30 Oct 2026 | 746 | good value, top third136 |
| HostHatch NVMe 8 GB1 run | $9.00read 31 Oct 2026 · hosthatch.com · price page | 1,194 | good value, top third133 |
| Hostinger KVM 4median of 4 runs | $12.9924-month commitment, billed $311.76 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | 1,604 | good value, top third123 |
| Hivelocity pro.sm.amd1 run | $10.00read 31 Oct 2026 · hivelocity.net · price page | 1,208 | good value, top third121 |
| Cherry Servers Cloud VPS 2 (Gen 2)1 run | $7.02ex VAT · read 31 Oct 2026 · cherryservers.com · price page | 798 | good value, top third114 |
| Vultr Regular 2GB1 run · tested as "Regular 2GB 1 core" | $10.00read 31 Oct 2026 · vultr.com · API | 1,073 | typical, middle third107 |
The other 21 rows (13 to 33)
| Plan | Per month | Single-core | Points per $ |
|---|---|---|---|
| Evoxt VM-41 run | $23.99read 31 Oct 2026 · evoxt.com · price page | 2,572 | 107best for its price: no plan is both cheaper and faster |
| Contabo Cloud VPS 6median of 8 runs | $9.00ex VAT · read 31 Oct 2026 · contabo.com · by hand | 798 | typical, middle third89 |
| OVHcloud VPS-21 run · tested as "VPS-2 2027" | $10.00read 31 Oct 2026 · us.ovhcloud.com · API | 839 | typical, middle third84 |
| Cherry Servers Cloud VPS 4 (Gen 2)1 run | $10.53ex VAT · read 31 Oct 2026 · cherryservers.com · price page | 849 | typical, middle third81 |
| HostHatch NVMe 16 GB1 run · tested as "NVMe 16 GB West" | $15.00read 31 Oct 2026 · hosthatch.com · price page | 1,206 | typical, middle third80 |
| Hetzner CPX22median of 2 runs | $23.59ex VAT · $22.99 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | 1,872 | typical, middle third79 |
| Hostinger KVM 8median of 3 runs | $25.9924-month commitment, billed $623.76 every 24 months · ex VAT · read 26 Oct 2026 · hostinger.com · price page | 1,652 | typical, middle third64 |
| Aruba Cloud VPS O8A161 run | $22.22ex VAT · billed €19.89 · read 31 Oct 2026 · arubacloud.com · price page · ECB rate 30 Oct 2026 | 1,328 | typical, middle third60 |
| Hivelocity pro.md.amdmedian of 2 runs | $20.00offer $15, no end date stated · read 31 Oct 2026 · hivelocity.net · price page | 1,141 | typical, middle third57 |
| Evoxt VM-81 run | $47.99read 31 Oct 2026 · evoxt.com · price page | 2,722 | 57best for its price: no plan is both cheaper and faster |
| Cherry Servers Cloud VPS 6 (Gen 2)1 run | $15.21ex VAT · read 31 Oct 2026 · cherryservers.com · price page | 781 | poor value, bottom third51 |
| Hetzner CPX32median of 6 runs | $42.59ex VAT · $41.99 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | 1,849 | poor value, bottom third43 |
| OVHcloud VPS-41 run · tested as "VPS-4 2027" | $27.50read 31 Oct 2026 · us.ovhcloud.com · API | 1,021 | poor value, bottom third37 |
| Hivelocity pro.lg.amd1 run | $39.00read 31 Oct 2026 · hivelocity.net · price page | 1,188 | poor value, bottom third30 |
| Akamai Cloud (Linode) Linode 8GBmedian of 3 runs | $48.00read 31 Oct 2026 · api.linode.com · API | 1,300 | poor value, bottom third27 |
| Hetzner CPX42median of 4 runs | $82.59ex VAT · $81.99 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | 1,900 | poor value, bottom third23 |
| Hivelocity pro.xl.amd1 run | $65.00read 31 Oct 2026 · hivelocity.net · price page | 1,196 | poor value, bottom third18 |
| Vultr Regular 8GB1 run · tested as "Regular 8GB 4 cores" | $40.00read 31 Oct 2026 · vultr.com · API | 730 | poor value, bottom third18 |
| Contabo Cloud VPS 181 run | $58.80ex VAT · read 31 Oct 2026 · contabo.com · by hand | 991 | poor value, bottom third17 |
| Akamai Cloud (Linode) Linode 16GBmedian of 8 runs | $96.00read 31 Oct 2026 · api.linode.com · API | 1,277 | poor value, bottom third13 |
| Hetzner CPX62median of 3 runs | $153.59ex VAT · $152.99 server + $0.60 IPv4 · read 31 Oct 2026 · hetzner.com · API | 1,902 | poor value, bottom third12 |
good value, top thirdtypical, middle thirdpoor value, bottom third
Geekbench 6 single-core medians of VPSBenchmarks’ public runs since 31 Oct 2025, read 31 Oct 2026, the property of Camino Cielo Cloud Services; plans that cannot be ordered today are left out · per month incl. IPv4
Drawn in context on the VPS lists page.