OVHcloud Public Cloud prices in the United Kingdom catalogue (GBP)
The cheapest 4 GB Linux OVHcloud Public Cloud server in the United Kingdom catalogue (GBP) is s1-4 (1 vCPU) at £6.59 ($8.78) a month (OVHcloud's listed monthly price); the cheapest 4 GB VPS we track with a data centre in the United Kingdom is AlphaVPS Cheap C4G at $4.44 in London. 103 sizes priced from £3.29 ($4.38) a month, read 30 Oct 2026 from OVHcloud's own price list.
OVHcloud prices this catalogue in GBP for accounts opened in the United Kingdom, before 20% VAT; dollar figures use the European Central Bank rate of 29 Oct 2026 (1 GBP = 1.3317 USD).
Every size on one price line
103 sizes from $4.38 to $35,113 a month; half of them sit between $85.5 and $1,304, the median is $374.
Cheapest Linux server per memory size
The cheapest size with at least this much memory and under twice it, beside the cheapest VPS we track with a data centre in the United Kingdom (disk, IPv4 and traffic included).
| Memory | Cheapest size | vCPU | Per hour | Per month | Cheapest VPS in the United Kingdom |
|---|---|---|---|---|---|
| 2 GB | s1-22 GB | 1 | £0.0088 | £3.29 ($4.38)listed monthly price | $3.33AlphaVPS Cheap C2G · London |
| 4 GB | s1-44 GB | 1 | £0.0186 | £6.59 ($8.78)listed monthly price | $4.44AlphaVPS Cheap C4G · London |
| 8 GB | s1-88 GB | 2 | £0.0373 | £13.20 ($17.58)listed monthly price | $7.22AlphaVPS Cheap C8G · London |
| 16 GB | r2-3030 GB | 2 | £0.1012 | £36.41 ($48.49)listed monthly price | $12.99Hostinger KVM 4 · Manchester |
| 32 GB | r2-6060 GB | 4 | £0.1968 | £70.84 ($94.34)listed monthly price | $25.59AlphaVPS Cheap C32G · London |
| 64 GB | r2-120120 GB | 8 | £0.3970 | £143.20 ($190.70)listed monthly price | $55.10Contabo Cloud VPS 16 · United Kingdom |
All 103 sizes by family
6 families, cheapest first; open a family for every size. Per month = 730 hours × the hourly price, or the listed monthly price where OVHcloud publishes one.
Other 59 sizes from £3.29 ($4.38) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| s1-2100 Mbit/s | 1 | 2 GB | x86 | 10 GB SSD | £0.0088 | £3.29 ($4.38)730 h × hourly = £6.42 |
| vps-ssd-1100 Mbit/s | 1 | 2 GB | x86 | 10 GB SSD | £0.0088 | £3.29 ($4.38)730 h × hourly = £6.42 |
| ks-1 | not stated | not stated | x86 | not stated | £0.0120 | £4.28 ($5.70)730 h × hourly = £8.76 |
| s1-4100 Mbit/s | 1 | 4 GB | x86 | 20 GB SSD | £0.0186 | £6.59 ($8.78)730 h × hourly = £13.58 |
| vps-ssd-2100 Mbit/s | 1 | 4 GB | x86 | 20 GB SSD | £0.0186 | £6.59 ($8.78)730 h × hourly = £13.58 |
| ks-2 | not stated | not stated | x86 | not stated | £0.0208 | £7.36 ($9.80)730 h × hourly = £15.18 |
| s1-8100 Mbit/s | 2 | 8 GB | x86 | 40 GB SSD | £0.0373 | £13.20 ($17.58)730 h × hourly = £27.23 |
| vps-ssd-3100 Mbit/s | 2 | 8 GB | x86 | 40 GB SSD | £0.0373 | £13.20 ($17.58)730 h × hourly = £27.23 |
| eg-7250 Mbit/s | 2 | 7 GB | x86 | 200 GB SSD | £0.0648 | £23.20 ($30.90)730 h × hourly = £47.30 |
| hg-7250 Mbit/s | 2 | 7 GB | x86 | 200 GB SSD | £0.0934 | £33.70 ($44.88)730 h × hourly = £68.18 |
| sp-30250 Mbit/s | 2 | 30 GB | x86 | 200 GB SSD | £0.1090 | £38.90 ($51.80)730 h × hourly = £79.57 |
| eg-15250 Mbit/s | 4 | 15 GB | x86 | 400 GB SSD | £0.1230 | £44.20 ($58.86)730 h × hourly = £89.79 |
| hg-15250 Mbit/s | 4 | 15 GB | x86 | 400 GB SSD | £0.1810 | £65.20 ($86.83)730 h × hourly = £132.13 |
| sp-60250 Mbit/s | 4 | 60 GB | x86 | 400 GB SSD | £0.2110 | £75.70 ($100.81)730 h × hourly = £154.03 |
| eg-30500 Mbit/s | 8 | 30 GB | x86 | 800 GB SSD | £0.2480 | £89.30 ($118.92)730 h × hourly = £181.04 |
| g1-15250 Mbit/s | 4 | 15 GB | x86 · 1 x GeForce GTX 1060 | 100 GB SSD | £0.3280 | £118.00 ($157.14)730 h × hourly = £239.44 |
| rtx5000-282000 Mbit/s | 4 | 28 GB | x86 · 1 x Quadro-RTX5000 | 400 GB SSD | £0.3400 | £248.20 ($330.53) |
| hg-30500 Mbit/s | 8 | 30 GB | x86 | 800 GB SSD | £0.3650 | £131.00 ($174.45)730 h × hourly = £266.45 |
| sp-120500 Mbit/s | 8 | 120 GB | x86 | 800 GB SSD | £0.4230 | £152.00 ($202.42)730 h × hourly = £308.79 |
| eg-60500 Mbit/s | 16 | 60 GB | x86 | 1600 GB SSD | £0.4820 | £173.00 ($230.38)730 h × hourly = £351.86 |
| g2-15250 Mbit/s | 4 | 15 GB | x86 · 1 x GeForce GTX 1070 | 100 GB SSD | £0.5030 | £181.00 ($241.04)730 h × hourly = £367.19 |
| g1-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1060 | 200 GB SSD | £0.5110 | £184.00 ($245.03)730 h × hourly = £373.03 |
| t1-452000 Mbit/s | 8 | 45 GB | x86 · 1 x Tesla V100 | 400 GB NVMe | £0.6200 | £450.00 ($599.26)730 h × hourly = £452.60 |
| t1-le-452000 Mbit/s | 8 | 45 GB | x86 · 1 x Tesla V100 | 300 GB NVMe | £0.6200 | £450.00 ($599.26)730 h × hourly = £452.60 |
| a10-458000 Mbit/s | 30 | 42 GB | x86 · 1 x A10 | 400 GB SSD | £0.6800 | £496.40 ($661.05) |
| l4-908000 Mbit/s | 22 | 90 GB | x86 · 1 x L4 | 400 GB NVMe | £0.6800 | £490.00 ($652.53)730 h × hourly = £496.40 |
| rtx5000-564000 Mbit/s | 8 | 56 GB | x86 · 2 x Quadro-RTX5000 | 400 GB SSD | £0.6800 | £496.40 ($661.05) |
| g2-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1070 | 200 GB SSD | £0.6860 | £247.00 ($328.93)730 h × hourly = £500.78 |
| t2-452000 Mbit/s | 15 | 45 GB | x86 · 1 x Tesla V100S | 400 GB NVMe | £0.7100 | £513.00 ($683.16)730 h × hourly = £518.30 |
| t2-le-452000 Mbit/s | 15 | 45 GB | x86 · 1 x Tesla V100S | 300 GB NVMe | £0.7100 | £513.00 ($683.16)730 h × hourly = £518.30 |
| hg-60500 Mbit/s | 16 | 60 GB | x86 | 1600 GB SSD | £0.7150 | £257.00 ($342.24)730 h × hourly = £521.95 |
| sp-240500 Mbit/s | 16 | 240 GB | x86 | 1600 GB SSD | £0.8330 | £299.00 ($398.18)730 h × hourly = £608.09 |
| eg-120500 Mbit/s | 32 | 120 GB | x86 | 1600 GB SSD | £0.9490 | £341.00 ($454.11)730 h × hourly = £692.77 |
| g3-30500 Mbit/s | 8 | 30 GB | x86 · 1 x GeForce GTX 1080 Ti | 200 GB SSD | £1.0100 | £362.00 ($482.07)730 h × hourly = £737.30 |
| rtx5000-8410000 Mbit/s | 16 | 84 GB | x86 · 3 x Quadro-RTX5000 | 400 GB SSD | £1.0200 | £744.60 ($991.58) |
| t1-904000 Mbit/s | 18 | 90 GB | x86 · 2 x Tesla V100 | 800 GB NVMe | £1.2500 | £897.00 ($1,194.53)730 h × hourly = £912.50 |
| t1-le-904000 Mbit/s | 16 | 90 GB | x86 · 2 x Tesla V100 | 400 GB NVMe | £1.2500 | £897.00 ($1,194.53)730 h × hourly = £912.50 |
| l40s-908000 Mbit/s | 15 | 90 GB | x86 · 1 x L40S | 400 GB NVMe | £1.2600 | £907.00 ($1,207.84)730 h × hourly = £919.80 |
| a10-9016000 Mbit/s | 60 | 85 GB | x86 · 2 x A10 | 400 GB SSD | £1.3600 | £992.80 ($1,322.10) |
| l4-18016000 Mbit/s | 45 | 180 GB | x86 · 2 x L4 | 400 GB NVMe | £1.3600 | £979.00 ($1,303.72)730 h × hourly = £992.80 |
| hg-120500 Mbit/s | 32 | 120 GB | x86 | 1600 GB SSD | £1.4200 | £510.00 ($679.16)730 h × hourly = £1,036.60 |
| t2-904000 Mbit/s | 30 | 90 GB | x86 · 2 x Tesla V100S | 800 GB NVMe | £1.4200 | £1,025.00 ($1,364.98)730 h × hourly = £1,036.60 |
| t2-le-904000 Mbit/s | 30 | 90 GB | x86 · 2 x Tesla V100S | 500 GB NVMe | £1.4200 | £1,025.00 ($1,364.98)730 h × hourly = £1,036.60 |
| h100-3808000 Mbit/s | 30 | 380 GB | x86 · 1 x H100 | 200 GB NVMe + 3840 GB NVMe Passthrough | £2.4100 | £1,670.00 ($2,223.92)730 h × hourly = £1,759.30 |
| a100-1808000 Mbit/s | 15 | 180 GB | x86 · 1 x A100 | 300 GB NVMe | £2.4500 | £979.00 ($1,303.72)730 h × hourly = £1,788.50 |
| t1-18010000 Mbit/s | 36 | 180 GB | x86 · 4 x Tesla V100 | 50 GB NVMe + 2 x 2000 GB NVMe Passthrough | £2.4900 | £1,794.00 ($2,389.05)730 h × hourly = £1,817.70 |
| t1-le-18010000 Mbit/s | 32 | 180 GB | x86 · 4 x Tesla V100 | 400 GB NVMe | £2.4900 | £1,794.00 ($2,389.05)730 h × hourly = £1,817.70 |
| l40s-18016000 Mbit/s | 30 | 180 GB | x86 · 2 x L40S | 400 GB NVMe | £2.5200 | £1,814.00 ($2,415.69)730 h × hourly = £1,839.60 |
| a10-18025000 Mbit/s | 120 | 170 GB | x86 · 4 x A10 | 400 GB SSD | £2.7200 | £1,985.60 ($2,644.20) |
| l4-36025000 Mbit/s | 90 | 360 GB | x86 · 4 x L4 | 400 GB NVMe | £2.7200 | £1,958.00 ($2,607.45)730 h × hourly = £1,985.60 |
| t2-18010000 Mbit/s | 60 | 180 GB | x86 · 4 x Tesla V100S | 50 GB NVMe + 2 x 2000 GB NVMe Passthrough | £2.8500 | £2,051.00 ($2,731.30)730 h × hourly = £2,080.50 |
| t2-le-18010000 Mbit/s | 60 | 180 GB | x86 · 4 x Tesla V100S | 500 GB NVMe | £2.8500 | £2,051.00 ($2,731.30)730 h × hourly = £2,080.50 |
| g3-120500 Mbit/s | 32 | 120 GB | x86 · 3 x GeForce GTX 1080 Ti | 600 GB SSD | £2.9900 | £1,080.00 ($1,438.23)730 h × hourly = £2,182.70 |
| h100-76016000 Mbit/s | 60 | 760 GB | x86 · 2 x H100 | 200 GB NVMe + 2 x 3840 GB NVMe Passthrough | £4.8200 | £3,350.00 ($4,461.16)730 h × hourly = £3,518.60 |
| a100-36016000 Mbit/s | 30 | 360 GB | x86 · 2 x A100 | 500 GB NVMe | £4.9000 | £1,958.00 ($2,607.45)730 h × hourly = £3,577.00 |
| l40s-36025000 Mbit/s | 60 | 360 GB | x86 · 4 x L40S | 400 GB NVMe | £5.0400 | £3,628.00 ($4,831.37)730 h × hourly = £3,679.20 |
| h100-152025000 Mbit/s | 120 | 1520 GB | x86 · 4 x H100 | 200 GB NVMe + 4 x 3840 GB NVMe Passthrough | £9.6500 | £6,690.00 ($8,909.01)730 h × hourly = £7,044.50 |
| a100-72025000 Mbit/s | 60 | 720 GB | x86 · 4 x A100 | 500 GB NVMe | £9.7900 | £3,916.00 ($5,214.90)730 h × hourly = £7,146.70 |
| h200-192025000 Mbit/s | 224 | 1920 GB | x86 · 8 x H200 | 400 GB NVMe + 4 x 7680 GB NVMe Passthrough | £36.1200 | £26,367.60 ($35,113.47)730 h × hourly = £26,367.60 |
discovery 3 sizes from £4.92 ($6.55) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| d2-2100 Mbit/s | 1 | 2 GB | x86 | not stated | £0.0090 | £4.92 ($6.55)730 h × hourly = £6.57 |
| d2-4250 Mbit/s | 2 | 4 GB | x86 | not stated | £0.0178 | £9.84 ($13.10)730 h × hourly = £12.99 |
| d2-8500 Mbit/s | 4 | 8 GB | x86 | not stated | £0.0320 | £17.72 ($23.60)730 h × hourly = £23.36 |
cpu 13 sizes from £28.76 ($38.30) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| c3-4250 Mbit/s | 2 | 4 GB | x86 | 50 GB NVMe | £0.0394 | £28.76 ($38.30) |
| c3-8500 Mbit/s | 4 | 8 GB | x86 | 100 GB NVMe | £0.0786 | £57.38 ($76.41) |
| c2-7250 Mbit/s | 2 | 7 GB | x86 | 50 GB SSD | £0.0876 | £31.49 ($41.93)730 h × hourly = £63.95 |
| c3-161000 Mbit/s | 8 | 16 GB | x86 | 200 GB NVMe | £0.1570 | £114.61 ($152.62) |
| c2-15250 Mbit/s | 4 | 15 GB | x86 | 100 GB SSD | £0.1700 | £61.00 ($81.23)730 h × hourly = £124.10 |
| c3-322000 Mbit/s | 16 | 32 GB | x86 | 400 GB NVMe | £0.3139 | £229.15 ($305.16) |
| c2-30500 Mbit/s | 8 | 30 GB | x86 | 200 GB SSD | £0.3427 | £123.43 ($164.37)730 h × hourly = £250.17 |
| c3-644000 Mbit/s | 32 | 64 GB | x86 | 400 GB NVMe | £0.6279 | £458.37 ($610.41) |
| c2-601000 Mbit/s | 16 | 60 GB | x86 | 400 GB SSD | £0.6700 | £241.50 ($321.60)730 h × hourly = £489.10 |
| c3-1288000 Mbit/s | 64 | 128 GB | x86 | 400 GB NVMe | £1.2570 | £917.61 ($1,221.97) |
| c2-12010000 Mbit/s | 32 | 120 GB | x86 | 400 GB SSD | £1.3250 | £477.70 ($636.15)730 h × hourly = £967.25 |
| c3-25620000 Mbit/s | 128 | 256 GB | x86 | 400 GB NVMe | £2.5130 | £1,834.49 ($2,442.97) |
| c3-32020000 Mbit/s | 160 | 320 GB | x86 | 400 GB NVMe | £3.1400 | £2,292.20 ($3,052.50) |
general-purpose 13 sizes from £32.19 ($42.87) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| b3-8500 Mbit/s | 2 | 8 GB | x86 | 50 GB NVMe | £0.0441 | £32.19 ($42.87) |
| b2-7250 Mbit/s | 2 | 7 GB | x86 | 50 GB SSD | £0.0610 | £21.65 ($28.83)730 h × hourly = £44.53 |
| b3-161000 Mbit/s | 4 | 16 GB | x86 | 100 GB NVMe | £0.0880 | £64.24 ($85.55) |
| b2-15250 Mbit/s | 4 | 15 GB | x86 | 100 GB SSD | £0.1155 | £41.33 ($55.04)730 h × hourly = £84.32 |
| b3-322000 Mbit/s | 8 | 32 GB | x86 | 200 GB NVMe | £0.1760 | £128.48 ($171.10) |
| b2-30500 Mbit/s | 8 | 30 GB | x86 | 200 GB SSD | £0.2335 | £83.63 ($111.37)730 h × hourly = £170.46 |
| b3-644000 Mbit/s | 16 | 64 GB | x86 | 400 GB NVMe | £0.3520 | £256.96 ($342.19) |
| b2-601000 Mbit/s | 16 | 60 GB | x86 | 400 GB SSD | £0.4530 | £162.80 ($216.80)730 h × hourly = £330.69 |
| b3-1288000 Mbit/s | 32 | 128 GB | x86 | 400 GB NVMe | £0.7050 | £514.65 ($685.35) |
| b2-12010000 Mbit/s | 32 | 120 GB | x86 | 400 GB SSD | £0.8890 | £320.30 ($426.54)730 h × hourly = £648.97 |
| b3-25616000 Mbit/s | 64 | 256 GB | x86 | 400 GB NVMe | £1.4080 | £1,027.84 ($1,368.76) |
| b3-51220000 Mbit/s | 128 | 512 GB | x86 | 400 GB NVMe | £2.8160 | £2,055.68 ($2,737.53) |
| b3-64020000 Mbit/s | 160 | 640 GB | x86 | 400 GB NVMe | £3.5200 | £2,569.60 ($3,421.91) |
ram 12 sizes from £41.68 ($55.50) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| r3-16500 Mbit/s | 2 | 16 GB | x86 | 50 GB NVMe | £0.0571 | £41.68 ($55.50) |
| r2-15250 Mbit/s | 2 | 15 GB | x86 | 50 GB SSD | £0.0876 | £31.49 ($41.93)730 h × hourly = £63.95 |
| r2-30250 Mbit/s | 2 | 30 GB | x86 | 50 GB SSD | £0.1012 | £36.41 ($48.49)730 h × hourly = £73.88 |
| r3-321000 Mbit/s | 4 | 32 GB | x86 | 100 GB NVMe | £0.1139 | £83.15 ($110.73) |
| r2-60250 Mbit/s | 4 | 60 GB | x86 | 100 GB SSD | £0.1968 | £70.84 ($94.34)730 h × hourly = £143.66 |
| r3-642000 Mbit/s | 8 | 64 GB | x86 | 200 GB NVMe | £0.2278 | £166.29 ($221.45) |
| r2-1201000 Mbit/s | 8 | 120 GB | x86 | 200 GB SSD | £0.3970 | £143.20 ($190.70)730 h × hourly = £289.81 |
| r3-1284000 Mbit/s | 16 | 128 GB | x86 | 400 GB NVMe | £0.4560 | £332.88 ($443.29) |
| r2-24010000 Mbit/s | 16 | 240 GB | x86 | 400 GB SSD | £0.7800 | £280.90 ($374.07)730 h × hourly = £569.40 |
| r3-2568000 Mbit/s | 32 | 256 GB | x86 | 400 GB NVMe | £0.9110 | £665.03 ($885.61) |
| r3-51220000 Mbit/s | 64 | 512 GB | x86 | 400 GB NVMe | £1.8220 | £1,330.06 ($1,771.23) |
| r3-102420000 Mbit/s | 128 | 1024 GB | x86 | 400 GB NVMe | £3.6430 | £2,659.39 ($3,541.48) |
iops 3 sizes from £201.00 ($267.67) a month
| Size | vCPU | Memory | Processor | Disk | Per hour | Per month |
|---|---|---|---|---|---|---|
| i1-451000 Mbit/s | 8 | 45 GB | x86 | 50 GB SSD | £0.4020 | £201.00 ($267.67)730 h × hourly = £293.46 |
| i1-902000 Mbit/s | 16 | 90 GB | x86 | 50 GB SSD | £0.8050 | £403.00 ($536.67)730 h × hourly = £587.65 |
| i1-1808000 Mbit/s | 32 | 180 GB | x86 | 50 GB SSD | £1.6100 | £806.00 ($1,073.34)730 h × hourly = £1,175.30 |
Other OVHcloud Public Cloud catalogues, cheapest 4 GB first
OVHcloud Public Cloud in United Kingdom, frequently asked
- What is the cheapest 4 GB OVHcloud Public Cloud server in the United Kingdom catalogue (GBP)?
- s1-4: 1 vCPU, 4 GB, £6.59 ($8.78) a month, read 30 Oct 2026. Disk, a public IPv4 address and outbound traffic are billed on top. The cheapest 4 GB VPS we track in the United Kingdom is AlphaVPS Cheap C4G at $4.44, disk, IPv4 and traffic included.
- What is the cheapest OVHcloud Public Cloud server of any size in the United Kingdom catalogue (GBP)?
- s1-2 (1 vCPU, 2 GB) at £3.29 ($4.38) a month, £0.0088 an hour; 103 sizes are priced here, read 30 Oct 2026.
- Is United Kingdom a cheap OVHcloud Public Cloud catalogue?
- For a 4 GB server United Kingdom ranks 15 of 20 catalogues at $8.78 a month; the cheapest is India at $7.04.
Where these prices come from
Each figure is the cloud's own published on-demand list price for a Linux server on shared hardware, read by our scripts from the cloud's price list, never typed in: OVHcloud Public Cloud price list for United Kingdom (read 30 Oct 2026). A month is 730 hours, the convention the clouds' own calculators use, unless the provider lists a monthly price. Prices in other currencies are shown as listed and converted at the European Central Bank reference rate of 29 Oct 2026. The hourly price covers the server alone: disk, a public IPv4 address and outbound traffic are billed on top at every cloud here, while the VPS prices we compare against include a disk, an IPv4 address and a traffic allowance. Specs are the cloud's published vCPU count and memory; a size whose specs the cloud does not publish in a readable form shows "not stated".