How much of a VPS bill is the IPv4 address?
On Scaleway STARDUST1-S the IPv4 address is 82% of the bill: $4.08 of $4.97 a month, ex VAT. The cheaper the server, the bigger the share: on the cheapest plans at Mythic Beasts and phoenixNAP it is 29% and 9%. Read 31 Oct 2026 from 3 providers’ own price pages.
How to read it Each bar is one plan whose provider bills the IPv4 address on top of the printed price; a longer bar means the address is a larger share of what you pay each month.
13 plans at 3 providers · bar = IPv4 fee as a share of the monthly price · read 31 Oct 2026 · point at a bar for its plantap a bar for its plan
The IPv4 fee on each plan, largest share first
| Plan | Server | IPv4 | You pay | IPv4 share |
|---|---|---|---|---|
| Scaleway STARDUST1-Sex VAT · billed €4.45 = €0.44 server + €0.36 10 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | $0.89 | $4.08 | $4.97 | 82% |
| Scaleway DEV1-Sex VAT · billed €10.92 = €6.55 server + €0.72 20 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | $8.12 | $4.08 | $12.20 | 33% |
| Mythic Beasts VPS 1ex VAT · billed £6.90 = £4.50 server + £0.40 5 GB disk + £2.00 IPv4 · read 31 Oct 2026 · mythic-beasts.com · price page · ECB rate 30 Oct 2026 | $6.57 | $2.68 | $9.25 | 29% |
| Mythic Beasts VPS 2ex VAT · billed £9.80 = £7.00 server + £0.80 10 GB disk + £2.00 IPv4 · read 31 Oct 2026 · mythic-beasts.com · price page · ECB rate 30 Oct 2026 | $10.45 | $2.68 | $13.13 | 20% |
| Scaleway DEV1-Mex VAT · billed €19.82 = €14.74 server + €1.43 40 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | $18.07 | $4.08 | $22.15 | 18% |
| Mythic Beasts VPS 4ex VAT · billed £17.10 = £13.50 server + £1.60 20 GB disk + £2.00 IPv4 · read 31 Oct 2026 · mythic-beasts.com · price page · ECB rate 30 Oct 2026 | $20.23 | $2.68 | $22.91 | 12% |
| Scaleway DEV1-Lex VAT · billed €37.78 = €31.27 server + €2.86 80 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | $38.13 | $4.08 | $42.21 | 10% |
| phoenixNAP s0.d1.small$50.87 server + $5.11 IPv4 · read 31 Oct 2026 · phoenixnap.com · price page | $50.87 | $5.11 | $55.98 | 9% |
| Mythic Beasts VPS 8ex VAT · billed £30.20 = £25.00 server + £3.20 40 GB disk + £2.00 IPv4 · read 31 Oct 2026 · mythic-beasts.com · price page · ECB rate 30 Oct 2026 | $37.79 | $2.68 | $40.47 | 7% |
| Scaleway DEV1-XLex VAT · billed €55.45 = €47.51 server + €4.29 120 GB disk + €3.65 IPv4 · read 31 Oct 2026 · scaleway.com · API · ECB rate 30 Oct 2026 | $57.87 | $4.08 | $61.95 | 7% |
| phoenixNAP s0.d1.medium$63.87 server + $5.11 IPv4 · read 31 Oct 2026 · phoenixnap.com · price page | $63.87 | $5.11 | $68.98 | 7% |
| phoenixNAP s1.c1.small$88.87 server + $5.11 IPv4 · read 31 Oct 2026 · phoenixnap.com · price page | $88.87 | $5.11 | $93.98 | 5% |
| phoenixNAP s1.c1.medium$147.87 server + $5.11 IPv4 · read 31 Oct 2026 · phoenixnap.com · price page | $147.87 | $5.11 | $152.98 | 3% |
Plans you can order whose provider bills the public IPv4 address on top of the printed price, per month · read 31 Oct 2026 from the providers’ own pages
Drawn in context on the printed-price study.