Microsoft Azure Virtual Machines prices by region
The cheapest 4 GB Linux Virtual Machines server is B2als v2 at $15.69 a month in Israel North West; the same size costs $57.45 in Brazil Southeast, the dearest region. 77,213 sizes priced in 62 regions, read 30 Oct 2026 from Microsoft Azure's own price list.
The 4 GB price across Microsoft Azure's regions
62 regions from $15.7 to $57.5 a month; half of them sit between $28.0 and $35.1, the median is $31.5.
Cheapest Linux server per memory size in each region
Cheapest region for 4 GB first. Each cell is the cheapest size with at least that memory and under twice it; open a region for every size.
| Region | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | Sizes |
|---|---|---|---|---|---|---|---|
| Israel North Westisraelnorthwest · Israel | $3.93B2ats v2 · 2 vCPU | $17.52B1ms · 1 vCPU | $15.69B2als v2 · 2 vCPU | $31.39B2as v2 · 2 vCPU | $62.78B4as v2 · 4 vCPU | $125.56B8as v2 · 8 vCPU | 972 |
| Central Indiacentralindia · India | $4.09B2pts v2 · 2 vCPU | $16.35B1ms · 1 vCPU | $16.35B2pls v2 · 2 vCPU | $32.70B2ps v2 · 2 vCPU | $44.24E2ps v6 · 2 vCPU | $88.33E4ps v6 · 4 vCPU | 1547 |
| Jio India Centraljioindiacentral · India | $4.09B2pts v2 · 2 vCPU | $16.35B1ms · 1 vCPU | $16.35B2pls v2 · 2 vCPU | $32.70B2ps v2 · 2 vCPU | $47.45Standard_E2ps_v5 · 2 vCPU | $94.90Standard_E4ps_v5 · 4 vCPU | 1013 |
| Jio India Westjioindiawest · India | $4.09B2pts v2 · 2 vCPU | $16.35B1ms · 1 vCPU | $16.35B2pls v2 · 2 vCPU | $32.70B2ps v2 · 2 vCPU | $47.45Standard_E2ps_v5 · 2 vCPU | $94.90Standard_E4ps_v5 · 4 vCPU | 1193 |
| West US 3westus3 · the United States | $5.48B2pts v2 · 2 vCPU | $15.11B1ms · 1 vCPU | $21.90B2pls v2 · 2 vCPU | $43.80B2ps v2 · 2 vCPU | $67.31E2ps v6 · 2 vCPU | $134.32E4ps v6 · 4 vCPU | 1617 |
| East USeastus · the United States | $6.13B2pts v2 · 2 vCPU | $15.11B1ms · 1 vCPU | $24.53B2pls v2 · 2 vCPU | $49.06B2ps v2 · 2 vCPU | $67.31E2ps v6 · 2 vCPU | $134.32E4ps v6 · 4 vCPU | 1908 |
| East US 2eastus2 · the United States | $6.13B2pts v2 · 2 vCPU | $15.18B1ms · 1 vCPU | $24.53B2pls v2 · 2 vCPU | $49.06B2ps v2 · 2 vCPU | $67.31E2ps v6 · 2 vCPU | $134.32E4ps v6 · 4 vCPU | 1867 |
| North Central USnorthcentralus · the United States | $6.13B2pts v2 · 2 vCPU | $15.18B1ms · 1 vCPU | $24.53B2pls v2 · 2 vCPU | $49.06B2ps v2 · 2 vCPU | $67.31E2ps v6 · 2 vCPU | $134.32E4ps v6 · 4 vCPU | 1474 |
| West US 2westus2 · the United States | $6.13B2pts v2 · 2 vCPU | $15.11B1ms · 1 vCPU | $24.53B2pls v2 · 2 vCPU | $49.06B2ps v2 · 2 vCPU | $67.31E2ps v6 · 2 vCPU | $134.32E4ps v6 · 4 vCPU | 1706 |
| Sweden Centralswedencentral · Sweden | $6.28B2pts v2 · 2 vCPU | $15.77B1ms · 1 vCPU | $25.11B2pls v2 · 2 vCPU | $50.22B2ps v2 · 2 vCPU | $71.69E2ps v6 · 2 vCPU | $143.08E4ps v6 · 4 vCPU | 1562 |
| Canada Centralcanadacentral · Canada | $6.72B2pts v2 · 2 vCPU | $16.79B1ms · 1 vCPU | $26.86B2pls v2 · 2 vCPU | $53.73B2ps v2 · 2 vCPU | $74.46E2ps v6 · 2 vCPU | $149.65E4ps v6 · 4 vCPU | 1547 |
| North Europenortheurope · Ireland | $6.72B2pts v2 · 2 vCPU | $16.57B1ms · 1 vCPU | $26.86B2pls v2 · 2 vCPU | $53.73B2ps v2 · 2 vCPU | $75.19E2ps v6 · 2 vCPU | $150.38E4ps v6 · 4 vCPU | 1800 |
| France Centralfrancecentral · France | $6.86B2pts v2 · 2 vCPU | $17.23B1ms · 1 vCPU | $27.45B2pls v2 · 2 vCPU | $54.90B2ps v2 · 2 vCPU | $78.84E2ps v6 · 2 vCPU | $157.68E4ps v6 · 4 vCPU | 1441 |
| UK Southuksouth · the United Kingdom | $6.86B2pts v2 · 2 vCPU | $17.23B1ms · 1 vCPU | $27.45B2pls v2 · 2 vCPU | $54.90B2ps v2 · 2 vCPU | $77.38E2ps v6 · 2 vCPU | $154.76E4ps v6 · 4 vCPU | 1709 |
| Central UScentralus · the United States | $6.93B2pts v2 · 2 vCPU | $18.25B1ms · 1 vCPU | $27.74B2pls v2 · 2 vCPU | $55.41B2ps v2 · 2 vCPU | $75.92E2ps v6 · 2 vCPU | $151.84E4ps v6 · 4 vCPU | 1675 |
| Germany West Centralgermanywestcentral · Germany | $7.01B2pts v2 · 2 vCPU | $17.52B1ms · 1 vCPU | $28.03B2pls v2 · 2 vCPU | $41.98standard_DC1s_v3 · 1 vCPU | $80.30E2ps v6 · 2 vCPU | $160.60E4ps v6 · 4 vCPU | 1607 |
| West Europewesteurope · the Netherlands | $7.01B2pts v2 · 2 vCPU | $17.52B1ms · 1 vCPU | $28.03B2pls v2 · 2 vCPU | $56.06B2ps v2 · 2 vCPU | $80.30E2ps v6 · 2 vCPU | $160.60E4ps v6 · 4 vCPU | 1858 |
| West USwestus · the United States | $7.30B2pts v2 · 2 vCPU | $18.10B1ms · 1 vCPU | $29.20B2pls v2 · 2 vCPU | $58.40B2ps v2 · 2 vCPU | $78.84E2ps v6 · 2 vCPU | $157.68E4ps v6 · 4 vCPU | 1678 |
| South Central USsouthcentralus · the United States | $7.37B2pts v2 · 2 vCPU | $18.25B1ms · 1 vCPU | $29.42B2pls v2 · 2 vCPU | $58.84B2ps v2 · 2 vCPU | $81.03E2ps v6 · 2 vCPU | $161.33E4ps v6 · 4 vCPU | 1743 |
| West Central USwestcentralus · the United States | $7.37B2pts v2 · 2 vCPU | $18.25B1ms · 1 vCPU | $29.42B2pls v2 · 2 vCPU | $58.84B2ps v2 · 2 vCPU | $80.30A2m v2 · 2 vCPU | $161.33A4m v2 · 4 vCPU | 1058 |
| Mexico Centralmexicocentral · Mexico | $7.52B2ats v2 · 2 vCPU | $16.72B1ms · 1 vCPU | $30.22B2als v2 · 2 vCPU | $56.36D2ps v6 · 2 vCPU | $73.73E2ps v6 · 2 vCPU | $148.19E4ps v6 · 4 vCPU | 1253 |
| Canada Eastcanadaeast · Canada | $7.67B2ats v2 · 2 vCPU | $16.94B1ms · 1 vCPU | $30.51B2als v2 · 2 vCPU | $56.94D2ps v6 · 2 vCPU | $74.46E2ps v6 · 2 vCPU | $149.65E4ps v6 · 4 vCPU | 1050 |
| Switzerland Northswitzerlandnorth · Switzerland | $7.74B2pts v2 · 2 vCPU | $19.27B1ms · 1 vCPU | $30.81B2pls v2 · 2 vCPU | $61.69B2ps v2 · 2 vCPU | $90.52A2m v2 · 2 vCPU | $181.77A4m v2 · 4 vCPU | 1486 |
| Australia Eastaustraliaeast · Australia | $7.74B2pts v2 · 2 vCPU | $19.27B1ms · 1 vCPU | $30.95B2pls v2 · 2 vCPU | $61.90B2ps v2 · 2 vCPU | $83.95E2ps v6 · 2 vCPU | $167.90E4ps v6 · 4 vCPU | 1626 |
| Southeast Asiasoutheastasia · Singapore | $7.74B2pts v2 · 2 vCPU | $19.27B1ms · 1 vCPU | $30.95B2pls v2 · 2 vCPU | $61.90B2ps v2 · 2 vCPU | $83.95E2ps v6 · 2 vCPU | $167.90E4ps v6 · 4 vCPU | 1598 |
| Indonesia Centralindonesiacentral · Indonesia | $7.81B2ats v2 · 2 vCPU | $17.37B1ms · 1 vCPU | $31.24B2als v2 · 2 vCPU | $59.93D2ps v6 · 2 vCPU | $78.84E2ps v6 · 2 vCPU | $157.68E4ps v6 · 4 vCPU | 1057 |
| Malaysia Westmalaysiawest · Malaysia | $7.81B2ats v2 · 2 vCPU | $17.37B1ms · 1 vCPU | $31.24B2als v2 · 2 vCPU | $62.42B2as v2 · 2 vCPU | $84.68A2m v2 · 2 vCPU | $170.09A4m v2 · 4 vCPU | 886 |
| Israel Centralisraelcentral · Israel | $7.81B2ats v2 · 2 vCPU | $17.52B1ms · 1 vCPU | $31.32B2als v2 · 2 vCPU | $62.63B2as v2 · 2 vCPU | $86.87A2m v2 · 2 vCPU | $182.50A4m v2 · 4 vCPU | 844 |
| Qatar Centralqatarcentral · Qatar | $7.81B2ats v2 · 2 vCPU | $18.32B1ms · 1 vCPU | $31.32B2als v2 · 2 vCPU | $62.63B2as v2 · 2 vCPU | $86.87A2m v2 · 2 vCPU | $182.50A4m v2 · 4 vCPU | 926 |
| Italy Northitalynorth · Italy | $7.88B2ats v2 · 2 vCPU | $17.52B1ms · 1 vCPU | $31.46B2als v2 · 2 vCPU | $40.88standard_DC1s_v3 · 1 vCPU | $78.11E2ps v6 · 2 vCPU | $156.22E4ps v6 · 4 vCPU | 1395 |
| Austria Eastaustriaeast · Austria | $7.88B2ats v2 · 2 vCPU | $17.52B1ms · 1 vCPU | $31.54B2als v2 · 2 vCPU | $63.07B2as v2 · 2 vCPU | $82.49A2m v2 · 2 vCPU | $164.98A4m v2 · 4 vCPU | 840 |
| Belgium Centralbelgiumcentral · Belgium | $7.88B2ats v2 · 2 vCPU | $17.52B1ms · 1 vCPU | $31.54B2als v2 · 2 vCPU | $63.07B2as v2 · 2 vCPU | $82.49A2m v2 · 2 vCPU | $164.98A4m v2 · 4 vCPU | 815 |
| Japan Eastjapaneast · Japan | $7.88B2pts v2 · 2 vCPU | $19.86B1ms · 1 vCPU | $31.54B2pls v2 · 2 vCPU | $63.07B2ps v2 · 2 vCPU | $86.87E2ps v6 · 2 vCPU | $173.01E4ps v6 · 4 vCPU | 1599 |
| Korea Southkoreasouth · South Korea | $7.88B2ats v2 · 2 vCPU | $18.98B1ms · 1 vCPU | $31.54B2als v2 · 2 vCPU | $63.15B2as v2 · 2 vCPU | $86.87A2m v2 · 2 vCPU | $177.39A4m v2 · 4 vCPU | 866 |
| Poland Centralpolandcentral · Poland | $7.88B2ats v2 · 2 vCPU | $17.52B1ms · 1 vCPU | $31.54B2als v2 · 2 vCPU | $61.17D2ps v6 · 2 vCPU | $80.30E2ps v6 · 2 vCPU | $160.60E4ps v6 · 4 vCPU | 1235 |
| US Gov Arizonausgovarizona · the United States | $8.03B2ats v2 · 2 vCPU | $17.81B1ms · 1 vCPU | $32.05B2als v2 · 2 vCPU | $64.09B2as v2 · 2 vCPU | $83.95E2ps v6 · 2 vCPU | $168.63E4ps v6 · 4 vCPU | 1050 |
| US Gov Virginiausgovvirginia · the United States | $8.03B2ats v2 · 2 vCPU | $17.81B1ms · 1 vCPU | $32.05B2als v2 · 2 vCPU | $64.09B2as v2 · 2 vCPU | $84.68E2ps v6 · 2 vCPU | $169.36E4ps v6 · 4 vCPU | 1311 |
| UAE Northuaenorth · the United Arab Emirates | $8.25B2ats v2 · 2 vCPU | $18.25B1ms · 1 vCPU | $32.92B2als v2 · 2 vCPU | $46.28standard_DC1s_v3 · 1 vCPU | $82.49E2ps v6 · 2 vCPU | $164.25E4ps v6 · 4 vCPU | 1447 |
| UK Westukwest · the United Kingdom | $8.32B2ats v2 · 2 vCPU | $17.16B1ms · 1 vCPU | $33.21B2als v2 · 2 vCPU | $61.90D2ps v6 · 2 vCPU | $81.76E2ps v6 · 2 vCPU | $162.79E4ps v6 · 4 vCPU | 1060 |
| Spain Centralspaincentral · Spain | $8.32B1s · 1 vCPU | $16.72B1ms · 1 vCPU | $33.29B2ls v2 · 2 vCPU | $57.23D2ps v6 · 2 vCPU | $75.19E2ps v6 · 2 vCPU | $150.38E4ps v6 · 4 vCPU | 1322 |
| East Asiaeastasia · Hong Kong | $8.47B2pts v2 · 2 vCPU | $21.32B1ms · 1 vCPU | $33.87B2pls v2 · 2 vCPU | $67.74B2ps v2 · 2 vCPU | $92.71E2ps v6 · 2 vCPU | $185.42E4ps v6 · 4 vCPU | 1403 |
| Korea Centralkoreacentral · South Korea | $8.54B2ats v2 · 2 vCPU | $18.98B1ms · 1 vCPU | $34.16B2als v2 · 2 vCPU | $66.72D2ps v6 · 2 vCPU | $87.60E2ps v6 · 2 vCPU | $175.20E4ps v6 · 4 vCPU | 1481 |
| US Gov Texasusgovtexas · the United States | $8.61B2ats v2 · 2 vCPU | $18.98B1ms · 1 vCPU | $34.31B2als v2 · 2 vCPU | $68.62B2as v2 · 2 vCPU | $96.36A2m v2 · 2 vCPU | $193.45A4m v2 · 4 vCPU | 823 |
| Australia Centralaustraliacentral · Australia | $8.69B2ats v2 · 2 vCPU | $19.27B1ms · 1 vCPU | $34.67B2als v2 · 2 vCPU | $69.35B2as v2 · 2 vCPU | $99.28E2as v5 · 2 vCPU | $198.56E4as v5 · 4 vCPU | 899 |
| Australia Central 2australiacentral2 · Australia | $8.69B2ats v2 · 2 vCPU | $19.27B1ms · 1 vCPU | $34.67B2als v2 · 2 vCPU | $69.35B2as v2 · 2 vCPU | $99.28E2as v5 · 2 vCPU | $198.56E4as v5 · 4 vCPU | 850 |
| Norway Eastnorwayeast · Norway | $8.69B2ats v2 · 2 vCPU | $19.27B1ms · 1 vCPU | $34.67B2als v2 · 2 vCPU | $69.35B2as v2 · 2 vCPU | $90.52A2m v2 · 2 vCPU | $181.77A4m v2 · 4 vCPU | 1168 |
| West Indiawestindia · India | $8.76B2ats v2 · 2 vCPU | $21.90B1ms · 1 vCPU | $35.11B2als v2 · 2 vCPU | $70.30B2as v2 · 2 vCPU | $94.90A2m v2 · 2 vCPU | $189.07A4m v2 · 4 vCPU | 806 |
| South Africa Northsouthafricanorth · South Africa | $8.91B2ats v2 · 2 vCPU | $19.78B1ms · 1 vCPU | $35.62B2als v2 · 2 vCPU | $71.32B2as v2 · 2 vCPU | $94.17E2ps v6 · 2 vCPU | $188.34E4ps v6 · 4 vCPU | 1375 |
| Australia Southeastaustraliasoutheast · Australia | $8.91B2ats v2 · 2 vCPU | $19.27B1ms · 1 vCPU | $35.70B2als v2 · 2 vCPU | $66.58D2ps v6 · 2 vCPU | $87.60E2ps v6 · 2 vCPU | $175.20E4ps v6 · 4 vCPU | 1113 |
| Japan Westjapanwest · Japan | $8.98B2ats v2 · 2 vCPU | $21.90B1ms · 1 vCPU | $35.77B2als v2 · 2 vCPU | $65.99D2ps v6 · 2 vCPU | $86.87E2ps v6 · 2 vCPU | $173.74E4ps v6 · 4 vCPU | 1229 |
| New Zealand Northnewzealandnorth · New Zealand | $9.13B2ats v2 · 2 vCPU | $20.22B1ms · 1 vCPU | $36.43B2als v2 · 2 vCPU | $67.01D2ps v6 · 2 vCPU | $16.43F2ams v6 · 2 vCPU | $32.78F4ams v6 · 4 vCPU | 1015 |
| Sweden Southswedensouth · Sweden | $9.20B2ats v2 · 2 vCPU | $20.51B1ms · 1 vCPU | $36.87B2als v2 · 2 vCPU | $73.73B2as v2 · 2 vCPU | $107.31A2m v2 · 2 vCPU | $214.62A4m v2 · 4 vCPU | 805 |
| Chile Centralchilecentral · Chile | $9.64B2ats v2 · 2 vCPU | $21.24B1ms · 1 vCPU | $38.40B2als v2 · 2 vCPU | $76.65B2as v2 · 2 vCPU | $115.34E2a v4 · 2 vCPU | $226.30FX2ms v2 · 2 vCPU | 759 |
| South Indiasouthindia · India | $9.71B2ats v2 · 2 vCPU | $21.46B1ms · 1 vCPU | $38.69B2als v2 · 2 vCPU | $77.38B2as v2 · 2 vCPU | $94.90A2m v2 · 2 vCPU | $189.07A4m v2 · 4 vCPU | 1130 |
| France Southfrancesouth · France | $10.07B2ats v2 · 2 vCPU | $24.67B1ms · 1 vCPU | $40.37B2als v2 · 2 vCPU | $81.03B2as v2 · 2 vCPU | $126.29E2as v5 · 2 vCPU | $252.58E4as v5 · 4 vCPU | 831 |
| Germany Northgermanynorth · Germany | $10.22B2ats v2 · 2 vCPU | $22.78B1ms · 1 vCPU | $41.03B2als v2 · 2 vCPU | $54.60standard_DC1s_v3 · 1 vCPU | $107.31A2m v2 · 2 vCPU | $214.62A4m v2 · 4 vCPU | 915 |
| UAE Centraluaecentral · the United Arab Emirates | $10.73B2ats v2 · 2 vCPU | $22.78B1ms · 1 vCPU | $42.85B2als v2 · 2 vCPU | $60.15standard_DC1s_v3 · 1 vCPU | $107.31A2m v2 · 2 vCPU | $214.62A4m v2 · 4 vCPU | 960 |
| Brazil Southbrazilsouth · Brazil | $11.02B2ats v2 · 2 vCPU | $24.53B1ms · 1 vCPU | $44.17B2als v2 · 2 vCPU | $81.76D2ps v6 · 2 vCPU | $107.31E2ps v6 · 2 vCPU | $213.89E4ps v6 · 4 vCPU | 1493 |
| Norway Westnorwaywest · Norway | $11.24B2ats v2 · 2 vCPU | $25.04B1ms · 1 vCPU | $45.11B2als v2 · 2 vCPU | $90.52B2as v2 · 2 vCPU | $118.26A2m v2 · 2 vCPU | $235.79A4m v2 · 4 vCPU | 815 |
| Switzerland Westswitzerlandwest · Switzerland | $11.24B2ats v2 · 2 vCPU | $25.02B1ms · 1 vCPU | $45.11B2als v2 · 2 vCPU | $90.52B2as v2 · 2 vCPU | $118.26A2m v2 · 2 vCPU | $236.52A4m v2 · 4 vCPU | 891 |
| South Africa Westsouthafricawest · South Africa | $11.61B2ats v2 · 2 vCPU | $24.73B1ms · 1 vCPU | $46.36B2als v2 · 2 vCPU | $92.71B2as v2 · 2 vCPU | $121.18A2m v2 · 2 vCPU | $243.82A4m v2 · 4 vCPU | 929 |
| Brazil Southeastbrazilsoutheast · Brazil | $14.38B2ats v2 · 2 vCPU | $31.90B1ms · 1 vCPU | $57.45B2als v2 · 2 vCPU | $114.61B2as v2 · 2 vCPU | $171.55E2as v5 · 2 vCPU | $343.83E4as v5 · 4 vCPU | 882 |
Cheapest region for each size
- 1 GB: B2ats v2 at $3.93 a month in Israel North West ($0.0054 an hour at 730 hours).
- 2 GB: B1ms at $15.11 a month in East US ($0.0207 an hour at 730 hours).
- 4 GB: B2als v2 at $15.69 a month in Israel North West ($0.0215 an hour at 730 hours).
- 8 GB: B2as v2 at $31.39 a month in Israel North West ($0.0430 an hour at 730 hours).
- 16 GB: F2ams v6 at $16.43 a month in New Zealand North ($0.0225 an hour at 730 hours).
- 32 GB: F4ams v6 at $32.78 a month in New Zealand North ($0.0449 an hour at 730 hours).
- 64 GB: F8ams v6 at $65.55 a month in New Zealand North ($0.0898 an hour at 730 hours).
Azure VMs prices, frequently asked
- Which Azure VMs region is cheapest for a 4 GB Linux server?
- Israel North West (israelnorthwest): B2als v2 at $15.69 a month (2 vCPU), the lowest of 62 regions read 30 Oct 2026. The dearest is Brazil Southeast at $57.45.
- What is the cheapest 2 GB Azure VMs server?
- B1ms at $15.11 a month in East US (1 vCPU), read 30 Oct 2026. Every region's cheapest 2 GB size is in the table above.
- What is the cheapest 8 GB Azure VMs server?
- B2as v2 at $31.39 a month in Israel North West (2 vCPU), read 30 Oct 2026. Every region's cheapest 8 GB size is in the table above.
- What is the cheapest 16 GB Azure VMs server?
- F2ams v6 at $16.43 a month in New Zealand North (2 vCPU), read 30 Oct 2026. Every region's cheapest 16 GB size is in the table above.
- How many Azure VMs sizes and regions are priced here?
- 77,213 on-demand Linux sizes across 62 regions, every one from Microsoft Azure's own machine-readable price list, read 30 Oct 2026; each region has its own page with the full list.
Where these prices come from
Each figure is the cloud's own published on-demand list price for a Linux server on shared hardware, read by our scripts from the cloud's price list, never typed in: Microsoft Azure Virtual Machines (read 30 Oct 2026). A month is 730 hours, the convention the clouds' own calculators use, unless the provider lists a monthly price. Prices in other currencies are shown as listed and converted at the European Central Bank reference rate of 29 Oct 2026. The hourly price covers the server alone: disk, a public IPv4 address and outbound traffic are billed on top at every cloud here, while the VPS prices we compare against include a disk, an IPv4 address and a traffic allowance. Specs are the cloud's published vCPU count and memory; a size whose specs the cloud does not publish in a readable form shows "not stated".